Variable state : state of the nation
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimals: 0 Range: 1-37 |
Valid cases: 92610
Invalid: 0 Minimum: 1 Maximum: 37 |
File:
Household Roaster for each person.NSDstat
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Abia | 2203 |
|
| 2 | Adamawa | 2795 |
|
| 3 | Akwa ibom | 2368 |
|
| 4 | Anambra | 2195 |
|
| 5 | Bauchi | 3626 |
|
| 6 | Bayelsa | 1899 |
|
| 7 | Benue | 2537 |
|
| 8 | Borno | 2513 |
|
| 9 | Cross Rivers | 2399 |
|
| 10 | Delta | 1708 |
|
| 11 | Ebonyi | 2963 |
|
| 12 | Edo | 2309 |
|
| 13 | Ekiti | 1621 |
|
| 14 | Enugu | 2660 |
|
| 15 | Gombe | 2621 |
|
| 16 | Imo | 2215 |
|
| 17 | Jigawa | 3747 |
|
| 18 | Kaduna | 3516 |
|
| 19 | Kano | 3590 |
|
| 20 | Katsina | 3432 |
|
| 21 | Kebbi | 2982 |
|
| 22 | Kogi | 2672 |
|
| 23 | Kwara | 2339 |
|
| 24 | Lagos | 2071 |
|
| 25 | Nassarawa | 2972 |
|
| 26 | Niger | 2347 |
|
| 27 | Ogun | 1647 |
|
| 28 | Ondo | 1866 |
|
| 29 | Osun | 1750 |
|
| 30 | Oyo | 1992 |
|
| 31 | Plateau | 2802 |
|
| 32 | Rivers | 1781 |
|
| 33 | Sokoto | 2262 |
|
| 34 | Taraba | 2807 |
|
| 35 | Yobe | 3037 |
|
| 36 | Zamfara | 3079 |
|
| 37 | FCT | 1287 |
|
Click here to Open/Download the survey package.
To open this file, you will need the free Nesstar Explorer software. The Explorer will allow you to access the survey information, export the survey data files to common statistical formats and generate DDI and Dublin Core compliant XML documents.
To open this file, you will need the free Nesstar Explorer software. The Explorer will allow you to access the survey information, export the survey data files to common statistical formats and generate DDI and Dublin Core compliant XML documents.