Nigeria - Lagos Household Survey -2005-2006, First round
Reference ID | NGR-LASG-COS-HHSURVEY-2006-v1.0 |
Year | 2005 |
Country | Nigeria |
Producer(s) | Central Office of Statistics (COS) - Lagos State Government |
Sponsor(s) | Lagos State Ministry Of Economic Planning and Budget - MEPB - Funding Lagos Metropolitant Development and Governance Projects/ World Bank - LMDGP - Funding World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 565005 |
Downloads | 12551 |
Other, please specify specify [general question: what is %q15_1%'s highest education level?]
(F54)
File: HH DATASET 05
File: HH DATASET 05
Overview
Type:
Continuous Format: numeric Width: 255 Decimals: 0 | Valid cases: 0 Invalid: 6001 |
Questions and instructions
Other, please specify specify [general question: what is %q15_1%'s highest education level?]