Nigeria - National Agricultural Sample Census Pilot (Private Farmer) Crop-2007, Second round
Reference ID | NGA-NASCPILOT-CROP-2007-v1.0 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics(NBS) - Federal Government of Nigeria(FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding European Union - EU - Funding Food And Agricultural Organisation - FAO - Funding United Nations Development Programe - UNDP - Funding United State Department of Authority - USDA - Funding< |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 586576 |
Downloads | 18385 |
- Holding-Infromation
- Holding-Membership
- Size of Tenure
- Size of Rented
- Type of Land
- Funds by Sources
- Sources of Input Equ
iupment - Machnary Equipment
- Other Farm Activites
- Employee Persons Eng
aged - Farm Input and Quant
ity - Area and Production
- Post Harvest Loss
- Consumption 1st qrt
- Consumption 2nd qrt
- Consumption 3rd qrt
- Consumption 4th qrt
- Sales Open Market 1s
t qrt - Sales Open Market 2n
d qrt - Sales Open Market 3r
d qrt - Sales Open Market 4t
h qrt - Sales Farmgate 1st q
rt - Sales Farmgate 2nd q
rt - Sales Farmgate 3rd q
rt - Sales Farmgate 4th q
rt - Own Processing
- Own Processing Utili
zation - Own Storage
- Market Channel
- Problem Suggestion w
ay and It
Variable Groups
Crop code
(Cropc)
File: Consumption 1st qrt
File: Consumption 1st qrt
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 | Valid cases: 325 Invalid: 0 Minimum: 1010 Maximum: 3183 Mean: 1200.3 Standard deviation: 407.1 |
Categories
Value | Category | Cases | |
---|---|---|---|
1010 | Beans | 22 | 6.8% |
1020 | Cassava | 64 | 19.7% |
1040 | Cocoyam | 4 | 1.2% |
1050 | Cotton | 0 | 0.0% |
1051 | Seed cotton | 0 | 0.0% |
1052 | Cotton lint | 0 | 0.0% |
1053 | Cotton seed | 0 | 0.0% |
1060 | Ground nut/peanuts | 8 | 2.5% |
1061 | Unshelled ground nut | 0 | 0.0% |
1062 | Shelled ground nut | 0 | 0.0% |
1070 | Guinea corn/sorghium | 36 | 11.1% |
1080 | Maize | 53 | 16.3% |
1081 | Unshelled maize (cob) | 0 | 0.0% |
1082 | Shelled maize (grain) | 0 | 0.0% |
1083 | Pop corn maize | 0 | 0.0% |
1090 | Melon | 3 | 0.9% |
1091 | Unshelled melon | 0 | 0.0% |
1092 | Shelled melon | 0 | 0.0% |
1093 | Water melon | 0 | 0.0% |
1100 | Millet/maiwa | 30 | 9.2% |
1110 | Rice | 18 | 5.5% |
1111 | Unshelled rice (paddy) | 0 | 0.0% |
1112 | Shelled rice (milled) | 0 | 0.0% |
1120 | Yam | 54 | 16.6% |
1121 | White yam | 0 | 0.0% |
1122 | Yellow yam | 0 | 0.0% |
1123 | Water yam | 0 | 0.0% |
1124 | Three leave yam | 0 | 0.0% |
2010 | Acha | 0 | 0.0% |
2020 | Bambara nut | 1 | 0.3% |
2030 | Banana | 0 | 0.0% |
2040 | Beeni-seed/sesame | 0 | 0.0% |
2050 | Carrot | 0 | 0.0% |
2060 | Cucumber | 0 | 0.0% |
2070 | Gabbage | 0 | 0.0% |
2071 | Letus | 0 | 0.0% |
2080 | Garden egg | 0 | 0.0% |
2090 | Garlic | 0 | 0.0% |
2100 | Ginger | 0 | 0.0% |
2101 | Ginger peeled | 0 | 0.0% |
2102 | Ginger split | 0 | 0.0% |
2103 | Other spices/vanilla | 0 | 0.0% |
2110 | Gum arabic | 0 | 0.0% |
2120 | Okro | 1 | 0.3% |
2130 | Onion | 0 | 0.0% |
2140 | Pepper | 6 | 1.8% |
2141 | Sweet pepper | 0 | 0.0% |
2142 | Small pepper (attarigu) | 0 | 0.0% |
2143 | Atare | 0 | 0.0% |
2150 | Pigeon pea | 0 | 0.0% |
2160 | Pineaple | 0 | 0.0% |
2170 | Plantain | 8 | 2.5% |
2180 | Potato | 2 | 0.6% |
2181 | Sweet potato | 0 | 0.0% |
2190 | Pumpkin | 1 | 0.3% |
2191 | Pumpkin leave | 0 | 0.0% |
2192 | Pumpkin fruit | 0 | 0.0% |
2193 | Pumpkin seed | 0 | 0.0% |
2194 | Green vegetable | 5 | 1.5% |
2195 | Dry leaves (kuka) | 0 | 0.0% |
2200 | Rizga | 0 | 0.0% |
2210 | Shea nuts | 0 | 0.0% |
2220 | Soya beans | 3 | 0.9% |
2230 | Sugar cane | 0 | 0.0% |
2240 | Tea | 0 | 0.0% |
2250 | Tobacco | 0 | 0.0% |
2260 | Tomato | 0 | 0.0% |
2270 | Walnut | 0 | 0.0% |
2280 | Wheat | 0 | 0.0% |
2290 | Zobo (sapa) | 0 | 0.0% |
2291 | Zobo seed | 0 | 0.0% |
3010 | Apple | 0 | 0.0% |
3020 | Cashew | 0 | 0.0% |
3021 | Cashew fruit | 0 | 0.0% |
3022 | Cashew nut | 0 | 0.0% |
3030 | Chilli (fresh) | 0 | 0.0% |
3040 | Cocoa | 0 | 0.0% |
3041 | Cocoa pod | 0 | 0.0% |
3042 | Cocoa beans | 0 | 0.0% |
3050 | Coconut | 1 | 0.3% |
3060 | Coffe | 0 | 0.0% |
3061 | Coffe arabica | 0 | 0.0% |
3062 | Coffe robusta | 0 | 0.0% |
3070 | Date palm | 0 | 0.0% |
3080 | Grape fruit | 0 | 0.0% |
3090 | Guava | 0 | 0.0% |
3100 | Jute | 0 | 0.0% |
3110 | Kolanut | 0 | 0.0% |
3111 | Kolanut unshelled | 0 | 0.0% |
3112 | Kolanut shelled | 0 | 0.0% |
3113 | Bitter kola | 0 | 0.0% |
3120 | Lemon | 0 | 0.0% |
3130 | Lime | 0 | 0.0% |
3140 | Locust bean | 0 | 0.0% |
3150 | Mandarin/tangerine | 0 | 0.0% |
3160 | Mango | 0 | 0.0% |
3170 | Orange | 0 | 0.0% |
3180 | Oil palm | 2 | 0.6% |
3181 | Fresh fruit bunch | 0 | 0.0% |
3182 | Fresh nut | 0 | 0.0% |
3183 | Palm oil | 3 | 0.9% |
3184 | Palm kernel | 0 | 0.0% |
3190 | Agbono(oro seed) | 0 | 0.0% |
3200 | Oil bean | 0 | 0.0% |
3210 | Pawpaw | 0 | 0.0% |
3220 | Pear | 0 | 0.0% |
3221 | Avocado pear | 0 | 0.0% |
3230 | Rubber | 0 | 0.0% |
3231 | Rubber lump | 0 | 0.0% |
3232 | Rubber sheet | 0 | 0.0% |
3240 | Cherry (agbalumo) | 0 | 0.0% |
3250 | Eru | 0 | 0.0% |
3260 | Iyere | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Crop code