Nigeria - Multiple Indicator Cluster Survey MICS3 (2007), Nigeria, Third round
Reference ID | NGA-NBS-MICS3 2007-v1.2 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [nbs] - Federal Government of Nigeria |
Sponsor(s) | Fedral Government of Nigeria - FG - Funding United Nation Children Educational Fund - UNICEF - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 628090 |
Downloads | 36380 |
Data Dictionary
Data File: MICS3 Household data
Content | HOUSEHOLD The data collected from the feild based on (1) Household Information Panel (2) Demographic Characteristics (3) Water and Sanitation (4) Household Characteristics (5) Household use of insecticide treated nets (6) Children Ophaned and made vulnerable children (7) Child Labour (8) Maternal Mortality (9) Salt Iodization |
Cases | 28603 |
Variable(s) | 99 |
Structure: | Type: relational Keys: Hh1 (Cluster number), Hh2 (Household number) |
Version | Version 1.2 |
Producer | National Bureau of Statistics |
Missing Data | All missing data were 99 |
Processing Checks | (i) Desk officers at the zonal offices (ii) Trained data editors from the headquarters sent to the zonal offices for data editing during the data entry (iii) Data editing through the zonal offices editors before data entry (iv) Competent data entry staff |
Variables
Name | Label | Question | |
Hh1 | Cluster number | HH1. EA Name__________________________ Cluster Number ___ ___ ___ ___ | |
Hh2 | Household number | HH2. Household Number:___ ___ ___ ___ | |
Hh3 | Interviewer number | HH3. Interviewer's name and number: Name: ____________________________ _______ | |
Hh4 | Supervisor number | HH4. Supervisor's name and number: Name:____________________________ ______ | |
Hh5d | Day of interview | HH5. Day/Month/Year of interview: ___ ___ /___ ___ / ___ ___ ___ ___ | |
Hh5m | Month of interview | HH5. Day/Month/Year of interview: ___ ___ /___ ___ / ___ ___ ___ ___ | |
Hh5y | Year of interview | HH5. Day/Month/Year of interview: ___ ___ /___ ___ / ___ ___ ___ ___ | |
Hh6 | Area:sector | HH6. Area Sector Rural 1 Urban 2 | |
Hh7 | State | HH7. State Name:______________________ State Code:__ __ | |
Hh9 | Result of hh interview | HH9. Result of HH interview: Completed 1 Not at home 2 Refused 3 HH not found/destroyed 4 Partially Completed 5 Other (specify) 6 | |
Hh10 | Respondent hh questionnaire | HH10. Respondent to HH questionnaire: Name:______________________________ Line No:___ ___ | |
Hh11 | Number of household members | HH11. Total number of household members:__ __ | |
Hh12 | Total eligible women | HH12. No. of women eligible for interview: __ __ | |
Hh13 | Women interviews completed | HH13.No.of women questionnaires completed: __ __ | |
Hh14 | Total children under 5 | HH14. No. of children under age 5: __ __ | |
Hh15 | Child interviews completed | HH15. No. of under5 questionnaires completed:_____ | |
Hh16 | Data entry clerk | HH16. Data entry clerk:______ | |
Hh16ah | Start hr | HH16AH. Time interview start: ___ _am, _pm | |
Hh16am | Start min | HH16AM. Time interview start: ___ _am; _pm | |
Hh16bh | End hr | HH16BH. Time interview end(Hr): ___ _am; _pm | |
Hh16bm | End min | HH16BM. End time interview(Min) ___ _am; _pm | |
Hh16c | Editors number | HH16B. Editor's Name___________________ Editor's Number ___ ___ | |
Tohl6 | Total number of women 15-49 | HL6. Women 15-49 Totals ___ ___ | |
Tohl7 | Total number of children 5-17 | HL7. 5-17 Totals ___ ___ | |
Tohl8 | Total number of children under 5 years | HL8. Under-5s Totals ___ ___ | |
Tohl8a | Total number of very sick | HL8a. Very Sick (=1) Totals ___ ___ | |
Tohl9 | Total number of mothers dead | HL9. Mothers Dead (=2) Totals ___ ___ | |
Tohl10a | Total number of mothers very sick | HL10a. Mothers Very Sick (=1) Totals ___ ___ | |
Tohl11 | Total number of father dead | HL11. Fathers Dead (=2) Totals ___ ___ | |
Tohl12a | Total number of fathers very sick | HL12a. Fathers Very Sick (=1) Totals ___ ___ | |
Ws1 | Main source of drinking water | WS1. What is the main source of drinking water for members of your household? Piped water Piped into dwelling 11 Piped into yard or plot 12 Public tap/standpipe 13 Tubewell/borehole 21 Dug well Protected well 31 Unprotected well 32 Water from spring Protected spring 41 Unprotected spring 42 Rainwater collection 51 Tanker-truck 61 Cart with small tank/drum 71 Surface water (river, stream, dam, lake, pond, canal, irrigation channel) 81 Bottled water 91 Other (specify) 96 | |
Ws2 | Main source of water used for other purposes (if bottled wat | WS2. What is the main source of water used by your household for other purposes such as cooking and handwashing? Piped water Piped into dwelling 11 Piped into yard or plot 12 Public tap/standpipe 13 Tubewell/borehole 21 Dug well Protected well 31 Unprotected well 32 Water from spring Protected spring 41 Unprotected spring 42 Rainwater collection 51 Tanker-truck 61 Cart with small tank/drum 71 Surface water (river, stream, dam, lake, pond, canal, irrigation channel) 81 Bottled water 91 Other (specify) 96 | |
Ws3 | Time to get water and come back | WS3. How long does it take to go there, get water, and come back? No. of minutes __ __ __ Water on premises 995 DK 998 | |
Ws4 | Person fetching water | WS4. Who usually goes to this source to fetch the water for your household? Adult woman 1 Adult man 2 Female child (under 15) 3 Male child (under 15) 4 DK 8 | |
Ws5 | Treat water to make safer for drinking | WS5. Do you treat your water in any way to make it safer to drink? Yes 1 No 2 DK 8 | |
Ws6a | Boil | WS6. What do you usually do to the water to make it safer to drink? Boil A Add bleach/chlorine B Strain it through a cloth C Use water filter (ceramic, sand, composite, etc.) D Solar disinfection E Let it stand and settle F Other (specify) X DK Z | |
Ws6b | Add bleach/chlorine | WS6. What do you usually do to the water to make it safer to drink? Boil A Add bleach/chlorine B Strain it through a cloth C Use water filter (ceramic, sand, composite, etc.) D Solar disinfection E Let it stand and settle F Other (specify) X DK Z | |
Ws6c | Strain it through a cloth | WS6. What do you usually do to the water to make it safer to drink? Boil A Add bleach/chlorine B Strain it through a cloth C Use water filter (ceramic, sand, composite, etc.) D Solar disinfection E Let it stand and settle F Other (specify) X DK Z | |
Ws6d | Use water filter | WS6. What do you usually do to the water to make it safer to drink? Boil A Add bleach/chlorine B Strain it through a cloth C Use water filter (ceramic, sand, composite, etc.) D Solar disinfection E Let it stand and settle F Other (specify) X DK Z | |
Ws6e | Solar disinfection | WS6. What do you usually do to the water to make it safer to drink? Boil A Add bleach/chlorine B Strain it through a cloth C Use water filter (ceramic, sand, composite, etc.) D Solar disinfection E Let it stand and settle F Other (specify) X DK Z | |
Ws6f | Let it stand and settle | WS6. What do you usually do to the water to make it safer to drink? Boil A Add bleach/chlorine B Strain it through a cloth C Use water filter (ceramic, sand, composite, etc.) D Solar disinfection E Let it stand and settle F Other (specify) X DK Z | |
Ws6x | Other | WS6. What do you usually do to the water to make it safer to drink? Boil A Add bleach/chlorine B Strain it through a cloth C Use water filter (ceramic, sand, composite, etc.) D Solar disinfection E Let it stand and settle F Other (specify) X DK Z | |
Ws6z | Dk | WS6. What do you usually do to the water to make it safer to drink? Boil A Add bleach/chlorine B Strain it through a cloth C Use water filter (ceramic, sand, composite, etc.) D Solar disinfection E Let it stand and settle F Other (specify) X DK Z | |
Ws7 | Kind of toilet facility | WS7. What kind of toilet facility do members of your household usually use? Flush / pour flush Flush to piped sewer system 11 Flush to septic tank 12 Flush to pit (latrine) 13 Flush to somewhere else 14 Flush to unknown place/not sure/DK where 15 Ventilated Improved Pit latrine (VIP) 21 Pit latrine with slab 22 Pit latrine without slab / open pit 23 Composting toilet 31 Bucket 41 Hanging toilet/hanging latrine 51 No facilities or bush or field 95 Other (specify) 96 | |
Ws8 | Toilet facility shared | WS8. Do you share this facility with other households? Yes 1 No 2 | |
Ws9 | Households using this toilet facility | WS9. How many households in total use this toilet facility? No. of households (if less than 10) 0 ___ Ten or more households 10 DK 98 | |
Hc1a | Religion of head | HC1a. What is the religion of the head of this household? Christianity 1 Islam 2 Traditional 3 Other religion (specify) 6 No religion 7 | |
Hc1b | Mother tongue of head | HC1B. mother tongue of head Language ……………………… __ __ __ | |
Hc1c | Ethnic group of head | HC1C. ethnic group of head Ethnic Group ……………………__ __ __ | |
Hc2 | Number of rooms for sleeping | HC2. How many rooms in this household are used for sleeping? No. of rooms __ __ | |
Hc3 | Main material of floor | HC3. Main material of the dwelling floor: Natural floor Earth/sand 11 Dung 12 Rudimentary floor Wood planks 21 Palm/bamboo 22 Finished floor Parquet or polished wood 31 Vinyl or asphalt strips 32 Ceramic tiles 33 Cement 34 Carpet 35 Other (specify) 96 | |
Hc4 | Main material of roof | HC4. Main material of the roof. Natural roofing No Roof 11 Thatch/palm leaf 12 Sod 13 Rudimentary Roofing Rustic mat 21 Palm/bamboo 22 Wood planks 23 Plastic sheeting……………………………24 Finished roofing Iron Sheets/Zinc 31 Wood 32 Calamine/cement fiber 33 Ceramic tiles 34 Cement 35 Roofing shingles 36 Other (specify) 96 | |
Hc5 | Main material of wall | HC5. Main material of the walls. Natural walls No walls 11 Cane/palm/trunks 12 Dirt 13 Rudimentary walls Bamboo with mud 21 Stone with mud 22 Uncovered adobe 23 Plywood 24 Carton 25 Reused wood 26 Finished walls Cement 31 Stone with lime/cement 32 Bricks 33 Cement blocks 34 Covered adobe 35 Wood planks/shingles 36 Other (specify) 96 | |
Hc6 | Type of fuel using for cooking | HC6. What type of fuel does your household mainly use for cooking? Electricity 01 Liquid Propane Gas (LPG) 02 Natural gas 03 Biogas 04 Kerosene 05 Coal / Lignite 06 Charcoal 07 Wood 08 Straw/shrubs/grass 09 Animal dung 10 Agricultural crop residue 11 Other (specify) 96 | |
Hc7 | Food cooked on stove or open fire | HC7. In this household, is food cooked on an open fire, an open stove, a closed stove, Gas cooker and electric cooker? Open fire 1 Open stove 2 Closed stove 3 Other (specify) 6 | |
Hc7a | Does the fire stove have a chimney or a hood | HC7a. Does the fire/stove have a chimney or a hood? Yes 1 No 2 | |
Hc8 | Cooking location | HC8. Is the cooking usually done in the house, in a separate building, or outdoors? In the house 1 In a separate building 2 Outdoors 3 Other (specify) 6 | |
Hc9a | Electricity | HC9. Does your household have: Electricity? Yes No Electricity 1 2 | |
Hc9b | Radio | HC9. Does your household have:Radio? Yes No Radio 1 2 | |
Hc9c | Television | HC9. Does your household have:Television? Yes No Television 1 2 | |
Hc9d | Vcr\vcd | HC9. Does your household have:VCR\VCD? Yes No VCR\VCD 1 2 | |
Hc9e | Dvd | HC9. Does your household have: DVD? Yes No DVD 1 2 | |
Hc9f | Mobile phone | HC9. Does your household have: Mobile? Yes No Mobile 1 2 | |
Hc9g | Land line phone | HC9. Does your household have: Non mobile Telephone? Yes No Non mobile Telephone 1 2 | |
Hc9h | Sewing machine | HC9. Does your household have:Sewing Machine? Yes No Sewing Machine 1 2 | |
Hc9j | Water pump | HC9. Does your household have:Water Pump? Yes No Water Pump 1 2 | |
Hc9k | Clock | HC9. Does your household have:Clock? Yes No Clock 1 2 | |
Hc9i | Refrigerator | HC9. Does your household have:Refrigerator? Yes No Refrigerator 1 2 | |
Hc9l | Generator | HC9. Does your household have:Generator? Yes No Generator 1 2 | |
Hc9m | Computer | HC9. Does your household have: Computer? Yes No Computer 1 2 | |
Hc9n | Fan | HC9. Does your household have:Fan? Yes No Fan 1 2 | |
Hc9o | Air conditioner | HC9. Does your household have:Air Conditioner? Yes No Air Conditioner 1 2 | |
Hc9p | Blender\mixer\food processor | HC9. Does your household have: Blender\Mixer\food processor? Yes No Blender\ Mixer\ Food Processor 1 2 | |
Hc9q | Water heater | HC9. Does your household have:water heater? Yes No Water Heater 1 2 | |
Hc10a | Watch | HC10. Does any household member own: Yes No Watch 1 2 | |
Hc10b | Bicycle | HC10. Does any household member own: Yes No Bicycle 1 2 | |
Hc10c | Motorcycle or scooter | HC10. Does any household member own: Yes No Motorcycle/Scooter 1 2 | |
Hc10d | Animal-drawn cart | HC10. Does any household member own: Yes No Animal drawn-cart 1 2 | |
Hc10e | Car or truck | HC10. Does any household member own: Yes No Car/Truck 1 2 | |
Hc10f | Boat with motor | HC10. Does any household member own: Yes No Engine Boat with motor 1 2 | |
Tn1 | Household has mosquito nets | TN1. Does your household have any Insecticide Treated Mosquito Nets that can be used while sleeping? Yes 1 No 2 | |
Tn2 | Number of mosquito nets | TN2. How many Insecticide Treated nets does your household have? Number of nets ___ | |
Tn3l | Long-lasting treated nets | TN3L. Is the Insecticide Treated Net, any of the following type? Y N DK Long-lasting treated nets: 1 2 8 Re-treatable nets: 1 2 8 Other nets 1 2 8 | |
Tn3r | Re-treatable nets | TN3L. Is the Insecticide Treated Net, any of the following type? Y N DK Long-lasting treated nets: 1 2 8 Re-treatable nets: 1 2 8 Other nets 1 2 8 | |
Tn3o | Other nets | TN3L. Is the Insecticide Treated Net, any of the following type? Y N DK Long-lasting treated nets: 1 2 8 Re-treatable nets: 1 2 8 Other nets 1 2 8 | |
Tn5 | Net was pre-treated | TN5. When you got the (most recent) Insecticide Treated net, was it already treated with an insecticide to kill or repel mosquitoes? Yes 1 No 2 DK/not sure 8 | |
Tn6 | Months ago net obtained | TN6. How many months ago was the (most recent) Insecticide Treated net obtained? Months ago __ __ More than 24 months ago 95 Not sure 98 | |
Tn7 | Net soaked or dipped since obtained | TN7. Since you got the Insecticide Treated net(s) has it (have any of these nets) ever been soaked or dipped in a liquid to kill/repel mosquitoes? Yes 1 No 2 DK 8 | |
Tn8 | Months ago net soaked or dipped | TN8. How long ago was the most recent soaking/dipping done? Months ago __ __ More than 24 months ago 95 Not sure 98 | |
Ov2 | Has any usual member of your household died in the last 12 | OV2. I would like you to think back over the past 12 months. Has any usual member of your household died in the last 12 months? Yes 1 No 2 | |
Ov3 | Of those who died is there any one between the ages of 18 an | OV3. (Of those who died in the past 12 months) were any of these people between the ages of 18 and 59? Yes 1 No 2 | |
Ov4 | If yes ,were any seriously ill for 3 of the 12 months befor | OV4. (Of those who died in the past 12 months and were between the ages of 18 and 59) were any of these people seriously ill for 3 of the 12 months before he/she died? Yes 1 No 2 | |
Si1 | Salt iodization test outcome | SI1. We would like to check whether the salt used in your household is iodized. May i see a sample of the salt used to cook the main meal eaten by members of your household last night? Not iodized 0 PPM 1 Less than 15 PPM 2 15 PPM or more 3 No salt in home 6 Salt not tested 7 | |
Hhweight | Household sample weight | ||
Zone | Geopolitical zones | ||
Helevel | Education of household head | ||
Hhsex | Sex of household head | ||
Wlthscor | Wealth index score | ||
Wlthind5 | Wealth index quintiles | ||
Total variable(s):
99 |