Nigeria - Multiple Indicator Cluster Survey (MICS4)-2011 Nigeria, Fourth round
Reference ID | NGA-NBS-MICS4-2011-v1.0 |
Year | 2011 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nation Children Fund - UNICEF - Funding Fedral Government of Nigeria - FGN - Funding National Bureau of Statistics - NBS - Funding United Nation Fund For Population Activities - UNFPA - Funding Depertment for International Deve |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Jan 15, 2018 |
Page views | 600347 |
Downloads | 17419 |
Data Dictionary
Data File: MICS4 Women data
Content | The data collected from the feild based on Women Information data (1) Women Information Panel (2) Child Mortality (3) Tetanus Toxoid (4) Maternal and Newborn Health (5) Marriage/Union (6) Contraception and UNMET Need (7) HIV/AIDS (8) Sexual Behaviour |
Cases | 33697 |
Variable(s) | 250 |
Structure: | Type: relational Keys: Hh1 (Cluster number), Hh2 (Household number), Ln (Line number) |
Version | Version 1.0 |
Producer | National Bureau of Statistics |
Missing Data | All missing data were 99 |
Processing Checks | (i) Desk officers at the zonal offices (ii) Trained data editors from the headquarters sent to the zonal offices for data editing during the data entry (iii) Data editing through the zonal offices editors before data entry (iv) Competent data entry staff |
Variables
Name | Label | Question | |
Hh1 | Cluster number | Cluster Number: | |
Hh2 | Household number | Household number | |
Ln | Line number | Woman's Line Number: __ __ | |
Wm1 | Cluster number | Cluster Number: | |
Wm2 | Household number | Household number: | |
Wm4 | Woman's line number | Woman's Line Number: | |
Wm6d | Day of interview | Day of interviewed: | |
Wm6m | Month of interview | Month of interviewed: | |
Wm6y | Year of interview | Year of interviewed: | |
Wm7 | Result of women 's interview | Result of women's interview: | |
Wm9 | Age of woman | How old were you at your last birthday? | |
Wm10h | Start of interview - hour | Record the time. Hour | |
Wm10m | Start of interview - minutes | Record the time. minutes | |
Wm11h | End of interview - hour | Record the time. Hour | |
Wm11m | End of interview - minutes | Record the time. minutes | |
Wb1m | Month of birth of woman | IN WHAT MONTH AND YEAR WERE YOU BORN? Date of birth | |
Wb1y | Year of birth of woman | IN WHAT MONTH AND YEAR WERE YOU BORN? Date of birth | |
Wb2 | Age of woman | HOW OLD ARE YOU? | |
Wb3 | Ever attended school | HAVE YOU EVER ATTENDED SCHOOL OR PRESCHOOL? | |
Wb4 | Highest level of school you attended | WHAT IS THE HIGHEST LEVEL OF SCHOOL YOU ATTENDED? | |
Wb5 | Highest grade completed at that level | WHAT IS THE HIGHEST GRADE YOU COMPLETED AT THAT LEVEL? | |
Wb7 | Can read part of the sentence | NOW I WOULD LIKE YOU TO READ THIS SENTENCE TO ME. | |
Cm1 | Ever given birth | NOW I WOULD LIKE TO ASK ABOUT ALL THE BIRTHS YOU HAVE HAD DURING YOUR LIFE. HAVE YOU EVER GIVEN BIRTH? | |
Cm2d | Day of first birth | WHAT WAS THE DATE OF YOUR FIRST BIRTH? I MEAN THE VERY FIRST TIME YOU GAVE BIRTH, EVEN IF THE CHILD IS NO LONGER LIVING, OR WHOSE FATHER IS NOT YOUR CURRENT PARTNER. | |
Cm2m | Month of first birth | WHAT WAS THE DATE OF YOUR FIRST BIRTH? I MEAN THE VERY FIRST TIME YOU GAVE BIRTH, EVEN IF THE CHILD IS NO LONGER LIVING, OR WHOSE FATHER IS NOT YOUR CURRENT PARTNER. | |
Cm2y | Year of first birth | WHAT WAS THE DATE OF YOUR FIRST BIRTH? I MEAN THE VERY FIRST TIME YOU GAVE BIRTH, EVEN IF THE CHILD IS NO LONGER LIVING, OR WHOSE FATHER IS NOT YOUR CURRENT PARTNER. | |
Cm3 | Years ago did you have your first birth | HOW MANY YEARS AGO DID YOU HAVE YOUR FIRST BIRTH? | |
Cm4 | Any sons or daughters living with you | DO YOU HAVE ANY SONS OR DAUGHTERS TO WHOM YOU HAVE GIVEN BIRTH WHO ARE NOW LIVING WITH YOU? | |
Cm5a | Sons living with you | HOW MANY SONS LIVE WITH YOU? Sons at home . | |
Cm5b | Daughters living with you | HOW MANY DAUGHTERS LIVE WITH YOU? Daughters at home | |
Cm6 | Any sons or daughters not living with you | DO YOU HAVE ANY SONS OR DAUGHTERS TO WHOM YOU HAVE GIVEN BIRTH WHO ARE ALIVE BUT DO NOT LIVE WITH YOU? | |
Cm7a | Sons living elsewhere | HOW MANY SONS ARE ALIVE BUT DO NOT LIVE WITH YOU? | |
Cm7b | Daughters living elsewhere | HOW MANY DAUGHTERS ARE ALIVE BUT DO NOT LIVE WITH YOU? | |
Cm8 | Ever had child who later died | HAVE YOU EVER GIVEN BIRTH TO A BOY OR GIRL WHO WAS BORN ALIVE BUT LATER DIED? | |
Cm9a | Boys dead | HOW MANY BOYS HAVE DIED? | |
Cm9b | Girls dead | HOW MANY GIRLS HAVE DIED? | |
Cm10 | Children ever born | Sum answers to CM5, CM7, and CM9. | |
Cm12d | Day of last birth | OF THESE (total number in CM10) BIRTHS YOU HAVE HAD, WHEN DID YOU DELIVER THE LAST ONE (EVEN IF HE OR SHE HAS DIED)? | |
Cm12m | Month of last birth | OF THESE (total number in CM10) BIRTHS YOU HAVE HAD, WHEN DID YOU DELIVER THE LAST ONE (EVEN IF HE OR SHE HAS DIED)? | |
Cm12y | Year of last birth | OF THESE (total number in CM10) BIRTHS YOU HAVE HAD, WHEN DID YOU DELIVER THE LAST ONE (EVEN IF HE OR SHE HAS DIED)? | |
Cm13 | Wanted last child | Check CM12: Last birth occurred within the last 2 years, that is, since (day and month of interview) in 2009 | |
Db1 | Wanted last child then | WHEN YOU GOT PREGNANT WITH (name), DID YOU WANT TO GET PREGNANT AT THAT TIME? | |
Db2 | Wanted child later or did not want more children | DID YOU WANT TO HAVE A BABY LATER ON, OR DID YOU NOT WANT ANY (MORE) CHILDREN? | |
Db3u | Desired waiting time (units) | HOW MUCH LONGER DID YOU WANT TO WAIT? Years | |
Db3n | Desired waiting time (number) | HOW MUCH LONGER DID YOU WANT TO WAIT? Months | |
Mn1 | See anyone for antenatal care during your pregnancy with (name) | DID YOU SEE ANYONE FOR ANTENATAL CARE DURING YOUR PREGNANCY WITH (name)? | |
Mn2a | Antenatal care: doctor | WHOM DID YOU SEE? | |
Mn2b | Antenatal care: nurse/midwife | WHOM DID YOU SEE? | |
Mn2c | Antenatal care: auxilary midwife | WHOM DID YOU SEE? | |
Mn2f | Antenatal care: traditional birth attendant | WHOM DID YOU SEE? | |
Mn2g | Antenatal care: community health worker | WHOM DID YOU SEE? | |
Mn2x | Antenatal care: other | WHOM DID YOU SEE? | |
Mn2aa | Antenatal care:how manytimes during pregnancy | HOW MANY MONTHS PREGNANT WERE YOU AT YOUR FIRST ANTENATAL CARE VISIT FOR THIS PREGNANCY? | |
Mn3 | Times received antenatal care | HOW MANY TIMES DID YOU RECEIVE ANTENATAL CARE DURING THIS PREGNANCY? | |
Mn4a | Blood pressure | AS PART OF YOUR ANTENATAL CARE DURING THIS PREGNANCY, WERE ANY OF THE FOLLOWING DONE AT LEAST ONCE: | |
Mn4b | Urine sample | AS PART OF YOUR ANTENATAL CARE DURING THIS PREGNANCY, WERE ANY OF THE FOLLOWING DONE AT LEAST ONCE: | |
Mn4c | Blood sample | AS PART OF YOUR ANTENATAL CARE DURING THIS PREGNANCY, WERE ANY OF THE FOLLOWING DONE AT LEAST ONCE: | |
Mn4d | Weight | AS PART OF YOUR ANTENATAL CARE DURING THIS PREGNANCY, WERE ANY OF THE FOLLOWING DONE AT LEAST ONCE: | |
Mn5 | Have a card or other document with your own immunizations listed | DO YOU HAVE A CARD OR OTHER DOCUMENT WITH YOUR OWN IMMUNIZATIONS LISTED? | |
Mn6 | Any injection in the arm or shoulder to prevent the baby from getting tetanus, that | WHEN YOU WERE PREGNANT WITH (name), DID YOU RECEIVE ANY INJECTION IN THE ARM OR SHOULDER TO PREVENT THE BABY FROM GETTING TETANUS, THAT IS CONVULSIONS AFTER BIRTH? | |
Mn7 | Times receive this tetanus injection during your pregnancy with name | HOW MANY TIMES DID YOU RECEIVE THIS TETANUS INJECTION DURING YOUR PREGNANCY WITH name)? | |
Mn9 | Did you receive any tetanus injection at any time before your pregnancy with (name) | DID YOU RECEIVE ANY TETANUS INJECTION AT ANY TIME BEFORE YOUR PREGNANCY WITH (name), EITHER TO PROTECT YOURSELF OR ANOTHER BABY? | |
Mn10 | Times did you receive a tetanus injection before your pregnancy with (name) | HOW MANY TIMES DID YOU RECEIVE A TETANUS INJECTION BEFORE YOUR PREGNANCY WITH (name)? | |
Mn11 | How many years ago did you receive the last tetanus injection before your pregnancy with (name | HOW MANY YEARS AGO DID YOU RECEIVE THE LAST TETANUS INJECTION BEFORE YOUR PREGNANCY WITH (name)? | |
Mn13 | Took medicine in order to prevent malaria | DURING ANY OF THESE ANTENATAL VISITS FOR THE PREGNANCY, DID YOU TAKE ANY MEDICINE IN ORDER TO PREVENT YOU FROM GETTING MALARIA? | |
Mn14a | Medicines taken to prevent malaria: sulphadoxine pyremethami | WHICH MEDICINES DID YOU TAKE TO PREVENT MALARIA? | |
Mn14b | Medicines taken to prevent malaria: chloroquine | WHICH MEDICINES DID YOU TAKE TO PREVENT MALARIA? | |
Mn14c | Medicines taken to prevent malaria: amodiaquine | WHICH MEDICINES DID YOU TAKE TO PREVENT MALARIA? | |
Mn14d | Medicines taken to prevent malaria: quinine | WHICH MEDICINES DID YOU TAKE TO PREVENT MALARIA? | |
Mn14e | Medicines taken to prevent malaria: artemisinin-based combin | WHICH MEDICINES DID YOU TAKE TO PREVENT MALARIA? | |
Mn14h | Medicines taken to prevent malaria: analgesic/pain relievers | WHICH MEDICINES DID YOU TAKE TO PREVENT MALARIA? | |
Mn14x | Medicines taken to prevent malaria: other | WHICH MEDICINES DID YOU TAKE TO PREVENT MALARIA? | |
Mn14z | Medicines taken to prevent malaria: dk | WHICH MEDICINES DID YOU TAKE TO PREVENT MALARIA? | |
Mn16 | Times took sp / fansidar | DURING THIS PREGNANCY, HOW MANY TIMES DID YOU TAKE SULPHADOXINE PYREMETHAMINE /FANSIDAR TO PREVENT MALARIA? | |
Mn17a | Assistance at delivery: doctor | Doctor | |
Mn17b | Assistance at delivery: nurse / midwife | Nurse / Midwife | |
Mn17c | Assistance at delivery: auxiliary midwife | Auxiliary midwife/MCH Aide | |
Mn17f | Assistance at delivery: traditional birth attendant | Traditional birth attendant | |
Mn17g | Assistance at delivery: community health worker | Community health worker | |
Mn17h | Assistance at delivery: relative / friend | Relative / Friend | |
Mn17x | Assistance at delivery: other | Other (specify) | |
Mn17y | Assistance at delivery: no one | No one ....................................................... Y | |
Mn18 | Place of delivery | MN18. WHERE DID YOU GIVE BIRTH TO (name)? | |
Mn18u | Time discharge(unit) | HOW LONG AFTER DELIVERY OF (NAME) WERE YOU DISCHARGED FROM THE HEALTH FACILITY? UNIT | |
Mn18n | Time discharge(number) | HOW LONG AFTER DELIVERY OF (NAME) WERE YOU DISCHARGED FROM THE HEALTH FACILITY? NUMBER | |
Mn19 | Delivery by caesarean section | WAS (name) DELIVERED BY CAESAREAN SECTION? THAT IS, DID THEY CUT YOUR BELLY OPEN TO TAKE THE BABY OUT? | |
Mn20 | Size of child at birth | WHEN (name) WAS BORN, WAS HE/SHE VERY LARGE, LARGER THAN AVERAGE, AVERAGE, SMALLER THAN AVERAGE, OR VERY SMALL? | |
Mn21 | Child weighed at birth | WAS (name) WEIGHED AT BIRTH? | |
Mn22a | Weight from card or recall | HOW MUCH DID (name) WEIGHT? FROM CARD OR RECALL | |
Mn22 | Weight at birth (kilograms) | HOW MUCH DID (name) WEIGHT? IN KILOGRAMS | |
Mn23 | Menstrual period returned since the birth of child | MN23. HAS YOUR MENSTRUAL PERIOD RETURNED SINCE THE BIRTH OF (name)? | |
Mn24 | Ever breastfeed | DID YOU EVER BREASTFEED (nam | |
Mn25u | Time baby put to breast (unit) | HOW LONG AFTER BIRTH DID YOU FIRST PUT (name) TO THE BREAST? UNIT | |
Mn25n | Time baby put to breast (number) | HOW LONG AFTER BIRTH DID YOU FIRST PUT (name) TO THE BREAST? NUMBER | |
Mn26 | Within first 3 days after delivery, child given anything to | MN26. IN THE FIRST THREE DAYS AFTER DELIVERY, WAS (name) GIVEN ANYTHING TO DRINK OTHER THAN BREAST MILK? | |
Mn27a | Child given to drink - milk (other than breast milk) | Milk (other than breast milk) | |
Mn27b | Child given to drink - plain water | Plain water | |
Mn27c | Child given to drink - sugar or glucose water | Sugar or glucose water | |
Mn27d | Child given to drink - gripe water | Gripe water | |
Mn27e | Child given to drink - sugar - salt - water solution | Sugar-salt-water solution | |
Total variable(s):
250 |