Nigeria - Multiple Indicator Cluster Survey (MICS4)-2011 Nigeria, Fourth round
Reference ID | NGA-NBS-MICS4-2011-v1.0 |
Year | 2011 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nation Children Fund - UNICEF - Funding Fedral Government of Nigeria - FGN - Funding National Bureau of Statistics - NBS - Funding United Nation Fund For Population Activities - UNFPA - Funding Depertment for International Deve |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Jan 15, 2018 |
Page views | 600308 |
Downloads | 17419 |
Net number
(Tnln)
File: MICS4 Women data
File: MICS4 Women data
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-8 | Valid cases: 5512 Invalid: 28185 Minimum: 1 Maximum: 8 Mean: 1.5 Standard deviation: 0.8 |
Imputation and Derivation
Net number