Nigeria - Multiple Indicator Cluster Survey (MICS4)-2011 Nigeria, Fourth round
Reference ID | NGA-NBS-MICS4-2011-v1.0 |
Year | 2011 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nation Children Fund - UNICEF - Funding Fedral Government of Nigeria - FGN - Funding National Bureau of Statistics - NBS - Funding United Nation Fund For Population Activities - UNFPA - Funding Depertment for International Deve |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Jan 15, 2018 |
Page views | 600329 |
Downloads | 17419 |
Marital/union status
(Mstatus)
File: MICS4 Women data
File: MICS4 Women data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-3 | Valid cases: 30776 Invalid: 2921 Minimum: 1 Maximum: 3 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Currently married/in union | 22143 | 71.9% |
2 | Formerly married/in union | 1338 | 4.3% |
3 | Never married/in union | 7295 | 23.7% |
Sysmiss | 2921 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Marital/union status
Imputation and Derivation
Marital/union status