Nigeria - Multiple Indicator Cluster Survey (MICS4)-2011 Nigeria, Fourth round
Reference ID | NGA-NBS-MICS4-2011-v1.0 |
Year | 2011 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nation Children Fund - UNICEF - Funding Fedral Government of Nigeria - FGN - Funding National Bureau of Statistics - NBS - Funding United Nation Fund For Population Activities - UNFPA - Funding Depertment for International Deve |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Jan 15, 2018 |
Page views | 598510 |
Downloads | 17385 |
Women's sample weight
(Wmweight)
File: MICS4 Women data
File: MICS4 Women data
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 6 Range: 0-2.34151506186106 | Valid cases: 33697 Invalid: 0 Minimum: 0 Maximum: 2.3 Mean: 0.9 Standard deviation: 0.5 |
Questions and instructions
Women's sample weight
Imputation and Derivation
Women's sample weight