Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 611064 |
Downloads | 54138 |
Number of days injured
(S3a07b)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 2 Invalid: ?? | Valid cases: 331333 Invalid: 0 |
LAST 2 WEEKS
ALL HOUSEHOLD MEMBERS
Categories
Value | Category | Cases | |
---|---|---|---|
.. | 327464 | 98.8% | |
00 | 2331 | 0.7% | |
01 | 94 | 0.0% | |
02 | 90 | 0.0% | |
03 | 109 | 0.0% | |
04 | 106 | 0.0% | |
05 | 164 | 0.0% | |
06 | 92 | 0.0% | |
07 | 142 | 0.0% | |
08 | 58 | 0.0% | |
09 | 60 | 0.0% | |
10 | 113 | 0.0% | |
11 | 25 | 0.0% | |
12 | 27 | 0.0% | |
13 | 14 | 0.0% | |
14 | 187 | 0.1% | |
15 | 22 | 0.0% | |
16 | 9 | 0.0% | |
17 | 6 | 0.0% | |
18 | 3 | 0.0% | |
20 | 19 | 0.0% | |
21 | 113 | 0.0% | |
22 | 2 | 0.0% | |
24 | 3 | 0.0% | |
25 | 8 | 0.0% | |
28 | 4 | 0.0% | |
30 | 47 | 0.0% | |
31 | 4 | 0.0% | |
35 | 5 | 0.0% | |
36 | 4 | 0.0% | |
37 | 8 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
LAST 2 WEEKS
For how many days did [NAME] suffer from this condition?
DAYS INJURED
PUT 00 IF NOT ILL OR NOT INJURED