Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 610184 |
Downloads | 54116 |
Who paid for health expenses?
(S3a23)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 331333 Invalid: 0 |
LAST 4 WEEKS
ALL HOUSEHOLD MEMBERS
Categories
Value | Category | Cases | |
---|---|---|---|
. | 302057 | 91.2% | |
1 | Self | 15462 | 4.7% |
2 | Parent | 9253 | 2.8% |
3 | Other relative | 2774 | 0.8% |
4 | Employer | 107 | 0.0% |
5 | Government or state | 164 | 0.0% |
6 | Ngo | 29 | 0.0% |
7 | Other organization | 227 | 0.1% |
8 | Other | 1260 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
LAST 4 WEEKS
Who paid for most of [NAME]'s health expenses including
consultations or hospital stays (if any)?
consultations or hospital stays (if any)?