Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 615608 |
Downloads | 54352 |
Medicine taken: other
(S3b314f)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 331308 Invalid: 0 |
LAST 2 WEEKS MALARIA/FEVER ILLNESS
ALL HOUSEHOLD MEMBERS
Categories
Value | Category | Cases | |
---|---|---|---|
. | 325700 | 98.3% | |
0 | 6 | 0.0% | |
1 | Yes | 5602 | 1.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
At any time during the illness, what medicines did[NAME] taken
F Other
INDICATE WITH "1" THE APPLICABLE, IF NO MEDICINE GO TO Q. 18