Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 611056 |
Downloads | 54138 |
Amount paid for medicine: other
(S3b317f)
File: Health
File: Health
Overview
Type:
Continuous Format: numeric Width: 5 Decimals: 0 Range: 0-99999 | Valid cases: 331308 Invalid: 1629 Minimum: 0 Maximum: 99999 Mean: 18.9 Standard deviation: 500.8 |
LAST 2 WEEKS MALARIA/FEVER ILLNESS
ALL HOUSEHOLD MEMBERS
Questions and instructions
How much did [NAME] pay for the medicine?
F Other
IF RECEIVED FOR FREE, ENTER 0