Nigeria - General Household Survey-Panel Wave 3 (Post Harvest) 2015-2016, Third round
Reference ID | NGA-NBS-NGHPH-2016-v1.0 |
Year | 2016 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Bill and Melinda Gates Foundation - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 12, 2016 |
Last modified | Dec 12, 2016 |
Page views | 1062005 |
Downloads | 34782 |
- Section A_Household
Identification - Section 1_Household
Roster - Section 2_Education
- Section 3_Labor
- Section 4_Health
- Section 4B_Child Dev
elopment - Section 6_Remittance
s - Section 6A_Behavior
- Section 6B_Attitude
- Section 9_Non Farm E
nterprises and Incom
e Generating Activit
ies - Section 9B_Non Farm
Enterprises and Inco
me Generating Activi
ties - Section 10A_Meal awa
y from Home - Section 10B_Food Exp
enditure - Section 10C_Aggregat
e Food Consumption - Section 10CA_Aggrega
te Food Consumption - Section 10CB_Aggrega
te Food Consumption - Section 11A_Non Food
Expenditure - Section 11B_Non Food
Expenditure - Section 11C_Non Food
Expenditure - Section 11D_Non Food
Expenditure - Section 11E_Non Food
Expenditure - Section 12_Food Secu
rity HH - Section 13 _Other ho
usehold Income - Section 14_Safety Ne
ts - Section 15A_Economic
Shock - Section 15B1_Death H
H - Section 15B2_Death
- Section 15c_Conflict
- Section A_ Household
Identification AGRI
C - Section A1_Land
- Section A2_Labor
- Section A3i_Crop Har
vest - Section A3ii_Crop Di
sposition - Section A4_Agricultu
ral Capital - Section A5A_Extensio
n Services - Section A5B_Extensio
n Services - Section A8_Other Agr
icultural Income - Section A9A_Fishing
- Section A9A2_Fishing
- Section A9B1_Fishing
Capital and Revenue - Section A9B2_Fishing
Capital and Revenue
AGRIC - Section A9B3_Fishing
Capital and Revenue - SectionA10_Network R
oster - Section_Community Id
entification - Section C1_Responden
t characteristics - Section C2_Community
Infrastructure and
Transportation - Section C3_Community
Organization - Section C4_Community
Resource Management - Section C5_Community
Changes - Section C6_Community
Key Events - Section C6A_Conflict
- Section C7_Community
needs,actions and a
chievement - Section C8A_Food Pri
ces 1st Location - Section C8_Food Pric
es 2nd Location
What was your main activity in your second wage/salaried job in the past 7 days?
(S3q26b)
File: Section 3_Labor
File: Section 3_Labor
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 313-9333 | Valid cases: 18 Invalid: 26153 Minimum: 313 Maximum: 8322 |
Categories
Value | Category | Cases | |
---|---|---|---|
313 | 313. Building construction labourers | 1 | 5.6% |
812 | 812. Cement and other mineral processing machine operators | 0 | 0.0% |
1110 | 1110. Legislators | 0 | 0.0% |
1120 | 1120. Senior government officials | 0 | 0.0% |
1130 | 1130. Traditional chiefs & head of villages | 0 | 0.0% |
1141 | 1141. Senior officials of political party organisation | 0 | 0.0% |
1142 | 1142. Senior official of employers, workers and other econom | 0 | 0.0% |
1143 | 1143. Senior officials of humanitarian and other special-int | 0 | 0.0% |
1210 | 1210. Directors & chief executives | 0 | 0.0% |
1221 | 1221. Production & operations managers | 0 | 0.0% |
1222 | 1222. Finance and administration managers | 0 | 0.0% |
1223 | 1223. Personel and industrial relations managers | 0 | 0.0% |
1224 | 1224. Sales and marketing managers | 0 | 0.0% |
1225 | 1225. Advertising and public relations managers | 0 | 0.0% |
1226 | 1226. Supply and distribution managers | 0 | 0.0% |
1227 | 1227. Computing services managers | 0 | 0.0% |
1228 | 1228. Research and development managers | 0 | 0.0% |
1229 | 1229. Other specialized managers | 0 | 0.0% |
1311 | 1311. General managers in agriculture | 1 | 5.6% |
1312 | 1312. General managers in manufacturing | 0 | 0.0% |
1313 | 1313. General managers in construction | 0 | 0.0% |
1314 | 1314. General managers in retail & wholesale trade | 0 | 0.0% |
1315 | 1315. General managers in resturants and hotels | 0 | 0.0% |
1316 | 1316. General managers in transportation | 0 | 0.0% |
1317 | 1317. General managers in business services firms | 0 | 0.0% |
1318 | 1318. General managers in personnel care, cleaning repairs a | 0 | 0.0% |
2111 | 2111. Physicists and astronomers | 0 | 0.0% |
2112 | 2112. Meteorologists | 0 | 0.0% |
2113 | 2113. Chemists | 0 | 0.0% |
2114 | 2114. Geologists and geophysicists | 0 | 0.0% |
2121 | 2121. Mathematicians and related professionals | 0 | 0.0% |
2122 | 2122. Statisticians | 0 | 0.0% |
2131 | 2131. System designers and analysts | 0 | 0.0% |
2133 | 2133. Computer programmers | 0 | 0.0% |
2139 | 2139. Other computing professionals | 0 | 0.0% |
2141 | 2141. Architects, town and traffic planners | 0 | 0.0% |
2142 | 2142. Civil engineers | 0 | 0.0% |
2143 | 2143. Electrical engineers | 0 | 0.0% |
2144 | 2144. Electronic and telecommunications engineers | 0 | 0.0% |
2145 | 2145. Mechanical engineers | 0 | 0.0% |
2146 | 2146. Chemical engineers | 0 | 0.0% |
2147 | 2147. Mining engineers, metallurgists and related profession | 0 | 0.0% |
2148 | 2148. Cartographers and surveyors | 0 | 0.0% |
2149 | 2149. Other architects, engineers and related professionals | 0 | 0.0% |
2211 | 2211. Biologists, botanists, zoologists & related profession | 0 | 0.0% |
2212 | 2212. Bacteriologists, pharmacologists & related professiona | 0 | 0.0% |
2213 | 2213. Agronomists and related professionals | 0 | 0.0% |
2221 | 2221. Medical doctors | 0 | 0.0% |
2222 | 2222. Dentists | 0 | 0.0% |
2223 | 2223. Veterinarians | 0 | 0.0% |
2224 | 2224. Pharmacists | 0 | 0.0% |
2229 | 2229. Other health professionals (except nursing) | 0 | 0.0% |
2230 | 2230. Nursing and midwifery professionals | 0 | 0.0% |
2310 | 2310. Colleges, university & higher education teaching profe | 0 | 0.0% |
2320 | 2320. Secondary education teaching professionals | 1 | 5.6% |
2331 | 2331. Primary education teaching professionals | 1 | 5.6% |
2332 | 2332. Pre-primary education teaching professionals | 0 | 0.0% |
2340 | 2340. Special education teaching professionals | 0 | 0.0% |
2351 | 2351. Education methods specialists | 0 | 0.0% |
2352 | 2352. School inspectors | 0 | 0.0% |
2359 | 2359. Other teaching professionals not elsewhere classified | 0 | 0.0% |
2411 | 2411. Accountants | 0 | 0.0% |
2412 | 2412. Personnel and careers professionals | 0 | 0.0% |
2419 | 2419. Other business professionals | 0 | 0.0% |
2421 | 2421. Lawyers | 1 | 5.6% |
2422 | 2422. Judges | 0 | 0.0% |
2429 | 2429. Other legal professionals | 0 | 0.0% |
2431 | 2431. Archivists and curators | 0 | 0.0% |
2432 | 2432. Librarians and related professionals | 0 | 0.0% |
2441 | 2441. Economists | 0 | 0.0% |
2442 | 2442. Sociologists, anthropologist & related professionals | 0 | 0.0% |
2445 | 2445. Psychologist | 0 | 0.0% |
2446 | 2446. Social work professionals | 0 | 0.0% |
2451 | 2451. Authors, journalist & other writers | 0 | 0.0% |
2452 | 2452. Sculptors, painters & related artists | 0 | 0.0% |
2453 | 2453. Composers, musicians & singers | 0 | 0.0% |
2454 | 2454. Choreographers and dancers | 0 | 0.0% |
2455 | 2455. Film, stage and related actors and directors | 0 | 0.0% |
2460 | 2460. Religion professionals | 1 | 5.6% |
3111 | 3111. Chemical & physical science technicians | 0 | 0.0% |
3112 | 3112. Civil engineering technicians | 0 | 0.0% |
3113 | 3113. Electrical engineering technicians | 0 | 0.0% |
3114 | 3114. Mechanical engineering technicians | 0 | 0.0% |
3116 | 3116. Chemical engineering technicians | 0 | 0.0% |
3117 | 3117. Mining and metallurgical technicians | 0 | 0.0% |
3118 | 3118. Other physical science & engineering technicians | 0 | 0.0% |
3121 | 3121. Computer assistants | 0 | 0.0% |
3122 | 3122. Computer equipment controllers | 0 | 0.0% |
3131 | 3131. Photographers & image & sound-recording equipment cont | 0 | 0.0% |
3132 | 3132. Broadcasting and telecommunications-equipment controll | 0 | 0.0% |
3133 | 3133. Medical equipment controllers | 0 | 0.0% |
3139 | 3139. Other optical & electronics equipment controllers not | 0 | 0.0% |
3141 | 3141. Ships' engineers | 0 | 0.0% |
3142 | 3142. Ships' deck officers & pilots | 0 | 0.0% |
3143 | 3143. Aircraft pilot & related workers | 0 | 0.0% |
3144 | 3144. Air traffic controllers | 0 | 0.0% |
3145 | 3145. Air traffic safety technicians | 0 | 0.0% |
3151 | 3151. Building & fire inspectors | 0 | 0.0% |
3152 | 3152. Safety, health & quality inspectors (vehicles, process | 0 | 0.0% |
3211 | 3211. Life science technicians | 0 | 0.0% |
3212 | 3212. Agronomy & forestry technicians | 0 | 0.0% |
3213 | 3213. Farming & forestry advisers | 0 | 0.0% |
3221 | 3221. Medical assistants | 0 | 0.0% |
3222 | 3222. Sanitarian | 0 | 0.0% |
3223 | 3223. Dieticians and nutritionists | 0 | 0.0% |
3224 | 3224. Optometrists & opticians | 0 | 0.0% |
3225 | 3225. Dental assistants | 0 | 0.0% |
3226 | 3226. Physiotherapists and related workers | 0 | 0.0% |
3227 | 3227. Veterinary assistants | 0 | 0.0% |
3228 | 3228. Pharmaceutical assistants | 0 | 0.0% |
3229 | 3229. Other health associate professionals (except nursing) | 0 | 0.0% |
3310 | 3310. Primary education teaching associate professionals | 0 | 0.0% |
3320 | 3320. Pre-primary education teaching associate professionals | 0 | 0.0% |
3330 | 3330. Special education teaching associate professionals | 0 | 0.0% |
3340 | 3340. Other teaching associate professionals | 0 | 0.0% |
3411 | 3411. Securities, finance dealers & brokers | 0 | 0.0% |
3412 | 3412. Insurance representatives | 0 | 0.0% |
3413 | 3413. Estate agents | 0 | 0.0% |
3414 | 3414. Travel consultants organisers | 0 | 0.0% |
3415 | 3415. Technical & commercials sales representatives | 0 | 0.0% |
3416 | 3416. Buyers | 1 | 5.6% |
3417 | 3417. Appraisers & values | 0 | 0.0% |
3418 | 3418. Auctioneers | 0 | 0.0% |
3419 | 3419. Other finance & sales associate professionals | 0 | 0.0% |
3421 | 3421. Trade brokers | 0 | 0.0% |
3422 | 3422. Clearing & fowarding agents | 0 | 0.0% |
3423 | 3423. Labour contractors & equipment agents | 0 | 0.0% |
3429 | 3429. Other business services agent & trade brokers | 0 | 0.0% |
3431 | 3431. Administrative & related associate professionals | 0 | 0.0% |
3432 | 3432. Legal & related business associate professionals | 0 | 0.0% |
3439 | 3439. Other administrative associate professionals | 0 | 0.0% |
3441 | 3441. Custom & border professionals | 0 | 0.0% |
3442 | 3442. Government tax & excise officials | 0 | 0.0% |
3443 | 3443. Government welfare & pension officials | 0 | 0.0% |
3444 | 3444. Government licensing officials | 0 | 0.0% |
3445 | 3445. Commissioned police officers & detectives | 0 | 0.0% |
3449 | 3449. Other government associate professionals | 0 | 0.0% |
3450 | 3450. Social work associate professionals | 0 | 0.0% |
3461 | 3461. Decorators & commercial designers | 0 | 0.0% |
3462 | 3462. Radio, television & other announcers | 0 | 0.0% |
3463 | 3463. Street, nightclub & related musicians, singers & dance | 0 | 0.0% |
3464 | 3464. Clowns, magicians, acrobats & related workers | 0 | 0.0% |
3465 | 3465. Athletes & related workers | 0 | 0.0% |
3470 | 3470. Non-ordained religion associate professionals | 0 | 0.0% |
4122 | 4122. Statistical & finance clerks | 0 | 0.0% |
4131 | 4131. Stock clerks | 0 | 0.0% |
4132 | 4132. Production clerks | 0 | 0.0% |
4133 | 4133. Transport clerks | 0 | 0.0% |
4141 | 4141. Library & filling clerks | 0 | 0.0% |
4142 | 4142. Mail carriers & sorting clerks | 0 | 0.0% |
4143 | 4143. Coding, proof-reading & related clerks | 0 | 0.0% |
4144 | 4144. Scribes | 0 | 0.0% |
5111 | 5111. Flight attendants & travel stewards | 0 | 0.0% |
5112 | 5112. Transport conductors | 0 | 0.0% |
5113 | 5113. Travel guides and ground hosts | 0 | 0.0% |
5121 | 5121. House stewards and house keepers | 0 | 0.0% |
5122 | 5122. Waiters and banenders | 0 | 0.0% |
5131 | 5131. Institution-based personal care workers | 0 | 0.0% |
5133 | 5133. Home-based personal care workers | 0 | 0.0% |
5139 | 5139. Other personal care workers | 0 | 0.0% |
5141 | 5141. Hairdressers, barbers, beauticians & related workers | 0 | 0.0% |
5142 | 5142. Companions and valets | 0 | 0.0% |
5143 | 5143. Undertakers and embalmers | 0 | 0.0% |
5149 | 5149. Other personal services workers not elsewhere classifi | 0 | 0.0% |
5210 | 5210. Fashion and other models | 0 | 0.0% |
5220 | 5220. Shop sales persons & demonstrators | 1 | 5.6% |
5230 | 5230. Stall and market salespersons | 0 | 0.0% |
6111 | 6111. Field crops & vegetable growers | 6 | 33.3% |
6112 | 6112. Tree shrub crop growers | 0 | 0.0% |
6113 | 6113. Gardeners, horticultural; nursery growers | 0 | 0.0% |
6114 | 6114. Mixed crop growers | 1 | 5.6% |
6121 | 6121. Dairy & livestock producers | 0 | 0.0% |
6122 | 6122. Poultry products | 0 | 0.0% |
6123 | 6123. Mixed animal producers | 0 | 0.0% |
6130 | 6130. Market oriented crop & animal producers | 0 | 0.0% |
6141 | 6141. Forestry worker and loggers | 0 | 0.0% |
6142 | 6142. Charcoal burners & related workers | 0 | 0.0% |
6151 | 6151. Aquatic liege cultivation workers | 0 | 0.0% |
6152 | 6152. Inland & coastal waters fishery workers | 0 | 0.0% |
6153 | 6153. Deep-sea fishery workers | 0 | 0.0% |
6154 | 6154. Hunters and trappers | 0 | 0.0% |
6210 | 6210. Subsistence agricultural and fishery workers | 0 | 0.0% |
7111 | 7111. Miners & quarry workers | 0 | 0.0% |
7112 | 7112. Short fires and blasters | 0 | 0.0% |
7113 | 7113. Stone-splitters, cutters and carvers | 0 | 0.0% |
7121 | 7121. Builders traditional materials | 0 | 0.0% |
7122 | 7122. Bricklayers, stonemason & tile setters | 0 | 0.0% |
7123 | 7123. Concrete placers, concrete finishers and terrazzo-work | 0 | 0.0% |
7124 | 7124. Carpenter and jointers | 1 | 5.6% |
7129 | 7129. Other building frames and related workers | 0 | 0.0% |
7131 | 7131. Roofers | 0 | 0.0% |
7132 | 7132. Plasterers | 0 | 0.0% |
7133 | 7133. Insulators | 0 | 0.0% |
7134 | 7134. Glaziers | 0 | 0.0% |
7135 | 7135. Plumbers and pipe fitters | 0 | 0.0% |
7136 | 7136. Building and related electricians | 0 | 0.0% |
7141 | 7141. Painters and paperhangers | 0 | 0.0% |
7211 | 7211. Metal moulds and core makers | 0 | 0.0% |
7212 | 7212. Welders and flame-cutters | 0 | 0.0% |
7213 | 7213. Sheet-metal workers | 0 | 0.0% |
7214 | 7214. Structural metal prepares and erector | 0 | 0.0% |
7215 | 7215. Riggers and cable splices | 0 | 0.0% |
7216 | 7216. Under-water workers | 0 | 0.0% |
7221 | 7221. Blacksmiths, hammersmith's, forging-press workers | 0 | 0.0% |
7222 | 7222. Tool maker, metal patter makers and metal makers | 0 | 0.0% |
7223 | 7223. Machine tool setter operators | 0 | 0.0% |
7224 | 7224. Metal grinder, polishers and tool sharpeners | 0 | 0.0% |
7231 | 7231. Motor vehicle mechanics and filters | 0 | 0.0% |
7232 | 7232. Air craft engine mechanics and fitters | 0 | 0.0% |
7241 | 7241. Electrical mechanics and fitters | 0 | 0.0% |
7242 | 7242. Electronic fitters and services | 0 | 0.0% |
7243 | 7243. Radio and television service | 0 | 0.0% |
7244 | 7244. Telegraph and telephone installers | 0 | 0.0% |
7245 | 7245. Electrical line installers repairs & cable jointers | 0 | 0.0% |
7311 | 7311. Precision instrument makers repairs | 0 | 0.0% |
7312 | 7312. Acoustical musical instrument | 0 | 0.0% |
7313 | 7313. Jewelry and precious metal trade workers | 0 | 0.0% |
7321 | 7321. Potters and related clay and abrasive formers | 0 | 0.0% |
7322 | 7322. Glass formers, cutters grinder and finishers | 0 | 0.0% |
7323 | 7323. Glass engrave and etchers | 0 | 0.0% |
7324 | 7324. Glass and ceramic painters and decorators | 0 | 0.0% |
7331 | 7331. Handicraft workers in wood and related materials | 0 | 0.0% |
7332 | 7332. Handicraft workers in textile, leather and related mat | 0 | 0.0% |
7341 | 7341. Compositors and type setters | 0 | 0.0% |
7342 | 7342. Stereotypes and electrotypers | 0 | 0.0% |
7344 | 7344. Bookbinders and related workers | 0 | 0.0% |
7345 | 7345. Silk screen, block and textile printers | 0 | 0.0% |
7411 | 7411. Meat and fish butchers and preparers | 0 | 0.0% |
7412 | 7412. Bakers, pastry cooks and confectionery makers | 0 | 0.0% |
7413 | 7413. Food beverage testers and graders | 0 | 0.0% |
7414 | 7414. Tobacco preparers and tobacco products markers | 0 | 0.0% |
7421 | 7421. Wood treaters | 0 | 0.0% |
7422 | 7422. Cabinet makers & related workers | 0 | 0.0% |
7423 | 7423. Wood working machine setter operators | 0 | 0.0% |
7424 | 7424. Basketry weavers, brush markers and related workers | 0 | 0.0% |
7431 | 7431. Fibre preaparers | 0 | 0.0% |
7432 | 7432. Weavers, knitters and other hand textile products make | 0 | 0.0% |
7433 | 7433. Tailors, dress makers and hatters | 0 | 0.0% |
7434 | 7434. Fur tailor and related workers | 0 | 0.0% |
7435 | 7435. Textile patternmakers and cutters | 0 | 0.0% |
7436 | 7436. Sewers, embroiderers and related workers | 0 | 0.0% |
7437 | 7437. Upholsterers and related workers | 0 | 0.0% |
7441 | 7441. Pelt dressers, tanners and fell mongers | 0 | 0.0% |
7442 | 7442. Shoe makers and related good workers | 0 | 0.0% |
8111 | 8111. Mining plant operators | 0 | 0.0% |
8112 | 8112. Mineral ore and stone-treating plant operators | 0 | 0.0% |
8113 | 8113. Well drillers and borers and related workers | 0 | 0.0% |
8121 | 8121. Ore smelting metal converting and refining furnace ope | 0 | 0.0% |
8122 | 8122. Metal melters, casters and rolling-mill operators | 0 | 0.0% |
8123 | 8123. Metal heat - treating plant operators | 0 | 0.0% |
8124 | 8124. Metal drawers and extruders | 0 | 0.0% |
8131 | 8131. Glass and ceramic kiln operators | 0 | 0.0% |
8132 | 8132. Other glass & ceramic plant operators | 0 | 0.0% |
8141 | 8141. Sawmill, wood panel and related wood-processing plant | 0 | 0.0% |
8142 | 8142. Paper pulp preparation plant operators | 0 | 0.0% |
8143 | 8143. Paper making plant operators | 0 | 0.0% |
8151 | 8151. Crushing mixing & grinding equipment operators | 0 | 0.0% |
8152 | 8152. Cooking, roosting & related heat - treating plant oper | 0 | 0.0% |
8153 | 8153. Filtering and separating equipment operators | 0 | 0.0% |
8154 | 8154. Still reactor operators | 0 | 0.0% |
8155 | 8155. Petroleum refining plant operators | 0 | 0.0% |
8159 | 8159. Other chemical-processing plant operators | 0 | 0.0% |
8161 | 8161. Power-generating plant operators | 0 | 0.0% |
8162 | 8162. Steam turbine, boiler & engine operators | 0 | 0.0% |
8169 | 8169. Other power generating & related operators | 0 | 0.0% |
8171 | 8171. Automated assembly-line operators | 0 | 0.0% |
8172 | 8172. Industrial robot operators | 0 | 0.0% |
8221 | 8221. Pharmaceutical & toiletry products machine operators | 0 | 0.0% |
8222 | 8222. Ammunition and explosive products machine operators | 0 | 0.0% |
8223 | 8223. Metal finishers, plasters and coaters | 0 | 0.0% |
8224 | 8224. Photographic products machine operators | 0 | 0.0% |
8229 | 8229. Other chemical products machine operators | 0 | 0.0% |
8231 | 8231. Type making & vulcanizing machine operators | 0 | 0.0% |
8239 | 8239. Other rubber and plastics machine operators | 0 | 0.0% |
8240 | 8240. Wood products machine operators | 0 | 0.0% |
8251 | 8251. Printing machine operators | 0 | 0.0% |
8252 | 8252. Binding machine operators | 0 | 0.0% |
8253 | 8253. Paper and paperboard product machine operators | 0 | 0.0% |
8261 | 8261. Spinning and winding machine operators | 0 | 0.0% |
8262 | 8262. Weaving and knitting machine operators | 0 | 0.0% |
8263 | 8263. Sewing and knitting machine operators | 0 | 0.0% |
8264 | 8264. Textile bleaching, dyeing & cleaning machine operators | 0 | 0.0% |
8269 | 8269. Other textile product machine operators | 0 | 0.0% |
8271 | 8271. Meat & fish processing machine operators | 0 | 0.0% |
8272 | 8272. Dairy products machine operators | 0 | 0.0% |
8275 | 8275. Baked goods producing & cereals processing machine ope | 0 | 0.0% |
8276 | 8276. Sugar processing and refining machine operators | 0 | 0.0% |
8277 | 8277. Tea coffee cocoa & chocolate preparing & producing mac | 0 | 0.0% |
8278 | 8278. Tobacco products processing machine operators | 0 | 0.0% |
8279 | 8279. Brewers, wine & other beverage machine operators | 1 | 5.6% |
8282 | 8282. Electrical machinery assemblers | 0 | 0.0% |
8284 | 8284. Metal, rubber & plastic products assemblers | 0 | 0.0% |
8285 | 8285. Wood related materials products assemblers | 0 | 0.0% |
8290 | 8290. Other stationery machine operators & assemblers | 0 | 0.0% |
8311 | 8311. Railway engine driver | 0 | 0.0% |
8312 | 8312. Railway barkers, signalers & shutters | 0 | 0.0% |
8321 | 8321. Motorcycle drivers | 0 | 0.0% |
8322 | 8322. Cart, taxi & light van drivers | 1 | 5.6% |
8323 | 8323. Bus & train drivers | 0 | 0.0% |
8324 | 8324. Heavy truck drivrs | 0 | 0.0% |
8331 | 8331. Motorized farm & forestry machinery operators | 0 | 0.0% |
8332 | 8332. Earth-moving & related machinery operators | 0 | 0.0% |
8333 | 8333. Crane, hoist & related material moving equipment opera | 0 | 0.0% |
8334 | 8334. Lifting -truck operators | 0 | 0.0% |
8340 | 8340. Ship's deck crews & related workers | 0 | 0.0% |
9111 | 9111. Street foods vendors | 0 | 0.0% |
9112 | 9112. Street vendors, other products | 0 | 0.0% |
9113 | 9113. Door-to-door & telephone sales persons | 0 | 0.0% |
9120 | 9120. Shoe cleaning & other street services | 0 | 0.0% |
9131 | 9131. Domestice helpers and cleaners | 0 | 0.0% |
9132 | 9132. Helpers and cleaners in offices & hotels & related wor | 0 | 0.0% |
9133 | 9133. Hand launderers and pressers | 0 | 0.0% |
9141 | 9141. Building caretakers | 0 | 0.0% |
9142 | 9142. Windows cleaners | 0 | 0.0% |
9151 | 9151. Messengers package & luggage | 0 | 0.0% |
9152 | 9152. Watchers and doorkeepers | 0 | 0.0% |
9153 | 9153. Private security guards | 0 | 0.0% |
9154 | 9154. Vending machine money collectors and meter readers | 0 | 0.0% |
9161 | 9161. Garbage collectors | 0 | 0.0% |
9162 | 9162. Sweepers and related labourers | 0 | 0.0% |
9211 | 9211. Farmland & labourers | 0 | 0.0% |
9212 | 9212. Forestry labourers | 0 | 0.0% |
9213 | 9213. Fishery, hunting & tapping labourers | 0 | 0.0% |
9311 | 9311. Mining & related labourers | 0 | 0.0% |
9312 | 9312. Construction & maintenance labourers road, dams & simi | 0 | 0.0% |
9321 | 9321. Assembling labourers | 0 | 0.0% |
9322 | 9322. Hand packers and other manufacturing labourers | 0 | 0.0% |
9331 | 9331. Freight handlers | 0 | 0.0% |
9332 | 9332. Hand and pedal vehicle drivers | 0 | 0.0% |
9333 | 9333. Drivers and operators of animal-drawn vehicles and mac | 0 | 0.0% |
Sysmiss | 26153 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What is [NAME]'s main activity in [NAME]'s second wage/salaried job in the past 7 days?