Nigeria - National Nutrition and Health Survey 2015, Third Round
Reference ID | NGA-NBS-NNHS-2015-v1.0 |
Year | 2015 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - funding United Nations Children's Fund - UNICEF - funding United States Agency for International Development - USAID - funding Department for International Development - DFID - funding |
Metadata |
![]() |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 154120 |
Downloads | 88277 |
Data Dictionary
Data File: 20151012_NNHS_Women_Final
Content | This section contains data of Nutritional and Health status of women in the reproductive age group (15 - 49 years). |
Cases | 23688 |
Variable(s) | 54 |
Version | Version 1.0 (June, 2016) |
Producer | National Bureau of Statistics (NBS) |
Missing Data | All Missing data were asterisks(*) |
Processing Checks | All Processing checks were carried out. |
Variables
Name | Label | Question | |
startdate | Date data collection conducted | ||
zone | Geo-political Region | Zone | |
state | Survey domain | State | |
lga | Local government area | LGA | |
cluster | Cluster number | Cluster number | |
teamnum | Team number | Team ID | |
hhno | Household number | HH No | |
net | Household ownership of mosquito net o=no 1=yes 8=dk | Does your household have any mosquito nets that can be used while sleeping? (Circle the answer)? 1=Yes 2=No | |
netnum | Number of mosquito nets | If yes (ML01), how many mosquito nets does your household have? (Number of nets) | |
mnchw | MNCHW Awareness 0=No 1=Yes 8=DK | Was there a Maternal Newborn and Child Health Weeks (MNCHW) campaign in the last 6 months 1=Yes 2=No 8=DK | |
mnchwser | Access to MNCHW 0=No 1=Yes 8=DK | If yes (MN01), Did anyone from this household receive any services (such as vitamin A supplementaion) during this MNCHW campaigns? 1=Yes 2=No 8=DK | |
mnchwsite | MNCHW Site 1=HF 2=Outreach 3=HH 4=DK | If yes (MN02), Where did they receive services during the MNCH week campaign? 1=Health facility 2=Other site 3=Some one came to | |
sex | Sex 1=male 2=female | Sex 1=male 2=female | |
ageyrs | Age in complete years | Age in years | |
stayed | Person stayed in the HH the previous night 0=no 1=yes | Is he/she spent the previous night in the household? 1=Yes 2=No | |
wmuac | Womens' MUAC in mm | MUAC (mm) (000) Left Arm | |
preg | Pregnant 0=no 1=yes 8=dk | I would like to talk with you about family planning. Are you pregnant now? 1=Yes (skip to WQ8) 2=No 8=DK | |
union | Are in union 0=no 1=yes | Are you currently married or living together with a man as if married? 1=Yes, currently married or in union 2=No, not in union | |
fp | Are you using family planing 0=no 1=yes | If Yes (W05), couples use various ways or methods to delay or avoid a pregnancy. Are you currently doing something or using any method to delay or avoid getting pregnant? 1=Yes 2=No | |
fptype | Type of FP | If yes, (W06), what are you doing to delay or avoid a pregnancy? (Use code & enter all mentioned) | |
fp1 | Female Sterilization | Female Sterilization | |
fp2 | Male Sterilization | Male Sterilization | |
fp3 | IUD | IUD | |
fp4 | Injectable | Injectable | |
fp5 | Implants | Implants | |
fp6 | Pill | Pill | |
fp7 | Male Condom | Male Condom | |
fp8 | Female Condom | Female Condom | |
fp9 | Diaphragm | Diaphragm | |
fp10 | Foam/Jelly | Foam/Jelly | |
fp11 | Lactational Amenorrhoea Method | Lactational Amenorrhoea Method | |
fp12 | Period Abstinence/ Rhythm | Period Abstinence/ Rhythm | |
fp13 | Withdrawal | Withdrawal | |
fp96 | Other | Other (specify) | |
birth2yrs | Have you given birth in the last two years 0=no 1=yes | Did you give birth in the last 2 years? 1=Yes 2=No | |
bassist | Who assisted with delivey 1=professional 2=TBA 3=relative 4=no-one | If yes (W08), who assisted with the delivery of the last birth (name)? | |
asst1 | Doctor /Nurse /Midwife or Auxiliary Midwife/Community Health Worker | Health professional: Doctor/Nurse/Midwife/ Auxiliary Midwife | |
asst2 | Traditional Birth Attendant | Other person; Traditional birth attendant/ Community health worker | |
asst3 | Relative /Friend /Other | Relative/ Friend/ Other | |
asst4 | No one | No one | |
anc | Did you see anyone for ANC 0=No 1=Yes | ||
ancsee | Whom did you see for ANC 1=professional 2=TBA 3=relative 4=no-one | ||
anc1 | Doctor /Nurse /Midwife or Auxiliary Midwife/Community Health Worker | ||
anc2 | Traditional Birth Attendant | ||
anc3 | Relative /Friend /Other | ||
anc4 | No one | ||
ancno | How many times did you recieve ANC | ||
malmed | Did you take anti-malaria during ANC 0=No 1=Yes 8=DK | ||
malmedtyp | Which med 1=SP/Fansider 2=Chloro 3=Ohter 8=DK | ||
malmedno | How many times did u take SP/Fansidar | ||
aids | Were you offered a test for AIDS virus 0=No 1=Yes 8=DK | ||
aidstest | Were you tested for AIDS virus 0=No 1=Yes 8=DK | ||
aidsres | Did you get the results of the test0=No 1=Yes 8=DK | ||
sampwgt | |||
Total variable(s):
54 |