Nigeria - National Nutrition and Health Survey 2014, Second round
Reference ID | NGA-NBS-NNHS-2014-v1.0 |
Year | 2014 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Children’s Fund - UNICEF - Funding Micronutrient Initiative - MI - Funding Nigeria's Saving One Million Lives Initiative - - Funding United State Agency International Development - USAID - Funding UKAID - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 222405 |
Downloads | 15095 |
Data Dictionary
Data File: 140922_NNHS_R1_2014_Child
Content | The file contains data of the Child Module (Nutritional and Health status of children under 5 years of age) of the National Nutrition and Health Survey 2014. |
Cases | 20939 |
Variable(s) | 147 |
Version | Version 1.0 (June, 2016). |
Producer | National Bureau of Statistics (NBS). |
Missing Data | All Missing data were asterisks (*). |
Processing Checks | All Processing checks were carried out. |
Variables
Name | Label | Question | |
formulax | Infant formulaX | ||
othilkx | Other milkX | ||
milkfreq | |||
semisolidx | Semi-solid/Soft foods X | ||
nonbffreq | |||
cluster | Cluster number | Cluster number | |
teamnum | Team number | Team ID | |
hhno | Household number | HH No | |
sex | Sex 1=male 2=female | Sex m=male f=female | |
chbirth | Child's date of birth | Birth Date | |
months | Age in months (fill only if no birthdate) | ||
chwt | Weight in kg | Weight (kg) (00.0) | |
chht | Height in cm | Height (cm) (00.0) | |
chedema | Edema 0=no 1=yes | Bilateral Oedema Y=Yes, N=No | |
chmuac | Childs' MUAC | MUAC (mm) (000) Left Arm | |
chmos | Child's age in months - estimated | Child's age in months | |
startdate | Date data collection conducted | Survey Date | |
lga | Local government area | LGA | |
state | Survey domain | State | |
consent | Conscent for interview | ||
len6 | Number of children U6 yrs | ||
numfamily | Number of HH members | ||
numfamconfirm | Number of HH members not confirmed | ||
numfamverify | Number of HH members confirmed | ||
water | Access to improved water | ||
toilet | Access to improved sanifation facility | ||
net | Household ownership of mosquito net o=no 1=yes 8=dk | Does your household have any mosquito nets that can be used while sleeping? | |
netnum | Number of mosquito nets | If yes (ML01), how many mosquito nets does your household have? (Number of nets) | |
chcount | Number of eligible U5 children | ||
c7count | Number of eligible women per HH_v2 | ||
end | Number of interviews completed | ||
zone | Six Geopolitical Zones | ||
listclus | Listed HH members within cluster | First Name of Household Member | |
chclus | Total number of eligible chidren within the cluster | ||
womclus | Total number of eligible women within the cluster | ||
ageyrs | Age in complete years | Age in complete years | |
stayed | Person stayed in the HH the previous night 0=no 1=yes | Is he/she spent the previous night in the household? | |
indid | Individual ID number | Serial Number | |
sex2 | |||
chdate | Date of birth known 0=no 1=yes | Age in complete years | |
chagemonths | Child's age in months - calculated | (if the child is < 1 year of age, write '0') | |
chmeasure | Measurement 1= Height 2=Length | Measurement H=Height L=Length | |
chedemacnf | |||
chvit | Vitamin A 0=no 1=yes 8=dk | Has (name) received a vitamin A dose within the last 6 months? 1=Yes 2=No 8=DK | |
chdeworm | Deworming 0=no 1=yes 8=dk | Has (name) received a deworming tablet within the last 6 months? 1=Yes 2=No 8=DK | |
chanyvacc | Received any vaccination 0=no 1=yes card 2=yes recall 8=dk | Has (name) ever received any vaccination to prevent him/her from getting diseases, includes vaccinations received in a campaign or immunization/child health day? | |
chdpt | Received dpt 0=no 1=yes card 2=yes recall 8=dk | If yes (CH01), has (name) ever received a DTP/ Penta vaccination - that is, an injection in the thigh or buttocks - to prevent him/her from getting tetanus, whooping cough, diphtheria, hepatitis B, or Haemophilius influenzae type b. | |
chdptx | Number of times dpt/penta received | If yes(CH02), how many times was the DTP/Penta vaccine received? (Number) | |
chmeasl | Received measels 0=no 1=yes card 2=yes recall 8=dk | Has (name) ever received a measles injection - that it that is, a shot in the arm at the age of 9 months or older - to prevent him/her from getting measles? | |
chdiarr | Had diarrhoea 0=no 1=yes 8=dk | In the last two weeks, has (name) had diarrhoea? | |
chors | Received ORS0=no 1=yes 8=dk | If yes (CH05), was (name) given to drink ORS? | |
chzinc | Received Zinc 0=no 1=yes 8=dk | If yes (CH05), was (name) given zinc tablets/ syrup? | |
chfever | Had fever 0=no 1=yes 8=dk | In the last two weeks, has (name) been ill with fever at any time? 1=Yes 2=No 8=DK | |
chfevertest | Had RDT 0=no 1=yes 8=dk | If yes (ML04), at any time during the illness, did (name) have blood taken for testing? 1=Yes 2=No 8=DK | |
chfeverrx | Rx given for fever 0=no 1=yes 8=dk | If yes (ML04), was (name) given any medicine for the illness (fever)? 1=Yes 2=No 8=DK | |
fevrx0 | Trype of medcine given | If yes (ML06), what medicine was (name) given? (use the code & enter all medicines given) | |
cough | Had cough 0=no 1=yes 8=dk | In the last two weeks, has (name) had an illness with a cough? | |
rapidcough | Had difficulty breathing 0=no 1=yes 8=dk | If yes (CH08), did (name) breath faster than usual with short, rapid breaths or having difficulty breathing? | |
arirx | Rx given for ARI 0=no 1=yes 8=dk | If yes (CH09), was (name) given any medicine for the illness? | |
air0 | Trype of medcine given for ARI | If yes (CH10), what medcine was (name) given? (use the code & enter all medicines given) | |
chnet | Child slept under mosquito net 0=no 1=yes 8=dk | did the child (name) sleep under the mosquito net last night? 1=Yes 2=No 8=DK | |
cheverbf | Child ever breastfed 0=no 1=yes 8=dk | ||
chinitibf | Early initiation of breast feeding 1=<1hr 2=1-23hrs 3=>24hrs 8=dk | ||
stillbf | Still breastfeedin 0=no 1=yes | ||
pwater | Plain water 0=no 1=yes 8=dk | ||
formula | Infant formula 0=no 1=yes 8=dk | ||
othmilk | Other milk 0=no 1=yes 8=dk | ||
juice | Juice 0=no 1=yes 8=dk | ||
tea | Tea or coffee 0=no 1=yes 8=dk | ||
othliq | Other liquide 0=no 1=yes 8=dk | ||
semisolid | Semi-solid/Soft foods 0=no 1=yes 8=dk | ||
grain | Grain/cereal, roots & tubers 0=no 1=yes 8=dk | ||
legumes | Legumes/nuts 0=no 1=yes 8=dk | ||
dairy | Dairy products 0=no 1=yes 8=dk | ||
meat | Animal source meat 0=no 1=yes 8=dk | ||
eggs | Egg 0=no 1=yes 8=dk | ||
vitarich | Vitamin A rich fruit/veg 0=no 1=yes 8=dk | ||
greenveg | Green veg/fruit 0=no 1=yes 8=dk | ||
otherveg | Other veg/fruit 0=no 1=yes 8=dk | ||
diswaste | Stool disposal 1=toilet 2=into-toilet 3= into-ditch 4=thrown 5=buried 5=left | ||
index | Child's Index number | ||
fevrx1 | SP/ Fansidar | 01=SP / Fansidar | |
fevrx2 | Chloroquinine | 02=Chloroquine | |
fevrx3 | Amodiaquine | 03=Amodiaquine | |
fevrx4 | Quinine | 04=Quinine | |
fevrx5 | Artemisinin-based Comb. Therapy (ACT | 05=Artemisinin Combination Therapy (ACT) | |
fevrx6 | Other anti-malarial | 06=Other anti-malarial (specify) | |
fevrx7 | Antibiotic pill/syrup or injection | 07=Antibiotics | |
fevrx8 | Aspirin, Acetaminophen, Ibuprofen | ||
fevrx96 | Other drugs | other medications | |
fevrx98 | Don't Know | 98=DK | |
arirx1 | Antibiotic Pill or Syrup | 1=Antibiotic- Pill / Syrup | |
arirx2 | Antibiotic Injection | 2= Antibiotic - Injection | |
arirx3 | Anti-Malarial | 3= Anti-malarials | |
arirx4 | Paracetamol/Panadol/Acetaminphen | 4= Paracetamol /Panadol/Acetamiphen | |
arirx5 | Aspirin | 5= Aspirin | |
arirx6 | Ibuprofen | 6= Ibuprofen | |
arirx96 | Other drugs | 7= Other (specify) | |
arirx98 | Don't know | 8= Don't know | |
chnatwg | Children National Weight | ||
Total variable(s):
147 |