Nigeria - National Nutrition and Health Survey 2014, Second round
Reference ID | NGA-NBS-NNHS-2014-v1.0 |
Year | 2014 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Children’s Fund - UNICEF - Funding Micronutrient Initiative - MI - Funding Nigeria's Saving One Million Lives Initiative - - Funding United State Agency International Development - USAID - Funding UKAID - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 222383 |
Downloads | 15095 |
(ddscore66)
File: 140922_NNHS_R1_2014_Child
File: 140922_NNHS_R1_2014_Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 | Valid cases: 20939 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 19028 | 90.9% | |
1 | 1911 | 9.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.