Nigeria - Food Insecurity in Conflict Affected Regions in Nigeria 2017, Second Round
Reference ID | NGA-NBS-FICARN-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) |
National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) The World Bank - Federal Government of Nigeria (FGN) |
Sponsor(s) | World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Apr 11, 2018 |
Last modified | Apr 11, 2018 |
Page views | 960838 |
Downloads | 64179 |
Transport to school
(edtrnsp)
File: Food_sec_NE_contd1
File: Food_sec_NE_contd1
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-13322.76512 | Valid cases: 147 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 130 | 88.4% | |
27.75576066 | 1 | 0.7% | |
90.83703488 | 1 | 0.7% | |
92.51920219 | 1 | 0.7% | |
111.0230426 | 1 | 0.7% | |
166.5345639 | 1 | 0.7% | |
277.5576066 | 1 | 0.7% | |
348.9295625 | 1 | 0.7% | |
740.1536175 | 2 | 1.4% | |
858.5781963 | 1 | 0.7% | |
876.4977049 | 1 | 0.7% | |
888.184341 | 1 | 0.7% | |
1110.230426 | 1 | 0.7% | |
2498.018459 | 1 | 0.7% | |
2960.61447 | 1 | 0.7% | |
4302.142902 | 1 | 0.7% | |
13322.76512 | 1 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Transport to school