Nigeria - Food Insecurity in Conflict Affected Regions in Nigeria 2017, Second Round
Reference ID | NGA-NBS-FICARN-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) |
National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) The World Bank - Federal Government of Nigeria (FGN) |
Sponsor(s) | World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Apr 11, 2018 |
Last modified | Apr 11, 2018 |
Page views | 960905 |
Downloads | 64179 |
Other transportation
(nfdtrans)
File: Food_sec_NE_contd1
File: Food_sec_NE_contd1
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 0-16884.75 | Valid cases: 147 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 125 | 85.0% | |
158.9153 | 1 | 0.7% | |
225.1301 | 1 | 0.7% | |
306.9955 | 1 | 0.7% | |
450.2601 | 1 | 0.7% | |
519.5309 | 1 | 0.7% | |
562.8252 | 1 | 0.7% | |
964.8431 | 1 | 0.7% | |
1080.624 | 1 | 0.7% | |
1125.65 | 1 | 0.7% | |
1350.78 | 2 | 1.4% | |
1929.686 | 1 | 0.7% | |
2251.301 | 2 | 1.4% | |
2532.713 | 1 | 0.7% | |
3376.951 | 2 | 1.4% | |
4052.341 | 1 | 0.7% | |
4221.189 | 1 | 0.7% | |
5228.827 | 1 | 0.7% | |
9005.202 | 1 | 0.7% | |
16884.75 | 1 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Other transportation