Nigeria - COVID-19 National Longitudinal Phone Survey 2020
Reference ID | NGA-2020-NLPS-v10-M |
Year | 2020 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - BMGF - Funded the study Federal Government of Nigeria - FGN - Funded the study United States Agency for International Development - USAID - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 06, 2021 |
Last modified | May 27, 2021 |
Page views | 985933 |
Downloads | 37381 |
- r1_sect_1
- r1_sect_1b
- r1_sect_2
- r1_sect_7
- r1_sect_10
- r1_sect_11
- r1_sect_a_3_4_5_6_8_
9_12 - r2_sect_1
- r2_sect_1b
- r2_sect_2
- r2_sect_7
- r2_sect_11
- r2_sect_a_2_5_6_8_12
- r3_sect_1
- r3_sect_1b
- r3_sect_2
- r3_sect_7
- r3_sect_10
- r3_sect_11
- r3_sect_a_2_5_5a_6_1
2 - r4_sect_1
- r4_sect_1b
- r4_sect_2
- r4_sect_7
- r4_sect_11
- r4_sect_a_2_5_5b_6_8
_9_12 - r5_sect_1
- r5_sect_1b
- r5_sect_2
- r5_sect_6b
- r5_sect_7
- r5_sect_a_2_5c_6_12
- r6_sect_1
- r6_sect_1b
- r6_sect_2
- r6_sect_5c
- r6_sect_7
- r6_sect_a_2_3a_6_9a_
12 - r7_sect_1
- r7_sect_1b
- r7_sect_2
- r7_sect_11
- r7_sect_a_5_6_8_9_12
- r8_sect_1
- r8_sect_1b
- r8_sect_2
- r8_sect_10
- r8_sect_a_2_5c_6_12
- r9_sect_1
- r9_sect_1b
- r9_sect_2
- r9_sect_7
- r9_sect_a_2_5_5c_5d_
6_12 - r10_sect_1
- r10_sect_1b
- r10_sect_2
- r10_sect_6b
- r10_sect_a_2_5_6_9_9
a_12 - r11_sect_1
- r11_sect_1b
- r11_sect_2
- r11_sect_5c
- r11_sect_11
- r11_sect_a_2_5_5b_6_
12b_12
Data Dictionary
Data File: r1_sect_a_3_4_5_6_8_9_12
Content | Data collected through COVID-19 National Longitudinal Phone Survey Baseline (Round 1) Questionnaire, Section A (Household Identification), Section 3 (Knowledge Regarding the Spread of COVID-19), Section 4 (Behaviour and Social Distancing), Section 5 (Access to Basic Services), Section 6 (Employment), Section 8 (Food Security), Section 9 (Concerns), and Section 12 (Interview Results) - Household identifiers and enumerator identifiers - Knowledge of coronavirus, measures to reduce the risk of contracting coronavirus, steps taken by the federal/state government to curb the spread of coronavirus, satisfaction at steps taken by the federal/state government and reason for not being satisfied - Behaviour of adopting prevention measures (handwashing and social distancing) - Household's access to medicine, soap, cleaning supplies, staple food (rice, beans, cassava, yam and sorghum), medical treatment and financial services (the bank, money agent and the ATM), reason for not being able to access the services, education or learning activities of children at home including contact with children's teachers - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business - Household's food security status during the last 30 days - Concerns over immediate family becoming seriously ill from COVID-19 and household's financial status - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview |
Cases | 0 |
Variable(s) | 194 |
Variables
Name | Label | Question | |
s5q1c7__5 | Why not able to buy yam?:PRICE TOO HIGH | ||
s5q1c7__6 | Why not able to buy yam?:NO MONEY TO BUY | ||
s5q1a8 | In the past 7 days, did you or anyone in your hh need to buy guinea corn/sorghum | ||
s5q1b8 | Were you or someone in your household able to buy guinea corn/sorghum? | ||
s5q1c8__1 | Why not able to buy guinea corn/sorghum?:OUT OF STOCK | ||
s5q1c8__2 | Why not able to buy guinea corn/sorghum?:LOCAL MARKETS NOT OPERATING/CLOSED | ||
s5q1c8__3 | Why not able to buy guinea corn/sorghum?:LIMITED/NO TRANSPORTATION | ||
s5q1c8__4 | Why not able to buy guinea corn/sorghum?:RESTRICTION TO GO OUTSIDE | ||
s5q1c8__5 | Why not able to buy guinea corn/sorghum?:PRICE TOO HIGH | ||
s5q1c8__6 | Why not able to buy guinea corn/sorghum?:NO MONEY TO BUY | ||
s5q2 | Have you or any member of household needed medical treatment since mid-March? | ||
s5q3 | Were you or the member of your household able to access the medical treatment? | ||
s5q4 | Reason why you or the member of HH were not able to access medical treatment | ||
s5q4_os | Other reason you or the member of your household were not able to get treatment | ||
filter1 | FILTER: ARE THERE CHILDREN AGED BETWEEN 5 & 20 YEARS OLD? | ||
s5q4a | Were any of the children attending primary/secondary school before closed? | ||
s5q4b | Have the children been engaged in any education activities in the past 7 days? | ||
s5q5__1 | Type of education activities: Completed assignments provided by the teacher | ||
s5q5__2 | Type of education activities: Used mobile learning apps | ||
s5q5__3 | Type of education activities: Watched educational TV programs | ||
s5q5__4 | Type of education activities: Listened to educational programs on radio | ||
s5q5__5 | Type of education activities: Studying/reading on their own | ||
s5q5__6 | Type of education activities: Taught by parent or other household member | ||
s5q5__7 | Type of education activities: Session/meeting with Lesson Teacher (tutor) | ||
s5q5__96 | Type of education activities: Other activity (SPECIFY) | ||
s5q5_os | Specify other education/learning activity | ||
s5q6 | Are the children or anyone else in the household in contact with their teachers? | ||
s5q7__1 | How in contact with their teachers?:SMS | ||
s5q7__2 | How in contact with their teachers?:Online applications | ||
s5q7__3 | How in contact with their teachers?:Email | ||
s5q7__4 | How in contact with their teachers?:Telephone (audio) | ||
s5q7__5 | How in contact with their teachers?:WhatsApp | ||
s5q7__6 | How in contact with their teachers?:Facebook | ||
s5q7__7 | How in contact with their teachers?:Household visit by teacher/tutor | ||
s5q8 | Since mid-March, did you need to go to the bank, money agent or use the ATM? | ||
s5q9 | Were you able to successfully access the bank, money agent, ATM, etc.? | ||
s5q10 | Why were you not able to access the bank, money agent, ATM, etc.? | ||
s5q10_os | Specify other reason | ||
s6q1 | Last week, did you do any work for pay, any kind of business, farming...? | ||
s6q2 | Were you working before mid-March? | ||
s6q3 | What was the main reason you stopped working? | ||
s6q3_os | Specify other reason | ||
s6q4 | What is the main activity of the business in which you were working? | ||
s6q5 | What is the main activity of the business in which you work? | ||
s6q6 | In your main work, do you work...? | ||
s6q7 | In the last week, were you able to work as usual in your wage job? | ||
s6q8 | Even though, you were not able to work as usual, will you be paid..? | ||
s6q8a | Why were you not able to work as usual? | ||
s6q8a_os | Specify other reason | ||
s6q9 | Was any other member of your household NOT ABLE to work as usual in wage job? | ||
s6q10_1 | Who was this household member? (Member 1) | ||
s6q10_2 | Who was this household member? (Member 2) | ||
s6q10_3 | Who was this household member? (Member 3) | ||
s6q10_4 | Who was this household member? (Member 4) | ||
s6q10_5 | Who was this household member? (Member 5) | ||
s6q10_6 | Who was this household member? (Member 6) | ||
s6q11 | Since the beginning of 2020, did you or any HH member operate a family business? | ||
s6q12 | Which of the following best describes the sector of the family business? | ||
s6q13 | Compared to the month of February, is the revenue from sales the family business | ||
s6q14 | Why was the revenue less than in February for this family business? | ||
s6q14_os | Specify other reason | ||
s6q15 | Have you or any member of your household worked on a household farm? | ||
s6q16 | Since mid-March, have you been able to perform the normal activities on the farm | ||
s6q17__1 | Main reasons for not farming normally:ADVISED TO STAY HOME | ||
s6q17__2 | Main reasons for not farming normally:REDUCED AVAILABILITY OF HIRED LABOR | ||
s6q17__3 | Main reasons for not farming normally:RESTRICTIONS ON MOVEMENT / TRAVEL | ||
s6q17__4 | Main reasons for not farming normally:UNABLE TO ACQUIRE / TRANSPORT INPUTS | ||
s6q17__5 | Main reasons for not farming normally:UNABLE TO SELL / TRANSPORT OUTPUTS | ||
s6q17__6 | Main reasons for not farming normally:ILL OR NEED TO CARE FOR ILL FAMILY MEMBER | ||
s6q17__96 | Main reasons for not farming normally:OTHER (SPECIFY) | ||
s6q17_os | Specify other reason | ||
s8q4 | You or any other adult in your household had to skip a meal? | ||
s8q6 | You or any other adult in your household ran out of food? | ||
s8q8 | You or any other adult in your household went eating for a whole day? | ||
s9q1 | How do you feel about the possibility that you or family become ill from COVID? | ||
s9q2 | How much of a threat would you say the coronavirus outbreak is to HH's finances? | ||
s12q3__0 | What day of the week will be best to reach you?:ANY DAY | ||
s12q3__1 | What day of the week will be best to reach you?:MONDAY | ||
s12q3__2 | What day of the week will be best to reach you?:TUESDAY | ||
s12q3__3 | What day of the week will be best to reach you?:WEDNESDAY | ||
s12q3__4 | What day of the week will be best to reach you?:THURDAY | ||
s12q3__5 | What day of the week will be best to reach you?:FRIDAY | ||
s12q3__6 | What day of the week will be best to reach you?:SATURDAY | ||
s12q3__7 | What day of the week will be best to reach you?:SUNDAY | ||
s12q4__0 | What time of the day would be best to call you?:ANY TIME OF THE DAY | ||
s12q4__1 | What time of the day would be best to call you?:MORNING | ||
s12q4__2 | What time of the day would be best to call you?:AFTERNOON | ||
s12q4__3 | What time of the day would be best to call you?:EVENING | ||
s12q5 | WHAT IS THE RESULT OF THE INTERVIEW? | ||
s12q9 | WHO WAS THE MAIN RESPONDENT? | ||
s12q10 | IN WHICH LANGUAGE DID YOU MAINLY CONDUCT THE INTERVIEW? | ||
s12q10_os | SPECIFY OTHER LANGUAGE | ||
s12q11 | WHICH PHONE NUMBER DID YOU REACH THE RESPONDENT ON? | ||
s12q14 | END TIME FOR THE INTERVIEW | ||
Total variable(s):
194 |