Nigeria - COVID-19 National Longitudinal Phone Survey 2020
Reference ID | NGA-NBS-2020-NLPS-v12-M |
Year | 2020 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - BMGF - Funded the study Federal Government of Nigeria - FGN - Funded the study United States Agency for International Development - USAID - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 25, 2021 |
Last modified | Aug 25, 2021 |
Page views | 925033 |
Downloads | 6428 |
- r1_sect_1
- r1_sect_1b
- r1_sect_2
- r1_sect_7
- r1_sect_10
- r1_sect_11
- r1_sect_a_3_4_5_6_8_
9_12 - r2_sect_1
- r2_sect_1b
- r2_sect_2
- r2_sect_7
- r2_sect_11
- r2_sect_a_2_5_6_8_12
- r3_sect_1
- r3_sect_1b
- r3_sect_2
- r3_sect_7
- r3_sect_10
- r3_sect_11
- r3_sect_a_2_5_5a_6_1
2 - r4_sect_1
- r4_sect_1b
- r4_sect_2
- r4_sect_7
- r4_sect_11
- r4_sect_a_2_5_5b_6_8
_9_12 - r5_sect_1
- r5_sect_1b
- r5_sect_2
- r5_sect_6b
- r5_sect_7
- r5_sect_a_2_5c_6_12
- r6_sect_1
- r6_sect_1b
- r6_sect_2
- r6_sect_5c
- r6_sect_7
- r6_sect_a_2_3a_6_9a_
12 - r7_sect_1
- r7_sect_1b
- r7_sect_2
- r7_sect_11
- r7_sect_a_5_6_8_9_12
- r8_sect_1
- r8_sect_1b
- r8_sect_2
- r8_sect_10
- r8_sect_a_2_6_12
- r9_sect_1
- r9_sect_1b
- r9_sect_2
- r9_sect_7
- r9_sect_a_2_5_5c_5d_
6_12 - r10_sect_1
- r10_sect_1b
- r10_sect_2
- r10_sect_6b
- r10_sect_a_2_5_6_9_9
a_12 - r11_sect_1
- r11_sect_1b
- r11_sect_2
- r11_sect_5c
- r11_sect_11
- r11_sect_a_2_5_5b_6_
12b_12 - r12_sect_a_12
- r12_sect_1
- r12_sect_1b
- r12_sect_2
- r12_sect_5e_9a
Data Dictionary
Data File: r12_sect_5e_9a
Content | Data collected through COVID-19 National Longitudinal Phone Survey Round 12 Questionnaire, Section 5e (Youth Aspirations and Employment) and Section 9a (COVID Testing and Vaccination) - Ever attended school, reason for never attending school, highest qualification attained, current activity, currently attending school, reason for currently not attending school, plans after completing education; ideal education level, constraints to achieving the ideal education level; dream job, constraints to realizing the dream job; perception on migration - Willingness to get vaccinated against coronavirus, reason for not agreeing or not being sure whether to agree to be vaccinated, individuals/authorities whose recommendation respondent would listen to |
Cases | 0 |
Variable(s) | 140 |
Variables
Name | Label | Question | |
s5eq29__13 | Constraints realizing dream job:LACK OF CONNECTIONS OR ACQUAINTANCES | ||
s5eq29__14 | Constraints realizing dream job:NOT KNOWING WHERE TO GO TO ACHIEVE THIS | ||
s5eq29__15 | Constraints realizing dream job:NO DIFFICULTY | ||
s5eq29__16 | Constraints realizing dream job:LACK OF CAPITAL TO START A BUSINESS | ||
s5eq29__17 | Constraints realizing dream job:LACK OF ADEQUATE SKILLS AND EDUCATION | ||
s5eq29__18 | Constraints realizing dream job:LACK OF JOB/EMPLOYMENT AVAILABILITY | ||
s5eq29__96 | Constraints realizing dream job:OTHER (SPECIFY) | ||
s5eq29_os | Specify other reason | ||
s5eq30 | Do you know anyone in your community that has your "dream" job? | ||
s5eq31 | Do you know any woman in your community that has your "dream" job? | ||
s5eq32 | Do you know any married woman in your community that has your "dream" job? | ||
s5eq33 | Okay for married women to work outside the home and return home after 5pm | ||
s5eq34 | Likelihood people think/speak badly about married women returning home after 5pm | ||
s5eq35 | Currently, where do you get most of your money from? | ||
s5eq35_os | Specify other reason | ||
s5eq36 | Would you consider leaving your community to look for better job opportunities? | ||
s5eq37__1 | Where would you consider moving?:Moving to capital city | ||
s5eq37__2 | Where would you consider moving?:Moving to a town/city (other than capital city) | ||
s5eq37__3 | Where would you consider moving?:Moving to a rural area | ||
s5eq37__4 | Where would you consider moving?:Moving to another country | ||
s5eq37__5 | Where would you consider moving?:NO PREFERENCE | ||
s5eq37__96 | Where would you consider moving?:Other, please specify | ||
s5eq37_os | Specify other reason | ||
s9aq2 | Would you agree to be vaccinated if available right now at no cost | ||
s9aq3__1 | Reason:I DON'T THINK IT WILL WORK | ||
s9aq3__2 | Reason:I DON'T THINK IT WILL BE SAFE | ||
s9aq3__3 | Reason:I AM WORRIED ABOUT THE SIDE EFFECTS | ||
s9aq3__4 | Reason:I AM NOT ENOUGH AT RISK OF CONTRACTING COVID-19 | ||
s9aq3__5 | Reason:I AM AGAINST VACCINES IN GENERAL | ||
s9aq3__6 | Reason:IT IS AGAINST MY RELIGION | ||
s9aq3__96 | Reason:OTHER (SPECIFY) | ||
s9aq3_os | Specify other | ||
s9aq4__1 | More likely to receive if recommended by:Family and friends | ||
s9aq4__2 | More likely to receive if recommended by:Religious leaders | ||
s9aq4__3 | More likely to receive if recommended by:Doctors/nurses/pharmacists/health worke | ||
s9aq4__4 | More likely to receive if recommended by:Community leaders | ||
s9aq4__5 | More likely to receive if recommended by:Equivalent of a traditional healer | ||
s9aq4__8 | More likely to receive if recommended by:Celebrities & social media influencers | ||
s9aq4__96 | More likely to receive if recommended by:Other (SPECIFY) | ||
s9aq4_os | Specify other | ||
Total variable(s):
140 |