Nigeria - Crime and Corruption Business Survey 2006, First round
Reference ID | DDI-NGA-NBS-EFCC-2006 v1.0 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics - FGN |
Sponsor(s) | United Nation Office on Drug and Crime - UNODC - FUND |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 248983 |
Downloads | 43354 |
Data Dictionary
Data File: Crime Data
Content | The file contains data relating to establishment on Crime and Corruption in Businesses |
Cases | 2203 |
Variable(s) | 268 |
Producer | Crime data generated by National Bureau of Statistics (NBS) for Economic and Financial Crime Commision (EFCC) |
Missing Data | Missing data was classified with "9" |
Processing Checks | Data Editing Program editing checks Consistency check, |
Variables
Name | Label | Question | |
QF11G | Didn't bother because no insurance claim was involved | What were the main reasons for not reporting such incident to the police? Didn't bother because no insurance claim was involved? (1) Yes (2) No (3) Don't know, no answer | |
QF11H | Lack of time/ too much trouble | What were the main reasons for not reporting such incident to the police? Lack of time/ too much trouble? (1) Yes (2) No (3) Don't know, no answer | |
QF11I | Lack of time/ too much trouble | What were the main reasons for not reporting such incident to the police? Lack of time/ too much trouble? (1) Yes (2) No (3) Don't know, no answer | |
QF11J | Lack of proof /evidence/witnesses | What were the main reasons for not reporting such incident to the police? Lack of proof /evidence/witnesses? (1) Yes (2) No (3) Don't know, no answer | |
QF11K | Other reason | What were the main reasons for not reporting such incident to the police? Other reason, specify? (1) Yes (2) No (3) Don't know, no answer | |
QF11L | Not Stated | What were the main reasons for not reporting such incident to the police? Non Response | |
QG1 | experiences with the courts | In 2006, did your company have experiences with the courts? (1) Yes (2) No => Go to QG9 (3) Don't know, no answer => Go to QG9 | |
QG2 | likely to use courts again | Based on your experiences in 2006, are you likely to use courts again to solve future disputes or problems? (1) Yes => Go to QG4 (2) No (3) Don't know, no answer | |
QG3 | If not, please specify the reason | If not, please specify the reason: (1) The courts are not accessible (2) The courts are too expensive (3) The courts are too slow (4) The courts are corrupt (5) The courts are not competent (6) The courts are not fair/independent (7) Other (8) Don't know, no answer | |
QG4 | how was the case resolved | The last time in 2006 you had experience with the court, how was the case resolved? (1) The company won (2) The company lost (3) The case is still pending => Go to QG6 (4) Don't know, no answer => Go to QG6 | |
QG5 | how many months were necessary to conclude it | If the case was concluded, how many months were necessary to conclude it? (1) Less then 6 months (2) Between 6 and 12 months (3) Between 12 and 24 months (4) More than 2 years (5) Don't know, no answer | |
QG6 | how many months ago was it filed | If the case is still pending, how many months ago was it filed? (1) Less then 6 months (2) Between 6 and 12 months (3) Between 12 and 24 months (4) More than 2 years (5) Don't know, no answer | |
QG7 | How difficult was it to have information from the courts | How difficult was it to have information from the courts regarding this case (the last one in 2006)? (1) Very difficult (2) Somewhat difficult (3) Neither difficult nor easy (4) Somewhat easy (5) Very easy (6) Don't know, no answer | |
QG8 | did the company, or someone in its behalf, accept to pay a bribe in relation with a court case | In general in 2006, did the company, or someone in its behalf, accept to pay a bribe in relation with a court case? (1) Never (2) Seldom (3) Sometimes (4) Usually (5) Always (6) Don't know, no answer | |
QG9 | Why did your company not use the court in 2006 | Why did your company not use the court in 2006? (1) no problem to be solved by the courts => Go to QG11 (2) Should have used the court system, but decided not (3) Don't know, no answer => Go to QG11 | |
QG10 | Why did your company decide not to use the court | Why did your company decide not to use the court? (1) The courts are too far / not accessible (2) The courts are too expensive (3) The courts are too slow (4) The courts are corrupt (5) The courts are not competent (6) The courts are not fair or independent (7) Other (8) Don't know, no answer | |
QG11 | ability of the courts to punish criminals | According to your experience, how would you consider the ability of the courts to punish criminals and protect your company compared to two years ago? (1) Much worse (2) Worse (3) The same (4) Better (5) Much better (6) Don't know, no answer | |
QH1 | Federal Republic of Nigeria is equipped with the necessary laws to combat corruption | Could you tell me whether or not, in your opinion, the Federal Republic of Nigeria is equipped with the necessary laws to combat corruption? (1) yes (2) no (3) Don't know, no answer | |
QH2 | Federal Republic of Nigeria is equipped with the necessary capacity to implement the existing anti-corruption laws | Could you tell me whether or not, in your opinion, the Federal Republic of Nigeria is equipped with the necessary capacity to implement the existing anti-corruption laws? (1) yes (2) no (3) don't know | |
QH3 | Have you ever heard about the work of the Economic and Financial Crimes Commission | Have you ever heard about the work of the Economic and Financial Crimes Commission (EFCC, Nuhu Ribadu)? (1) Yes (2) No => Go to QH9 (3) Don't know, no answer => Go to QH9) | |
QH4 | The last time you heard about the work of the EFCC, it was through | The last time you heard about the work of the EFCC, it was through: (1) the radio (2) the newspapers (3) the television (4) the internet (5) discussing with friends (6) an investigation (7) other | |
QH5 | Do you consider yourself informed about the work of the EFCC very well | Do you consider yourself informed about the work of the EFCC very well, fairly well, fairly badly, very badly? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) Don't know, no answer | |
QH6A | '419' fraudsters | How well or badly would you say the EFCC is handling the following matters, or haven't you heard enough about them to say Investigation of advance fee fraud ('419' fraudsters) ? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) haven't heard enough/ <<don't know >> | |
QH6B | contract scam | How well or badly would you say the EFCC is handling the following matters, or haven't you heard enough about them to say unsolicited business fraud (contract scam) ? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) haven't heard enough/ <<don't know >> | |
QH6C | forgery of financial instruments, issuance of dud cheque, etc | How well or badly would you say the EFCC is handling the following matters, or haven't you heard enough about them to say bank frauds (forgery of financial instruments, issuance of dud cheque, etc)? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) haven't heard enough/ <<don't know >> | |
QH6D | illegal money changing | How well or badly would you say the EFCC is handling the following matters, or haven't you heard enough about them to say illegal money changing? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) haven't heard enough/ <<don't know >> | |
QH6E | money laundering from corrupt proceeds | How well or badly would you say the EFCC is handling the following matters, or haven't you heard enough about them to say money laundering from corrupt proceeds? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) haven't heard enough/ <<don't know >> | |
QH6F | misappropriation of funds | How well or badly would you say the EFCC is handling the following matters, or haven't you heard enough about them to say misappropriation of funds? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) haven't heard enough/ <<don't know >> | |
QH6G | Investigation of the privatisation process | How well or badly would you say the EFCC is handling the following matters, or haven't you heard enough about them to say Investigation of the privatisation process? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) haven't heard enough/ <<don't know >> | |
QH6H | Investigation on the major contracts awarded by the previous military regimes | How well or badly would you say the EFCC is handling the following matters, or haven't you heard enough about them to say Investigation on the major contracts awarded by the previous military regimes? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) haven't heard enough/ <<don't know >> | |
QH6I | Asset/funds recovery | How well or badly would you say the EFCC is handling the following matters, or haven't you heard enough about them to say Asset/funds recovery? (1) Very badly (2) Fairly badly (3) Fairly well (4) Very well (5) haven't heard enough/ <<don't know >> | |
QH7A | Independent Corrupt Practices Commission (ICPC) | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? Independent Corrupt Practices Commission (ICPC) (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH7B | Economic and Financial Crimes Commission(EFCC) | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? Economic and Financial Crimes Commission(EFCC) (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QHC | Code of conduct Bureau | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? Code of conduct Bureau (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH7D | Police Force | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? Police Force (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH7E | Traffic police | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? Traffic police (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH7F | Media | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? Media (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH7G | Non-Government Organisations | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? Non-Government Organisations (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH7H | Courts | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? Courts (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH7I | NITEL | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? NITEL (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH7J | NEPA (PHCN) | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? NEPA (PHCN) (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH7K | Political parties | Taking everything into account, how good do you think the following institutions are performing their jobs in 2006 or haven't you heard enough about them to say? Political parties (1) Very good (2) Fairly good (3) Fairly poor (4) Very poor (5) Haven't heard enough <<don't know >> | |
QH8A | Independent Corrupt Practices Commission (ICPC) | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? Independent Corrupt Practices Commission (ICPC)? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8B | Economic and Financial Crimes Commission (EFCC) | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? Economic and Financial Crimes Commission (EFCC)? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8C | Code of conduct Bureau | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? Code of conduct Bureau? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8D | Police Force | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? Police Force? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8E | Traffic police | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? Traffic police? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8F | Media | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? Media? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8G | Non-Government Organisations | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? Non-Government Organisations? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8H | Courts | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? Courts? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8I | NITEL | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? NITEL? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8J | NEPA (PHCN) | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? NEPA (PHCN)? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH8K | Political parties | How would you rate the integrity of the following institutions in the past 12 Months, or haven't you heard enough about them to say? Political parties? (1) Very dis-honest (2) Some what dis-honest (3) Neither honest nor dis-honest (4) Somewhat honest (5) Very honest (6) Haven't heard enough/< <Don't know>> | |
QH9 | what kind of measure would be most useful to reduce corruption in the country | According to you, what kind of measure would be most useful to reduce corruption in the country? (1) improve education (2) increase salaries (3) issues additional or tougher laws (4) more police in the street (5) more Foreign Aid (6) more jobs security (7) more power to EFCC (8) more political will (9) Don't know, no answer | |
QI1 | co-operative action against crime and corruption or extortion | To your knowledge, have businesses in this area taken any kind of co-operative action against crime and corruption or extortion, such as sharing security patrols,setting up a business watch or ring-round system, etc.? (1) Yes (2) No (3) Don't know, no answer | |
QI2 | did your business have any contact with the police or any other authority about crime / corruption problems or crime prevention in 2006 | Apart from any crime you may have reported to the police or any other authority in 2006, did your business have any contact with the police or any other authority about crime / corruption problems or crime prevention in 2006? (1) Yes (2) No => Go to QI4) (3) Don't know, no answer => Go to QI4) | |
QI3 | what about (specify) | If yes, what about (specify) ……………………………………………………………..…… | |
QI4A | interaction with public officials | Which of the following policies and/or guidelines do you have operating in your establishment? A code of conduct that governs your employees and managers' interaction with public officials (1) Yes (2) No (3) <<Don't know, no answer>> | |
QI4B | interaction with the representatives of other businesses | Which of the following policies and/or guidelines do you have operating in your establishment? A code of conduct that governs your employees and managers' interaction with the representatives of other businesses (1) Yes (2) No (3) <<Don't know, no answer>> | |
QI4C | dealing with bribery and corruption of other companies and/or the public sector | Which of the following policies and/or guidelines do you have operating in your establishment? A specific policy and guidelines on dealing with bribery and corruption of other companies and/or the public sector (1) Yes (2) No (3) <<Don't know, no answer>> | |
QI4D | An implementation plan for the SERVICOM (Service Integrity…. | Which of the following policies and/or guidelines do you have operating in your establishment? An implementation plan for the SERVICOM (Service Integrity….) (1) Yes (2) No (3) <<Don't know, no answer>> | |
QI5A | Verbal/Oral Instructions | What measures has your establishment taken to familiarize employees with such a code? Distribution of code to employees (1) Yes (2) No (3) <<Don't know, no answer>> | |
QI5B | Copy of code is available on Internet or upon request | What measures has your establishment taken to familiarize employees with such a code? Copy of code is available on Internet or upon request (1) Yes (2) No (3) <<Don't know, no answer>> | |
QI5C | Training /Induction Course/Workshop/Seminar | What measures has your establishment taken to familiarize employees with such a code? Special workshops were organised to present the code to employees (1) Yes (2) No (3) <<Don't know, no answer>> | |
QI5D | Meetings: AGM, Ordinary, Staff etc | What measures has your establishment taken to familiarize employees with such a code? Meetings: AGM, Ordinary, Staff etc (1) Yes (2) No (3) <<Don't know, no answer>> | |
QI5E | Memorandum/Circulars/NoticeBoard/Regular Reminder | What measures has your establishment taken to familiarize employees with such a code? Memorandum/Circulars/NoticeBoard/Regular Reminder (1) Yes (2) No (3) <<Don't know, no answer>> | |
QI5F | Not Stated | What measures has your establishment taken to familiarize employees with such a code? (1) Yes (2) No (3) <<Don't know, no answer>> | |
QJ1 | If it is necessary, could I visit you again to ask a few additional things | One last question. If it is necessary, could I visit you again to ask a few additional things? (1) Yes (2) No => Go to QJ3) (3) Don't know, no answer => Go to QJ3) | |
Total variable(s):
268 |