Nigeria - National School Census (Primary)-2006, First Round
Reference ID | NIG-FME-NSC-2006-v1.0 |
Year | 2006 |
Country | Nigeria |
Producer(s) | Federal Ministry of Education Abuja - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Ministry of Education Abuja - FME - Funding and Implementation States Ministries of Education - SMOE - Data collection Department for International Development - DFID - Data processing/Analysis Capacity for Universal Basic Educatio |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 192470 |
Downloads | 9813 |
Data Appraisal
Estimates of Sampling Error Not Calculated | |
Other forms of Data Appraisal To verify the accuracy and reliability of the results, we carried out a post enumeration survey using 5% of the entire population |