Nigeria - Lagos Household Survey -2005-2006, First round
Reference ID | NGR-LASG-COS-HHSURVEY-2006-v1.0 |
Year | 2005 |
Country | Nigeria |
Producer(s) | Central Office of Statistics (COS) - Lagos State Government |
Sponsor(s) | Lagos State Ministry Of Economic Planning and Budget - MEPB - Funding Lagos Metropolitant Development and Governance Projects/ World Bank - LMDGP - Funding World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 561120 |
Downloads | 12451 |
Overview
Identification
NGR-LASG-COS-HHSURVEY-2006-v1.0 |
Version
Version 1.0 (October, 2009) 2009-10-19
Overview
The Lagos Household Survey 2006, also reffered to as service delivery assesment survey, was the first Baseline Survey under the World Bank assisted Lagos Metropolitan Development and Governance Projects (LMDGP) which started a year earlier in 2005. The household survey was a key component of the Baseline Projects which also consisted of five major economic surveys.The survey's objectives was to provide reliable data on a timely basis for monitoring changes in the welfare status by local government areas in the State, provides estimates at local government level , assess the social and economic situation in the State and provides relevant data required to monitor growth and development in the state ,as well as building the socio-economic database.
Sample survey data [ssd]
Individuals, households, and communities.
Scope
The scope of the survey describes the modules in the questionaire and include:Household charasteristics and household listing
Type of Housing
Land and Tenure
Access to infrastructure-Storm water drainage
Sanitation
Water supply
Solid waste removal
Energy and Electricity
Telephone
Transportation and local roads
Education
Health
Emergency and Policing services
Community preference
Household income and expenditure.
Topic | Vocabulary | URI |
---|---|---|
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
working conditions [3.6] | CESSDA | http://www.nesstar.org/rdf/common |
unemployment [3.5] | CESSDA | http://www.nesstar.org/rdf/common |
basic skills education [6.1] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
StateLocal Government
Wards
Household members
Producers and Sponsors
Name | Affiliation |
---|---|
Central Office of Statistics (COS) | Lagos State Government |
Name | Affiliation | Role |
---|---|---|
University Of Ibadan Consultancy Services Unit | Consultant | Data collection |
University Of Lagos Consultancy Services Unit | Consultant | Data collection |
Lagos Metropolitant Development and Governance Projects/ World Bank | Lagos State Government | Data collection/Publication |
Lagos State Ministry Of Economic Planning and Budget | Lagos State Government | Monitoring |
Name | Abbreviation | Role |
---|---|---|
Lagos State Ministry Of Economic Planning and Budget | MEPB | Funding |
Lagos Metropolitant Development and Governance Projects/ World Bank | LMDGP | Funding |
World Bank | WB | Funding |
Name | Affiliation | Role |
---|---|---|
Lagos State Government | State Government | Host Government |
DEEPALI TEWARI | World Bank | Official in Charge of LMDGP Programmes |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Central Office of Statistics, Ministry of Economic Planning and Budget, Alusa, Ikeja | COS | Lagos State Government | Metadata Producer |
DDI-NGR-LASG-COS-HHSURVEY-2006-v1.0