Nigeria - Multiple Indicator Cluster Survey (MICS4)-2011 Nigeria, Fourth round
Reference ID | NGA-NBS-MICS4-2011-v1.0 |
Year | 2011 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nation Children Fund - UNICEF - Funding Fedral Government of Nigeria - FGN - Funding National Bureau of Statistics - NBS - Funding United Nation Fund For Population Activities - UNFPA - Funding Depertment for International Deve |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Jan 15, 2018 |
Page views | 618309 |
Downloads | 17823 |
Data Dictionary
Data File: MICS4 Genital data
Content | The data collected from the feild based on Female Genital Mutilation/Cutting (1) Women Information Panel (2) Child Mortality (3) Tetanus Toxoid (4) Maternal and Newborn Health (5) Marriage/Union (6) Contraception and UNMET Need (7) Female Genital Mutilation/Cutting (8) HIV/AIDS (9) Sexual Behaviour |
Cases | 20535 |
Variable(s) | 22 |
Structure: | Type: relational Keys: Hh1 (Cluster number), Hh2 (Household number), Fgln (Line number), Ln (Line number) |
Version | Version 1.0 |
Producer | National Bureau of Statistics |
Missing Data | All missing data were 99 |
Processing Checks | (i) Desk officers at the zonal offices (ii) Trained data editors from the headquarters sent to the zonal offices for data editing during the data entry (iii) Data editing through the zonal offices editors before data entry (iv) Competent data entry staff |
Variables
Name | Label | Question | |
Hh1 | Cluster number | HH1. Cluster Number: ___ ___ ___ ___ | |
Hh2 | Household number | HH2. Household Number:___ ___ ___ ___ | |
Fgln | Line number | Woman's Line Number: __ __ | |
Fg1 | Heard of female circumcision | FG1. Have you ever heard of female circumcision? | |
Fg3 | Ever circumcised | HAVE YOU YOURSELF EVER BEEN CIRCUMCISED? | |
Fg9 | T otal number of daughters | Check CM5 for Number of daughters at home and CM7 for Number of daughters elsewhere, and sum the answers here | |
Ln | Line number | Line number | |
Fg13 | Age of daughter | HOW OLD IS (name)? | |
Fg15 | Is (name) circumcised | FG15. IS (name) CIRCUMCISED? | |
Fg16 | How old was (name) when this occurred | HOW OLD WAS (name) WHEN THIS OCCURRED? | |
Fg17 | Flesh removed from the genital area: daughter | NOW I WOULD LIKE TO ASK YOU WHAT WAS DONE TO (name) AT THAT TIME. | |
Fg18 | Genital area nicked without removing flesh: daughter | WAS HER GENITAL AREA JUST NICKED WITHOUT REMOVING ANY FLESH? | |
Fg19 | Genital area sewn closed: daughter | WAS HER GENITAL AREA SEWN CLOSED? | |
Fg20 | Person circumcising daughter | ||
Hh6 | Area:sector | Area Sector | |
Hh7 | State | State Code:__ __ | |
Religion | Religion of household head | ||
Zone | Geopolitical zone of household head | ||
Welevel | Education | ||
Wscore | Regr factor score 1 for analysis 2 | ||
Windex5 | Wealth index quintiles | ||
Wmweight | Women's sample weight | ||
Total variable(s):
22 |