Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 611472 |
Downloads | 54162 |
Overview
Identification
NGA-NBS-HNLSS-2009-v1.0 |
Version
version 1.0 (February 2012) 2010-10-19
Overview
The National Bureau of Statistics (NBS) has the statutory mandate to provide socio-economic data on a wide range of issues, including poverty reduction programmes for informed decision making, policy formulation and implementation. Thus, the essence of adequate measurement and production of relevant evidence-based statistics on poverty and welfare of Nigerians cannot be overemphasized. The various laudable programmes of government aimed at combating poverty such as NEEDS, 7-Point Agenda, NAPEP, NDE, MDG amongst many others required tracking, monitoring and evaluation.The history of Nigeria Living Standard Survey (NLSS) dates back to three periods. The pre-1993 period, 1993-1999 period, and the 2000-2008 period. Each of these periods are unique in their own way. During the pre-1993 period, there were no national efforts at monitoring poverty and the National Consumer Survey (NCS) as NLSS was then known approached the measurement of poverty with different objectives. However, during the 1993-1999 periods, national effort started in May 1993 when the NBS (then FOS) collaborated with the World Bank to conduct several national consumer surveys. This period marked the beginning of a search for data.
The search further led the World Bank to collaborate with the NBS and National Planning Commission under the National Committee on poverty to produce the first ever poverty report in Nigeria. Using the NCS data of 1985-1992, three draft reports were produced leading to what is called "the evolution of poverty and welfare in Nigeria 1985-1992". This was followed by the "Poverty Profile for Nigeria 1980-1996" published in 1999 and was made possible through the World Bank support to NBS for the NCS of 1996 and the extended analysis to the NCS data of 1980/81.
With the search still on, the 2000-2008 periods, witnessed an era of influx of support from development partners for the measurement, monitoring and evaluation of welfare through NLSS and CWIQ in Nigeria. The NLSS used the expenditure approach to measure, monitor, and evaluate poverty. Thus, the NBS again through the support of the WB, DFID, EU and UNDP enlarged the implementation of the NCS of 2004, referred to as Nigeria Living Standard Survey. The support resulted to the emergence of two reports, a standalone poverty profile of Nigeria 2004 and the Nigeria Living Standard Survey 2004 report.
The Harmonized Nigeria Living Standard Survey (HNLSS) is an instrument for regular monitoring of welfare and social trends for different population groups of the society especially the poor. It is hoped that this report will be useful especially to the Federal Government of Nigeria, All states in Nigeria, Non-Governmental Organisation (NGO), and International Development Partners such as the World Bank, UNDP, UNICEF, and other institutions involved in monitoring welfare and poverty across the globe.
Sample survey data [ssd]
Household and individual
Scope
Survey was designed to collect household characteristics and demographic, education, health, migration, characteristics for poverty analysis.Also consuption information was used for CPI rebasing.
PART A: HOUSEHOLD ROSTER AND CHARACTERISTICS
SECTION 1: HOUSEHOLD ROSTER
SECTION 2: EDUCATION - PART 2A: GENERAL EDUCATION
SECTION 2: EDUCATION - PART 2B: LITERACY AND APPRENTICESHIP
SECTION 3: HEALTH - PART 3A: HEALTH CONDITION
SECTION 3: HEALTH-PART 3B: MALARIA
SECTION 3: HEALTH - PART 3C: DISABILITY AND ACTIVITIES OF DAILY LIVING
SECTION 3: HEALTH - PART 3D: PREVENTIVE HEALTH AND VACCINATION
SECTION 3: HEALTH - PART 3E: FERTILITY, PRENATAL CARE AND CONTRACEPTIVE USE
SECTION 3: HEALTH - PART 3F: HIV/AIDS
SECTION 3: HEALTH - PART 3G: GENDER-BASED VIOLENCE
SECTION 4: EMPLOYMENT AND TIME USE-PART A:SCREENING QUESTIONS & LIST OF OCCUPATIONS
SECTION 4: EMPLOYMENT AND TIME USE-PART B:CHARACTERISTICS OF MAIN WAGE EMPLOYMENT
SECTION 4: EMPLOYMENT AND TIME USE-PART D:UNEMPLOYMENT & EMPLOYMENT SEARCH IN THE PASS SEVEN DAYS
SECTION 4: EMPLOYMENT AND TIME USE-PART E:HOUSEHOLD CHORES
SECTION 4: EMPLOYMENT AND TIME USE-PART F:TRAINING/PROGRAM PARTICIPATION
SECTION 4: EMPLOYMENT AND TIME USE-PART G:CONSOLIDATED DESIRED EMPLOYMENT
SECTION 5: MIGRATION
SECTION 6: HOUSING PART A: TYPE OF DWELLING
SECTION 6: HOUSING PART B: OCCUPANCY STATUS OF DWELLING
SECTION 6: HOUSING PART C: HOUSING EXPENDITURE (RENT)
SECTION 6: HOUSING PART D: PHYSICAL CHARACTERISTICS OF DWELLING
SECTION 6: HOUSING PART E: ENERGY
SECTION 6: HOUSING PART F: WATER AND SANITATION
SECTION 6: HOUSING PART G: ACCESS TO THE NEAREST SOCIAL AMENITY
SECTION 7: OWNERSHIP OF DURABLE ASSETS
SECTION 8: CRIME AND SECURITY
SECTION 9: SUBJECTIVE POVERTY
Topic | Vocabulary | URI |
---|---|---|
economic conditions and indicators [1.2] | CESSDA | http://www.nesstar.org/rdf/common |
income, property and investment/saving [1.5] | CESSDA | http://www.nesstar.org/rdf/common |
rural economics [1.6] | CESSDA | http://www.nesstar.org/rdf/common |
agricultural, forestry and rural industry [2.1] | CESSDA | http://www.nesstar.org/rdf/common |
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
in-job training [3.2] | CESSDA | http://www.nesstar.org/rdf/common |
retirement [3.4] | CESSDA | http://www.nesstar.org/rdf/common |
unemployment [3.5] | CESSDA | http://www.nesstar.org/rdf/common |
working conditions [3.6] | CESSDA | http://www.nesstar.org/rdf/common |
conflict, security and peace [4.1] | CESSDA | http://www.nesstar.org/rdf/common |
crime [5.1] | CESSDA | http://www.nesstar.org/rdf/common |
basic skills education [6.1] | CESSDA | http://www.nesstar.org/rdf/common |
compulsory and pre-school education [6.2] | CESSDA | http://www.nesstar.org/rdf/common |
post-compulsory education [6.5] | CESSDA | http://www.nesstar.org/rdf/common |
vocational education [6.7] | CESSDA | http://www.nesstar.org/rdf/common |
accidents and injuries [8.1] | CESSDA | http://www.nesstar.org/rdf/common |
childbearing, family planning and abortion [8.2] | CESSDA | http://www.nesstar.org/rdf/common |
general health [8.4] | CESSDA | http://www.nesstar.org/rdf/common |
health care and medical treatment [8.5] | CESSDA | http://www.nesstar.org/rdf/common |
health policy [8.6] | CESSDA | http://www.nesstar.org/rdf/common |
specific diseases and medical conditions [8.9] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
TRANSPORT, TRAVEL AND MOBILITY [11] | CESSDA | http://www.nesstar.org/rdf/common |
children [12.1] | CESSDA | http://www.nesstar.org/rdf/common |
gender and gender roles [12.6] | CESSDA | http://www.nesstar.org/rdf/common |
elderly [12.2] | CESSDA | http://www.nesstar.org/rdf/common |
family life and marriage [12.5] | CESSDA | http://www.nesstar.org/rdf/common |
social and occupational mobility [12.8] | CESSDA | http://www.nesstar.org/rdf/common |
youth [12.10] | CESSDA | http://www.nesstar.org/rdf/common |
community, urban and rural life [13.1] | CESSDA | http://www.nesstar.org/rdf/common |
cultural and national identity [13.3] | CESSDA | http://www.nesstar.org/rdf/common |
religion and values [13.5] | CESSDA | http://www.nesstar.org/rdf/common |
social behaviour and attitudes [13.6] | CESSDA | http://www.nesstar.org/rdf/common |
social conditions and indicators [13.8] | CESSDA | http://www.nesstar.org/rdf/common |
time use [13.9] | CESSDA | http://www.nesstar.org/rdf/common |
fertility [14.2] | CESSDA | http://www.nesstar.org/rdf/common |
migration [14.3] | CESSDA | http://www.nesstar.org/rdf/common |
social welfare systems/structures [15.2] | CESSDA | http://www.nesstar.org/rdf/common |
information technology [16.2] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
NationalZone
State
Local Government
Sector (Urban/Rural)
State
Household members
Producers and Sponsors
Name | Affiliation |
---|---|
National Bureau of Statistics (NBS) | Federal Government of Nigeria (FGN) |
Name | Affiliation | Role |
---|---|---|
Department of International Development | The Bristish Council | Technical Assistance |
World Bank | United Nations | Technical Assistance |
United Nations Children's Funds | United Nations | Technical Assistance |
United Nations Development Programme | United Nations | Technical Assistance |
Name | Abbreviation | Role |
---|---|---|
Federal Government of Nigeria | FGN | Funding |
World Bank | WB | Funding |
Department of International Development | DFID | Funding |
United Nations Children's Funds | UNICEF | Funding |
Name | Affiliation | Role |
---|---|---|
National Planning Commission | Federal Government of Nigeria (FGN) | Technical Assistance |
Federal Ministry Of Agriculture | Federal Government of Nigeria (FGN) | Technical Assistance |
Federal Ministry Of Health | Federal Government of Nigeria (FGN) | Technical Assistance |
Federal Ministry Of Education | Federal Government of Nigeria (FGN) | Technical Assistance |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
National Bureau of Statistics | NBS | Federal Government of Nigeria (FGN) | Metadata Producer |
DDI-NGA-NBS-HNLSS-2009-v1.0