Nigeria - African Peer Review Mechanism Survey(APRM)-2006, First Round
Reference ID | NGA-NBS-APRM-2006-v1.1 |
Year | 2006 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics(NBS) - Federal Government of Nigeria(FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Funding New Partnership for African’s Development (NEPAD) - (NEPAD) - Funding National Focal Point Secretariat - APRM - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 707593 |
Downloads | 26100 |
Overview
Identification
NGA-NBS-APRM-2006-v1.1 |
Version
version 1.1 2008-09-19
Overview
The African Peer Review Mechanism Survey APRM (2006) are designed by National Bureau of Statistics (NBS).The survey is a programme of the New Partnership for Africa,s Development (NEPAD) for fostering good governance in Africa countries. It is basically a mutually adopted instrument for self-monitoring by African countries, using agreed African and international standards. The peer review process is designed to enthrone and deepen good governance in the continent. Each country is expected to carry out a self-assessment of its performance on Essentially, the survey covered the 36 States of the Federation and the Federal Capital Territory (FCT), Abuja.
All the four Thematic Areas of APRM were covered. These were:
(a) Democracy and Political Governance
(b) Economic Governance and Management
(c) Socio-economic Development
(d) Corporate Governance.
Sample survey data [ssd]
Household and Individual analysis.
Scope
The scope of the survey covered the four thematic areas mentioned above. All objectives under each thematic area were covered. Demographic information were also collected from the respondents and other members of their household.The Household gives information about members who usally live in the household.
The Individual gives information on socio-economic development.
Topic | Vocabulary | URI |
---|---|---|
economic policy [1.3] | CESSDA | http://www.nesstar.org/rdf/common |
rural economics [1.6] | CESSDA | http://www.nesstar.org/rdf/common |
unemployment [3.5] | CESSDA | http://www.nesstar.org/rdf/common |
conflict, security and peace [4.1] | CESSDA | http://www.nesstar.org/rdf/common |
domestic political issues [4.2] | CESSDA | http://www.nesstar.org/rdf/common |
elections [4.3] | CESSDA | http://www.nesstar.org/rdf/common |
government, political systems and organisations [4.4] | CESSDA | http://www.nesstar.org/rdf/common |
mass political behaviour, attitudes/opinion [4.6] | CESSDA | http://www.nesstar.org/rdf/common |
political ideology [4.7] | CESSDA | http://www.nesstar.org/rdf/common |
law enforcement [5.2] | CESSDA | http://www.nesstar.org/rdf/common |
crime [5.1] | CESSDA | http://www.nesstar.org/rdf/common |
legal systems [5.3] | CESSDA | http://www.nesstar.org/rdf/common |
legislation [5.4] | CESSDA | http://www.nesstar.org/rdf/common |
basic skills education [6.1] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
gender and gender roles [12.6] | CESSDA | http://www.nesstar.org/rdf/common |
youth [12.10] | CESSDA | http://www.nesstar.org/rdf/common |
community, urban and rural life [13.1] | CESSDA | http://www.nesstar.org/rdf/common |
social welfare policy [15.1] | CESSDA | http://www.nesstar.org/rdf/common |
specific social services: use and provision [15.3] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
NationalZone
State
Senatorial district
The survey covered all household members (usual residents) starting with name of household head.
Producers and Sponsors
Name | Affiliation |
---|---|
National Bureau of Statitics(NBS) | Federal Government of Nigeria(FGN) |
Name | Affiliation | Role |
---|---|---|
Field services and methodology department, Censusess and Survey Department | NBS | Questionnaire design |
Field services and methodology department | NBS(HQ) | Sampling and Selection |
Field services and methodology department | NBS(All state) | Data collection |
Computer management and servises | NBS(Zonal HQ) | Data Entry |
Computer management and servises | NBS(HQ) | Data Processing |
Computer management and servises | NBS(HQ) | Data Analysis |
Name | Abbreviation | Role |
---|---|---|
National Bureau of Statitics | NBS | Funding |
New Partnership for African’s Development (NEPAD) | (NEPAD) | Funding |
National Focal Point Secretariat | APRM | Funding |
Name | Affiliation | Role |
---|---|---|
Amb. Aluko | APRM | Coordinator |
Prof. Roberts | NISER | Consultant |
Mr Ekujimi | NBS | Consultant |
Prof. Gboyega | ECA | Consultant |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
National Bureau of Statitics | NBS | Fedral Government of Nigeria (FGN) | Data Producers |
DDI-NGA-NBS-APRM-2006-v1.1