Nigeria - General Household Survey-Panel Wave 3 (Post Harvest) 2015-2016, Third round
Reference ID | NGA-NBS-NGHPH-2016-v1.0 |
Year | 2016 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Bill and Melinda Gates Foundation - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 12, 2016 |
Last modified | Dec 12, 2016 |
Page views | 1038346 |
Downloads | 34378 |
- Section A_Household
Identification - Section 1_Household
Roster - Section 2_Education
- Section 3_Labor
- Section 4_Health
- Section 4B_Child Dev
elopment - Section 6_Remittance
s - Section 6A_Behavior
- Section 6B_Attitude
- Section 9_Non Farm E
nterprises and Incom
e Generating Activit
ies - Section 9B_Non Farm
Enterprises and Inco
me Generating Activi
ties - Section 10A_Meal awa
y from Home - Section 10B_Food Exp
enditure - Section 10C_Aggregat
e Food Consumption - Section 10CA_Aggrega
te Food Consumption - Section 10CB_Aggrega
te Food Consumption - Section 11A_Non Food
Expenditure - Section 11B_Non Food
Expenditure - Section 11C_Non Food
Expenditure - Section 11D_Non Food
Expenditure - Section 11E_Non Food
Expenditure - Section 12_Food Secu
rity HH - Section 13 _Other ho
usehold Income - Section 14_Safety Ne
ts - Section 15A_Economic
Shock - Section 15B1_Death H
H - Section 15B2_Death
- Section 15c_Conflict
- Section A_ Household
Identification AGRI
C - Section A1_Land
- Section A2_Labor
- Section A3i_Crop Har
vest - Section A3ii_Crop Di
sposition - Section A4_Agricultu
ral Capital - Section A5A_Extensio
n Services - Section A5B_Extensio
n Services - Section A8_Other Agr
icultural Income - Section A9A_Fishing
- Section A9A2_Fishing
- Section A9B1_Fishing
Capital and Revenue - Section A9B2_Fishing
Capital and Revenue
AGRIC - Section A9B3_Fishing
Capital and Revenue - SectionA10_Network R
oster - Section_Community Id
entification - Section C1_Responden
t characteristics - Section C2_Community
Infrastructure and
Transportation - Section C3_Community
Organization - Section C4_Community
Resource Management - Section C5_Community
Changes - Section C6_Community
Key Events - Section C6A_Conflict
- Section C7_Community
needs,actions and a
chievement - Section C8A_Food Pri
ces 1st Location - Section C8_Food Pric
es 2nd Location
Data Dictionary
Data File: Section 6_Remittances
Content | This section contains the Remittances characteristics in cash,gifts or Kind received by members in the household |
Cases | 25733 |
Variable(s) | 20 |
Structure: | Type: relational Keys: () |
Version | Version 1.0 |
Producer | National Bureau of Statistics (NBS) |
Missing Data | All missing data were * asterisk. |
Processing Checks | Checking of all invalids codes were corrected |
Notes | Generally, the variables are named to correspond with each of the questions. |
Variables
Name | Label | Question | |
Zone | Zone code | Zone | |
State | State code | STATE | |
Lga | Lga code | LGA | |
Sector | Sector | SECTOR (Urban=1, Rural=2) | |
Ea | Ea code | EA | |
Hhid | Household identification | HHID | |
Indiv | Individual id | INDIVIDUAL ID | |
S6q1 | Did you receive a monetary gift or an in-kind gift from abroad in the past year? | Did [NAME] receive a monetary gift or an inkind gift from abroad in the past 12 months? | |
S6q2 | Did you receive a monetary gift from abroad in the past year? | Did [NAME] receive a monetary gift from abroad in the past 12 months? | |
S6q4a | What was the amount of cash you received in foreign currency? | What was the amount of cash [NAME] received? | |
S6q4b | What was the unit of foreign currency? | CURRENCY CODE | |
S6q5 | Did you receive a gift in-kind from abroad in the past year? | Did [NAME] receive a gift in kind from abroad in the past 12 months? | |
S6q6 | What was the in-kind gift you received from abroad in the past year? | What was the inkind gift that [NAME] received from abroad in the past 12 months? | |
S6q6b | Other specify | What was the inkind gift that [NAME] received from abroad in the past 12 months? | |
S6q8a | What was the estimated value of the in-kind gift you received in foreign currenc | What is the estimated value of the inkind gift [NAME] received? | |
S6q8b | What was the unit of foreign currency? | What is the estimated value of the inkind gift [NAME] received? | |
S6q9 | Through whom was the gift sent to you? | Through whom was the gift sent to [NAME]? | |
S6q9b | Other specify | Through whom was the gift sent to [NAME]? | |
S6q10 | What was the purpose for which the gift was intended? | What was the main purpose for which the gift was intended? | |
S6q10_os | Other specify | What was the main purpose for which the gift was intended? | |
Total variable(s):
20 |