Nigeria - National Nutrition and Health Survey 2015, Third Round
Reference ID | NGA-NBS-NNHS-2015-v1.0 |
Year | 2015 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - funding United Nations Children's Fund - UNICEF - funding United States Agency for International Development - USAID - funding Department for International Development - DFID - funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 178525 |
Downloads | 90588 |
Data Appraisal
Estimates of Sampling Error No Sampling Error |