Nigeria - National Nutrition and Health Survey 2014, Second round
Reference ID | NGA-NBS-NNHS-2014-v1.0 |
Year | 2014 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Children’s Fund - UNICEF - Funding Micronutrient Initiative - MI - Funding Nigeria's Saving One Million Lives Initiative - - Funding United State Agency International Development - USAID - Funding UKAID - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 218654 |
Downloads | 14900 |
Data Dictionary
Data File: 140922_NNHS_R1_2014_Women
Content | The file contains data of the Women Module (Nutritional and Health status of women in the reproductive age group (15 – 49 years)) of the National Nutrition and Health Survey 2014. |
Cases | 23942 |
Variable(s) | 65 |
Version | Version 1.0 (June, 2016). |
Producer | National Bureau of Statistics (NBS). |
Missing Data | All Missing data were asterisks (*). |
Processing Checks | All Processing checks were carried out. |
Variables
Name | Label | Question | |
windex | Women index number within HH | Name and number (Verify the number assigned to the women on the household composition, section 1) | |
preg | Pregnant 0=no 1=yes 8=dk | I would like to talk with you about family planning. Are you pregnant now? 1=Yes (skip to WQ8) 2=No 8=DK | |
birth2yrs | Have you given birth in the last two years 0=no 1=yes | Did you give birth in the last 2 years? | |
iron | Were you given/buy iron during last pregnancy 0=yes 1=no 8=dk | ||
ironum | How many days did you take iron | ||
union | Are in union 0=no 1=yes | Are you currently married or living together with a man as if married? | |
fp | Are you using family planing 0=no 1=yes | If Yes (W05), couples use various ways or methods to delay or avoid a pregnancy. Are you currently doing something or using any method to delay or avoid getting pregnant? | |
len6 | Number of children U6 yrs | ||
numfamconfirm | Number of HH members not confirmed | ||
water | Access to improved water | ||
toilet | Access to improved sanifation facility | ||
net | Household ownership of mosquito net o=no 1=yes 8=dk | Does your household have any mosquito nets that can be used while sleeping? (Circle the answer)? 1=Yes 2=No | |
sex | Sex 1=male 2=female | Sex (m=male f=female) | |
stayed | Person stayed in the HH the previous night 0=no 1=yes | Is he/she spent the previous night in the household? 1=Yes 2=No | |
cluster | Cluster number | Cluster number | |
teamnum | Team number | Team ID | |
state | Survey domain | State | |
lga | Local government area | LGA | |
hhno | Household number | HH No | |
consent | Conscent for interview | ||
numfamily | Number of HH members | ||
numfamverify | Number of HH members confirmed | ||
netnum | Number of mosquito nets | If yes (ML01), how many mosquito nets does your household have? (Number of nets) | |
chcount | Number of eligible U5 children | ||
c7count | Number of eligible women per HH_v2 | ||
end | Number of interviews completed | ||
ageyrs | Age in complete years | Age in years | |
indid | Individual ID number | M.ID | |
wmuac | Womens' MUAC in mm | MUAC (mm) (000) Left Arm | |
bassist | Who assisted with delivey 1=professional 2=TBA 3=relative 4=no-one | If yes (W08), who assisted with the delivery of the last birth (name)? | |
fptype | Type of FP | ||
index | Women index number | ||
startdate | Date data collection conducted | ||
zone | |||
listclus | Listed HH members within cluster | ||
chclus | Total number of eligible chidren within the cluster | ||
womclus | Total number of eligible women within the cluster | ||
sex2 | |||
asst1 | Doctor /Nurse /Midwife or Auxiliary Midwife | 1=Health professional: Doctor/Nurse/Midwife/ Auxiliary Midwife | |
asst2 | Traditional Birth Attendant /Community Health Worker | 2= Other person; Traditional birth attendant/ Community health worker/ Relative/ Friend/ Other | |
asst3 | Relative /Friend /Other | 3= Other (Specify) | |
asst4 | No one | 4= No one | |
fp1 | Female Sterilization | 01=Female sterilization | |
fp2 | Male Sterilization | 02=Male sterilization | |
fp3 | IUD | 3=IUD | |
fp4 | Injectable | 04=Injectables | |
fp5 | Implants | 05=Implants | |
fp6 | Pill | 06=Pill | |
fp7 | Male Condom | 07=Male condom | |
fp8 | Female Condom | 08=Female condom | |
fp9 | Diaphragm | 09=Diaphragm | |
fp10 | Foam/Jelly | 10=Foam / Jelly | |
fp11 | Lactational Amenorrhoea Method | 11=Lactational amenorrhoea method (LAM) | |
fp12 | Period Abstinence/ Rhythm | 12=Periodic abstinence / Rhythm | |
fp13 | Withdrawal | 13=Withdrawal | |
fp96 | Other | 04=Injectables | |
chnatwg | Children National Weight | ||
chzonewg | Children Zonal Weight | ||
wnatwg | Women Ntional Weight | ||
wzonewg | Women Zonal Weight | ||
washhhnatwg | WASH Household Natinal Weight | ||
washhhzonewg | WASH Household Zonal Weight | ||
washnatwg | WASH Population Natinal Weight | ||
washzonewg | WASH Population Zonal Weight | ||
unique | |||
Total variable(s):
65 |