Nigeria - COVID-19 National Longitudinal Phone Survey 2020
Reference ID | NGA-NBS-2020-NLPS-v12-M |
Year | 2020 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - BMGF - Funded the study Federal Government of Nigeria - FGN - Funded the study United States Agency for International Development - USAID - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 25, 2021 |
Last modified | Aug 25, 2021 |
Page views | 977063 |
Downloads | 6646 |
- r1_sect_1
- r1_sect_1b
- r1_sect_2
- r1_sect_7
- r1_sect_10
- r1_sect_11
- r1_sect_a_3_4_5_6_8_
9_12 - r2_sect_1
- r2_sect_1b
- r2_sect_2
- r2_sect_7
- r2_sect_11
- r2_sect_a_2_5_6_8_12
- r3_sect_1
- r3_sect_1b
- r3_sect_2
- r3_sect_7
- r3_sect_10
- r3_sect_11
- r3_sect_a_2_5_5a_6_1
2 - r4_sect_1
- r4_sect_1b
- r4_sect_2
- r4_sect_7
- r4_sect_11
- r4_sect_a_2_5_5b_6_8
_9_12 - r5_sect_1
- r5_sect_1b
- r5_sect_2
- r5_sect_6b
- r5_sect_7
- r5_sect_a_2_5c_6_12
- r6_sect_1
- r6_sect_1b
- r6_sect_2
- r6_sect_5c
- r6_sect_7
- r6_sect_a_2_3a_6_9a_
12 - r7_sect_1
- r7_sect_1b
- r7_sect_2
- r7_sect_11
- r7_sect_a_5_6_8_9_12
- r8_sect_1
- r8_sect_1b
- r8_sect_2
- r8_sect_10
- r8_sect_a_2_6_12
- r9_sect_1
- r9_sect_1b
- r9_sect_2
- r9_sect_7
- r9_sect_a_2_5_5c_5d_
6_12 - r10_sect_1
- r10_sect_1b
- r10_sect_2
- r10_sect_6b
- r10_sect_a_2_5_6_9_9
a_12 - r11_sect_1
- r11_sect_1b
- r11_sect_2
- r11_sect_5c
- r11_sect_11
- r11_sect_a_2_5_5b_6_
12b_12 - r12_sect_a_12
- r12_sect_1
- r12_sect_1b
- r12_sect_2
- r12_sect_5e_9a
LGA
(lga)
File: r10_sect_a_2_5_6_9_9a_12
File: r10_sect_a_2_5_6_9_9a_12
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 101-3706 | Valid cases: 0 Invalid: 0 |
Categories
Value | Category |
---|---|
101 | 101. ABA NORTH |
102 | 102. ABA SOUTH |
103 | 103. AROCHUKWU |
104 | 104. BENDE |
105 | 105. IKWUANO |
106 | 106. ISIALA NGWA NORTH |
107 | 107. ISIALA NGWA SOUTH |
108 | 108. ISUIKWATO |
109 | 109. OBINGWA |
110 | 110. OHAFIA |
111 | 111. OSISIOMA NORTH |
112 | 112. UGWUNAGBO |
113 | 113. UKWA EAST |
114 | 114. UKWA WEST |
115 | 115. UMUAHIA NORTH |
116 | 116. UMUAHIA SOUTH |
117 | 117. UMUNNEOCHI |
201 | 201. DEMSA |
202 | 202. FUFORE/GURIN |
203 | 203. GANYE |
204 | 204. GIREI |
205 | 205. GOMBI |
206 | 206. GUYUK |
207 | 207. HONG |
208 | 208. JADA |
209 | 209. LAMURDE |
210 | 210. MADAGALI |
211 | 211. MAIHA |
212 | 212. MAYO-BELWA |
213 | 213. MICHIKA |
214 | 214. MUBI NORTH |
215 | 215. MUBI SOUTH |
216 | 216. NUMAN |
217 | 217. SHELLENG |
218 | 218. SONG |
219 | 219. TOUNGO |
220 | 220. YOLA NORTH |
221 | 221. YOLA SOUTH |
301 | 301. ABAK |
302 | 302. EASTERN OBOLO |
303 | 303. EKET |
304 | 304. ESSIEN UDIM |
305 | 305. ETIM EKPO |
306 | 306. ETINAN |
307 | 307. IBENO |
308 | 308. IBESIKPO ASUTAN |
309 | 309. IBIONO IBOM |
310 | 310. IKA |
311 | 311. IKONO |
312 | 312. IKOT ABASI |
313 | 313. IKOT EKPENE |
314 | 314. INI |
315 | 315. ITU |
316 | 316. MBO |
317 | 317. MKPAT ENIN |
318 | 318. NSIT ATAI |
319 | 319. NSIT EKET |
320 | 320. NSIT IBOM |
321 | 321. NSIT UBIUM |
322 | 322. OBOT AKARA |
323 | 323. OKOBO |
324 | 324. ONNA |
325 | 325. ORON |
326 | 326. ORUK ANAM |
327 | 327. UDUNG UKO |
328 | 328. UKANAFUN |
329 | 329. URUAN |
330 | 330. URUE OFFONG/ORUKO |
331 | 331. UYO |
401 | 401. AGUATA |
402 | 402. ANAMBRA EAST |
403 | 403. ANAMBRA WEST |
404 | 404. ANAOCHA |
405 | 405. AWKA NORTH |
406 | 406. AWKA SOUTH |
407 | 407. AYAMELUM |
408 | 408. DUNUKOFIA |
409 | 409. EKWUSIGO |
410 | 410. IDEMILI NORTH |
411 | 411. IDEMILI SOUTH |
412 | 412. IHIALA |
413 | 413. NJIKOKA |
414 | 414. NNEWI NORTH |
415 | 415. NNEWI SOUTH |
416 | 416. OGBARU |
417 | 417. ONITSHA NORTH |
418 | 418. ONITSHA SOUTH |
419 | 419. ORUMBA NORTH |
420 | 420. ORUMBA SOUTH |
421 | 421. OYI |
501 | 501. ALKALERI |
502 | 502. BAUCHI |
503 | 503. BOGORO |
504 | 504. DAMBAN |
505 | 505. DARAZO |
506 | 506. DASS |
507 | 507. GAMAWA |
508 | 508. GANJUWA |
509 | 509. GIADE |
510 | 510. ITAS-GADAU |
511 | 511. JAMA'ARE |
512 | 512. KATAGUM |
513 | 513. KIRFI |
514 | 514. MISAU |
515 | 515. NINGI |
516 | 516. SHIRA |
517 | 517. TAFAWA BALEWA |
518 | 518. TORO |
519 | 519. WARJI |
520 | 520. ZAKI |
601 | 601. BRASS |
602 | 602. EKEREMOR |
603 | 603. KOLOKUMA/OPOKUMA |
604 | 604. NEMBE |
605 | 605. OGBIA |
606 | 606. SAGBAMA |
607 | 607. SOUTHERN IJAW |
608 | 608. YENAGOA |
701 | 701. ADOR |
702 | 702. AGATU |
703 | 703. APA |
704 | 704. BURUKU |
705 | 705. GBOKO |
706 | 706. GUMA |
707 | 707. GWER-EAST |
708 | 708. GWER-WEST |
709 | 709. KATSINA-ALA |
710 | 710. KONSHISHA |
711 | 711. KWANDE |
712 | 712. LOGO |
713 | 713. MAKURDI |
714 | 714. OBI (BENUE) |
715 | 715. OGBADIBO |
716 | 716. OHIMINI |
717 | 717. OJU |
718 | 718. OKPOKWU |
719 | 719. OTUKPO |
720 | 720. TARKA |
721 | 721. UKUM |
722 | 722. USHONGO |
723 | 723. VANDEIKYA |
801 | 801. ABADAN |
802 | 802. ASIKIRA/UBA |
803 | 803. BAMA |
804 | 804. BAYO |
805 | 805. BIU |
806 | 806. CHIBOK |
807 | 807. DAMABOA |
808 | 808. DIKWA |
809 | 809. GUBIO |
810 | 810. GUZAMALA |
811 | 811. GWOZA |
812 | 812. HAWUL |
813 | 813. JERE |
814 | 814. KAGA |
815 | 815. KALABALGE |
816 | 816. KONDUGA |
817 | 817. KUKAWA |
818 | 818. KWAYA KUSAR |
819 | 819. MAFA |
820 | 820. MAGUMERI |
821 | 821. MAIDUGURI METROPOLITAN |
822 | 822. MARTE |
823 | 823. MOBBAR |
824 | 824. MONGUNO |
825 | 825. NGALA |
826 | 826. NGANZAI |
827 | 827. SHANI |
901 | 901. UGEP SOUTH-ABI |
902 | 902. AKAMKPA BUYO |
903 | 903. AKPABUYO |
904 | 904. BAKASSI |
905 | 905. BEKWARRA |
906 | 906. BIASE |
907 | 907. BOKI |
908 | 908. CALABAR MUNICIPAL |
909 | 909. CALABAR SOUTH |
910 | 910. ETUNG |
911 | 911. IKOM |
912 | 912. OBANLIKU |
913 | 913. OBUBRA |
914 | 914. OBUDU |
915 | 915. ODUKPANI |
916 | 916. OGOJA |
917 | 917. YAKURR-UGEP NORTH |
918 | 918. YALLA |
1001 | 1001. ANIOCHA NORTH |
1002 | 1002. ANIOCHA SOUTH |
1003 | 1003. BOMADI |
1004 | 1004. BURUTU |
1005 | 1005. ETHIOPE EAST |
1006 | 1006. ETHIOPE WEST |
1007 | 1007. IKA NORTH-EAST |
1008 | 1008. IKA SOUTH |
1009 | 1009. ISOKO NORTH |
1010 | 1010. ISOKO SOUTH |
1011 | 1011. NDOKWA EAST |
1012 | 1012. NDOKWA WEST |
1013 | 1013. OKPE |
1014 | 1014. OSHIMILI NORTH |
1015 | 1015. OSHIMILI SOUTH |
1016 | 1016. PATANI |
1017 | 1017. SAPELE |
1018 | 1018. UDU |
1019 | 1019. UGHELLI NORTH |
1020 | 1020. UGHELLI SOUTH |
1021 | 1021. UKWANI |
1022 | 1022. UVWIE |
1023 | 1023. WARRI NORTH |
1024 | 1024. WARRI SOUTH |
1025 | 1025. WARRI SOUTH WEST |
1101 | 1101. ABAKALIKI |
1102 | 1102. AFIKPO NORTH |
1103 | 1103. AFIKPO SOUTH |
1104 | 1104. EBONYI |
1105 | 1105. EZZA NORTH |
1106 | 1106. EZZA SOUTH |
1107 | 1107. IKWO |
1108 | 1108. ISHIELU |
1109 | 1109. IVO |
1110 | 1110. IZZI |
1111 | 1111. OHAOZARA |
1112 | 1112. OHAUKWU |
1113 | 1113. ONICHA |
1201 | 1201. AKOKO EDO |
1202 | 1202. EGOR |
1203 | 1203. ESAN CENTRAL |
1204 | 1204. ESAN NORTH EAST |
1205 | 1205. ESAN SOUTH EAST |
1206 | 1206. ESAN WEST |
1207 | 1207. ETSAKO CENTRAL |
1208 | 1208. ETSAKO EAST |
1209 | 1209. ETSAKO WEST |
1210 | 1210. IGUGBEN |
1211 | 1211. IKPOOBA OKHA |
1212 | 1212. OREDO |
1213 | 1213. ORHIONMWON |
1214 | 1214. OVIA NORTH EAST |
1215 | 1215. OVIA SOUTH WEST |
1216 | 1216. OWAN EAST |
1217 | 1217. OWAN WEST |
1218 | 1218. UHUNMUONDE |
1301 | 1301. ADO EKITI |
1302 | 1302. EFON |
1303 | 1303. EKITI EAST |
1304 | 1304. EKITI SOUTH |
1305 | 1305. EKITI WEST |
1306 | 1306. EMURE |
1307 | 1307. GBONYIN |
1308 | 1308. IDO/OSI |
1309 | 1309. IJERO |
1310 | 1310. IKERE |
1311 | 1311. IKOLE |
1312 | 1312. ILEJEMEJE |
1313 | 1313. IREPODUN/IFELODUN |
1314 | 1314. ISE/ORUN |
1315 | 1315. MOBA |
1316 | 1316. OYE |
1401 | 1401. ANINIRI |
1402 | 1402. AWGU |
1403 | 1403. ENUGU EAST |
1404 | 1404. ENUGU NORTH |
1405 | 1405. ENUGU SOUTH |
1406 | 1406. EZEAGU |
1407 | 1407. IGBO ETITI |
1408 | 1408. IGBO-EZE NORTH |
1409 | 1409. IGBO-EZE SOUTH |
1410 | 1410. ISI-UZO |
1411 | 1411. NKANU EAST |
1412 | 1412. NKANU WEST |
1413 | 1413. NSUKKA |
1414 | 1414. OJI RIVER |
1415 | 1415. UDENU |
1416 | 1416. UDI |
1417 | 1417. UZO-UWANI |
1501 | 1501. AKKO |
1502 | 1502. BALANGA |
1503 | 1503. BILLIRI |
1504 | 1504. DUKKU |
1505 | 1505. FUNAKAYE |
1506 | 1506. GOMBE |
1507 | 1507. KALTUNGO |
1508 | 1508. KWAMI |
1509 | 1509. NAFADA |
1510 | 1510. SHONGOM |
1511 | 1511. YAMALTU-DEBA |
1601 | 1601. ABOH MBAISE |
1602 | 1602. AHIAZU MBAISE |
1603 | 1603. EHIME MBANO |
1604 | 1604. EZINIHITTE-MBAISE |
1605 | 1605. IDEATO NORTH |
1606 | 1606. IDEATO SOUTH |
1607 | 1607. IHITTE-UBOMA |
1608 | 1608. IKEDURU |
1609 | 1609. ISIALA MBANO |
1610 | 1610. ISU |
1611 | 1611. MBAITOLI |
1612 | 1612. NGOR OKPALA |
1613 | 1613. NJABA |
1614 | 1614. NKWERE |
1615 | 1615. NWANGELE |
1616 | 1616. OBOWO |
1617 | 1617. OGUTA |
1618 | 1618. OHAJI-EGBEMA |
1619 | 1619. OKIGWE |
1620 | 1620. ONO-IMO |
1621 | 1621. ORLU |
1622 | 1622. ORSU |
1623 | 1623. ORU EAST |
1624 | 1624. ORU WEST |
1625 | 1625. OWERRI MUNICIPAL |
1626 | 1626. OWERRI NORTH |
1627 | 1627. OWERRI WEST |
1701 | 1701. AUYO |
1702 | 1702. BABURA |
1703 | 1703. BIRNIN KUDU |
1704 | 1704. BIRNIWA |
1705 | 1705. BUJI |
1706 | 1706. DUTSE |
1707 | 1707. GAGARAWA |
1708 | 1708. GARKI |
1709 | 1709. GUMEL |
1710 | 1710. GURI |
1711 | 1711. GWARAM |
1712 | 1712. GWIWA |
1713 | 1713. HADEJIA |
1714 | 1714. JAHUN |
1715 | 1715. KAFIN HAUSA |
1716 | 1716. KAUGAMA |
1717 | 1717. KAZAURE |
1718 | 1718. KIRIKA KASAMMA |
1719 | 1719. KIYAWA |
1720 | 1720. MAIGATAR |
1721 | 1721. MALAM MADORI |
1722 | 1722. MIGA |
1723 | 1723. RINGIM |
1724 | 1724. RONI |
1725 | 1725. SULE TANKAR-KAR |
1726 | 1726. TAURA |
1727 | 1727. YAN-KWASHI |
1801 | 1801. BIRNIN GWARI |
1802 | 1802. CHIKUN |
1803 | 1803. GIWA |
1804 | 1804. IGABI |
1805 | 1805. IKARA |
1806 | 1806. JABA |
1807 | 1807. JEMA'A |
1808 | 1808. KACHIA |
1809 | 1809. KADUNA NORTH |
1810 | 1810. KADUNA SOUTH |
1811 | 1811. KAGARKO |
1812 | 1812. KAJURU |
1813 | 1813. KAURA |
1814 | 1814. KAURU |
1815 | 1815. KUBAU |
1816 | 1816. KUDAN |
1817 | 1817. LERE |
1818 | 1818. MAKARFI |
1819 | 1819. SABON GARI |
1820 | 1820. SANGA |
1821 | 1821. SOBA |
1822 | 1822. ZANGON KATAF |
1823 | 1823. ZARIA |
1901 | 1901. AJINGI |
1902 | 1902. ALBASU |
1903 | 1903. BAGWAI |
1904 | 1904. BEBEJI |
1905 | 1905. BICHI |
1906 | 1906. BUNKURE |
1907 | 1907. DALA |
1908 | 1908. DANBATTA |
1909 | 1909. DAWAKIN KUDU |
1910 | 1910. DAWAKIN TOFA |
1911 | 1911. DOGUWA |
1912 | 1912. FAGGE |
1913 | 1913. GABASAWA |
1914 | 1914. GARKO |
1915 | 1915. GARUM MALLAM |
1916 | 1916. GAYA |
1917 | 1917. GEZAWA |
1918 | 1918. GWALE |
1919 | 1919. GWARZO |
1920 | 1920. KABIYA |
1921 | 1921. KABO |
1922 | 1922. KANO MUNICIPAL |
1923 | 1923. KARAYE |
1924 | 1924. KIRU |
1925 | 1925. KUMBOTSO |
1926 | 1926. KUNCHI |
1927 | 1927. KURA |
1928 | 1928. MADOBI |
1929 | 1929. MAKODA |
1930 | 1930. MINJIBIR |
1931 | 1931. NASARAWA (KANO) |
1932 | 1932. RANO |
1933 | 1933. RIMIN GADO |
1934 | 1934. ROGO |
1935 | 1935. SHANONO |
1936 | 1936. SUMAILA |
1937 | 1937. TAKAI |
1938 | 1938. TARAUNI |
1939 | 1939. TOFA |
1940 | 1940. TSANYAWA |
1941 | 1941. TUDUN WADA |
1942 | 1942. UNGOGO |
1943 | 1943. WARAWA |
1944 | 1944. WUDIL |
2001 | 2001. BAKORI |
2002 | 2002. BATAGARAWA |
2003 | 2003. BATSARI |
2004 | 2004. BAURE |
2005 | 2005. BINDAWA |
2006 | 2006. CHARANCHI |
2007 | 2007. DAN MUSA |
2008 | 2008. DANDUME |
2009 | 2009. DANJA |
2010 | 2010. DAURA |
2011 | 2011. DUTSI |
2012 | 2012. DUTSIN-MA |
2013 | 2013. FASKARI |
2014 | 2014. FUNTUA |
2015 | 2015. INGAWA |
2016 | 2016. JIBIA |
2017 | 2017. KAFUR |
2018 | 2018. KAITA |
2019 | 2019. KANKARA |
2020 | 2020. KANKIA |
2021 | 2021. KATSINA |
2022 | 2022. KURFI |
2023 | 2023. KUSADA |
2024 | 2024. MAI'ADUA |
2025 | 2025. MALUNFASHI |
2026 | 2026. MANI |
2027 | 2027. MASHI |
2028 | 2028. MATAZU |
2029 | 2029. MUSAWA |
2030 | 2030. RIMI |
2031 | 2031. SABUWA |
2032 | 2032. SAFANA |
2033 | 2033. SANDAMU |
2034 | 2034. ZANGO |
2101 | 2101. ALEIRO |
2102 | 2102. AREWA |
2103 | 2103. ARGUNGU |
2104 | 2104. AUGIE |
2105 | 2105. BAGUDO |
2106 | 2106. BIRNIN KEBBI |
2107 | 2107. BUNZA |
2108 | 2108. DANDI |
2109 | 2109. DANKO-WASAGU |
2110 | 2110. FAKAI |
2111 | 2111. GWANDU |
2112 | 2112. JEGA |
2113 | 2113. KALGO |
2114 | 2114. KOKO BESSE |
2115 | 2115. MAIYAMA |
2116 | 2116. NGASKI |
2117 | 2117. SAKABA |
2118 | 2118. SHANGA |
2119 | 2119. SURU |
2120 | 2120. YAURI |
2121 | 2121. ZURU |
2201 | 2201. ADAVI |
2202 | 2202. AJAOKUTA |
2203 | 2203. ANKPA |
2204 | 2204. BASSA (KOGI) |
2205 | 2205. DEKINA |
2206 | 2206. IBAJI |
2207 | 2207. IDAH |
2208 | 2208. IGALAMELA-ODOLU |
2209 | 2209. IJUMU |
2210 | 2210. KABBA/BUNU |
2211 | 2211. KOGI(K.K) |
2212 | 2212. LOKOJA |
2213 | 2213. MOPAMURO |
2214 | 2214. OFU |
2215 | 2215. OGORI/MANGOGO |
2216 | 2216. OKEHI |
2217 | 2217. OKENE |
2218 | 2218. OLAMABORO |
2219 | 2219. OMALA |
2220 | 2220. YAGBA EAST |
2221 | 2221. YAGBA WEST |
2301 | 2301. ASA |
2302 | 2302. BARUTEN |
2303 | 2303. EDU |
2304 | 2304. EKITI |
2305 | 2305. IFELODUN (KWARA) |
2306 | 2306. ILORIN EAST |
2307 | 2307. ILORIN SOUTH |
2308 | 2308. ILORIN WEST |
2309 | 2309. IREPODUN (KWARA) |
2310 | 2310. ISIN |
2311 | 2311. KAIAMA |
2312 | 2312. MORO |
2313 | 2313. OFFA |
2314 | 2314. OKE-ERO |
2315 | 2315. OYUN |
2316 | 2316. PATIGI |
2401 | 2401. AGEGE |
2402 | 2402. AJEROMI/IFELODUN |
2403 | 2403. ALIMOSHO |
2404 | 2404. AMUWO-ODOFIN |
2405 | 2405. APAPA |
2406 | 2406. BADAGRY |
2407 | 2407. EPE |
2408 | 2408. ETI-OSA |
2409 | 2409. IBEJU-LEKKI |
2410 | 2410. IFAKO-IJAYE |
2411 | 2411. IKEJA |
2412 | 2412. IKORORDU |
2413 | 2413. KOSOFE |
2414 | 2414. LAGOS ISLAND |
2415 | 2415. LAGOS MAINLAND |
2416 | 2416. MUSHIN |
2417 | 2417. OJO |
2418 | 2418. OSHODI/ISOLO |
2419 | 2419. SHOMOLU |
2420 | 2420. SURULERE (LAGOS) |
2501 | 2501. AKWANGA |
2502 | 2502. AWE |
2503 | 2503. DOMA |
2504 | 2504. KARU |
2505 | 2505. KEANA |
2506 | 2506. KEFFI |
2507 | 2507. KOKONA |
2508 | 2508. LAFIA |
2509 | 2509. NASARAWA |
2510 | 2510. NASARAWA EGGON |
2511 | 2511. OBI (NASARAWA) |
2512 | 2512. TOTO |
2513 | 2513. WAMBA |
2601 | 2601. AGAIE |
2602 | 2602. AGWARA |
2603 | 2603. BIDA |
2604 | 2604. BORGU |
2605 | 2605. BOSSO |
2606 | 2606. CHANCHAGA |
2607 | 2607. EDATI-IDATI |
2608 | 2608. GBAKO |
2609 | 2609. GURARA |
2610 | 2610. KATCHA |
2611 | 2611. KONTAGORA |
2612 | 2612. LAPAI |
2613 | 2613. LAVUN |
2614 | 2614. MAGAMA |
2615 | 2615. MARIGA |
2616 | 2616. MASHEGU |
2617 | 2617. MOKWA |
2618 | 2618. MUYA |
2619 | 2619. PAIKORO |
2620 | 2620. RAFI |
2621 | 2621. RIJAU |
2622 | 2622. SHIRORO |
2623 | 2623. SULEJA |
2624 | 2624. TAFA |
2625 | 2625. WUSHISHI |
2701 | 2701. ABEOKUTA NORTH |
2702 | 2702. ABEOKUTA SOUTH |
2703 | 2703. ADO-ODO/OTA |
2704 | 2704. EGBADO-NORTH/YEWA |
2705 | 2705. EGBADO-SOUTH/ |
2706 | 2706. EWEKORO |
2707 | 2707. IFO |
2708 | 2708. IJEBU-EAST |
2709 | 2709. IJEBU-NORTH |
2710 | 2710. IJEBU-NORTH-EAST |
2711 | 2711. IJEBU-ODE |
2712 | 2712. IKENNE |
2713 | 2713. IMEKO/AFON |
2714 | 2714. IPOKIA |
2715 | 2715. OBAFEMI-OWODE |
2716 | 2716. ODEDA |
2717 | 2717. ODOGBOLU |
2718 | 2718. OGUN-WATERSIDE |
2719 | 2719. REMO NORTH |
2720 | 2720. SAGAMU |
2801 | 2801. AKOKO NORTH EAST |
2802 | 2802. AKOKO NORTH WEST |
2803 | 2803. AKOKO SOUTH EAST |
2804 | 2804. AKOKO SOUTH WEST |
2805 | 2805. AKURE NORTH |
2806 | 2806. AKURE SOUTH |
2807 | 2807. ESE-ODO |
2808 | 2808. IDANRE |
2809 | 2809. IFEDORE |
2810 | 2810. ILAJE |
2811 | 2811. ILEOLUJI/OKEIGBO |
2812 | 2812. IRELE |
2813 | 2813. ODIGBO |
2814 | 2814. OKITIPUPA |
2815 | 2815. ONDO EAST |
2816 | 2816. ONDO WEST |
2817 | 2817. OSE |
2818 | 2818. OWO |
2901 | 2901. ATAKUMOSA EAST |
2902 | 2902. ATAKUMOSA WEST |
2903 | 2903. AYEDADE |
2904 | 2904. AYEDIRE |
2905 | 2905. BOLOWADURO |
2906 | 2906. BORIPE |
2907 | 2907. EDE NORTH |
2908 | 2908. EDE SOUTH |
2909 | 2909. EGBEDORE |
2910 | 2910. EJIGBO |
2911 | 2911. IFE CENTRAL |
2912 | 2912. IFE EAST |
2913 | 2913. IFE NORTH |
2914 | 2914. IFE SOUTH |
2915 | 2915. IFEDAYO |
2916 | 2916. IFELODUN (OSUN) |
2917 | 2917. ILA |
2918 | 2918. ILESA EAST |
2919 | 2919. ILESA WEST |
2920 | 2920. IREPODUN (OSUN) |
2921 | 2921. IREWOLE |
2922 | 2922. ISOKAN |
2923 | 2923. IWO |
2924 | 2924. OBOKUN |
2925 | 2925. ODO-OTIN |
2926 | 2926. OLA-OLUWA |
2927 | 2927. OLORUNDA |
2928 | 2928. ORIADE |
2929 | 2929. OROLU |
2930 | 2930. OSOGBO |
3001 | 3001. AFIJIO |
3002 | 3002. AKINYELE |
3003 | 3003. ATIBA |
3004 | 3004. ATIGBO |
3005 | 3005. EGBEDA |
3006 | 3006. IBADAN NORTH |
3007 | 3007. IBADAN NORTH EAST |
3008 | 3008. IBADAN NORTH WEST |
3009 | 3009. IBADAN SOUTH EAST |
3010 | 3010. IBADAN SOUTH WEST |
3011 | 3011. IBARAPA CENTRAL |
3012 | 3012. IBARAPA EAST |
3013 | 3013. IBARAPA NORTH |
3014 | 3014. IDO |
3015 | 3015. IREPO |
3016 | 3016. ISEYIN |
3017 | 3017. ITESIWAJU |
3018 | 3018. IWAJOWA |
3019 | 3019. KAJOLA |
3020 | 3020. LAGELU |
3021 | 3021. OGBOMOSO NORTH |
3022 | 3022. OGBOMOSO SOUTH |
3023 | 3023. OGO OLUWA |
3024 | 3024. OLORUNSOGO |
3025 | 3025. OLUYOLE |
3026 | 3026. ONA-ARA |
3027 | 3027. ORELOPE |
3028 | 3028. ORIRE |
3029 | 3029. OYO EAST |
3030 | 3030. OYO WEST |
3031 | 3031. SAKI EAST |
3032 | 3032. SAKI WEST |
3033 | 3033. SURULERE (OYO) |
3101 | 3101. BARKIN LADI |
3102 | 3102. BASSA (PLATEAU) |
3103 | 3103. BOKKOS |
3104 | 3104. JOS EAST |
3105 | 3105. JOS NORTH |
3106 | 3106. JOS SOUTH |
3107 | 3107. KANAM |
3108 | 3108. KANKE |
3109 | 3109. LANTANG NORTH |
3110 | 3110. LANTANG SOUTH |
3111 | 3111. MANGU |
3112 | 3112. MIKANG |
3113 | 3113. PANKSHIN |
3114 | 3114. QUA'AN PAN |
3115 | 3115. RIYOM |
3116 | 3116. SHENDAM |
3117 | 3117. WASE |
3201 | 3201. ABUA-ODUA |
3202 | 3202. AHOADA EAST |
3203 | 3203. AHOADA WEST |
3204 | 3204. AKUKU-TORU |
3205 | 3205. ANDONI |
3206 | 3206. ASARI-TORU |
3207 | 3207. BONNY |
3208 | 3208. DEGEMA |
3209 | 3209. ELEME |
3210 | 3210. EMOHU |
3211 | 3211. ETCHE |
3212 | 3212. GOKANA |
3213 | 3213. IKWERRE |
3214 | 3214. KHANA |
3215 | 3215. OBIO AKPOR |
3216 | 3216. OGBA/EGBEMA/NDONI |
3217 | 3217. OGU BOLO |
3218 | 3218. OKIRIKA |
3219 | 3219. OMUMMA |
3220 | 3220. OPOBO/NKORO |
3221 | 3221. OYIGBO |
3222 | 3222. PORT HARCOURT |
3223 | 3223. TAI |
3301 | 3301. BINJI |
3302 | 3302. BODINGA |
3303 | 3303. DANGE SHUNI |
3304 | 3304. GADA |
3305 | 3305. GORONYO |
3306 | 3306. GUDU |
3307 | 3307. GWADABAWA |
3308 | 3308. ILLELA |
3309 | 3309. ISA |
3310 | 3310. KEBBE |
3311 | 3311. KWARE |
3312 | 3312. RABAH |
3313 | 3313. SABON BIRNIN |
3314 | 3314. SHAGARI |
3315 | 3315. SILAME |
3316 | 3316. SOKOTO NORTH |
3317 | 3317. SOKOTO SOUTH |
3318 | 3318. TAMBUWAI |
3319 | 3319. TANGAZA |
3320 | 3320. TURETA |
3321 | 3321. WAMAKKO |
3322 | 3322. WURNO |
3323 | 3323. YABO BODINGO |
3401 | 3401. ARDO-KOLA |
3402 | 3402. BALI |
3403 | 3403. DONGA |
3404 | 3404. GASHAKA |
3405 | 3405. GASSOL |
3406 | 3406. IBI |
3407 | 3407. JALINGO |
3408 | 3408. KARIM-LAMIDO |
3409 | 3409. KURMI |
3410 | 3410. LAU |
3411 | 3411. SARDAUNA |
3412 | 3412. TAKUM |
3413 | 3413. USSA |
3414 | 3414. WUKARI |
3415 | 3415. YORRO |
3416 | 3416. ZING |
3501 | 3501. BADE |
3502 | 3502. BURSARI |
3503 | 3503. DAMATURU |
3504 | 3504. FIKA |
3505 | 3505. FUNE |
3506 | 3506. GEIDAM |
3507 | 3507. GUJBA |
3508 | 3508. GULANI |
3509 | 3509. JAKUSKO |
3510 | 3510. KARASUWA |
3511 | 3511. MACHINA |
3512 | 3512. NANGERE |
3513 | 3513. NGURU |
3514 | 3514. POTISKUM |
3515 | 3515. TARMUWA |
3516 | 3516. YUNUSARI |
3517 | 3517. YUSUFARI |
3601 | 3601. ANKA |
3602 | 3602. BAKURA |
3603 | 3603. BIRNIN MAGAJI |
3604 | 3604. BUKKUYUM |
3605 | 3605. BUNGUDU |
3606 | 3606. GUMMI |
3607 | 3607. GUSAU |
3608 | 3608. KAURA NAMODA |
3609 | 3609. MARADUN |
3610 | 3610. MARU |
3611 | 3611. SHINKAFI |
3612 | 3612. TALATA MAFARA |
3613 | 3613. TSAFE |
3614 | 3614. ZURMI |
3701 | 3701. ABAJI AREA COUNCIL |
3702 | 3702. BWARI AREA COUNCIL |
3703 | 3703. GWAGWALADA AREA COUNCIL |
3704 | 3704. KUJE AREA COUNCIL |
3705 | 3705. KWALI AREA COUNCIL |
3706 | 3706. MUNICIPAL AREA COUNCIL |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.