Nigeria - Crime and Corruption Business Survey 2006, First round
Reference ID | DDI-NGA-NBS-EFCC-2006 v1.0 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics - FGN |
Sponsor(s) | United Nation Office on Drug and Crime - UNODC - FUND |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 247051 |
Downloads | 42992 |
Data Dictionary
Data File: Crime Data
Content | The file contains data relating to establishment on Crime and Corruption in Businesses |
Cases | 2203 |
Variable(s) | 268 |
Producer | Crime data generated by National Bureau of Statistics (NBS) for Economic and Financial Crime Commision (EFCC) |
Missing Data | Missing data was classified with "9" |
Processing Checks | Data Editing Program editing checks Consistency check, |
Variables
Name | Label | Question | |
SNO | SERIAL NUMBER | ||
ESTBNAM | NAME OF ESTAB | Name of Establishment | |
ESTADR | ADDR OF ESTAB | Address of Establishment | |
TELPHONE | TELEPHONE NUMBER | Telephone Number | |
SCODE | STATE CODE | State Name Code | |
LGA_NAME | LGA NAME | LGA Name Code | |
ZCODE | ZONE NAME | Locality Name Code | |
OWNER | TYPE OF OWNERSHIP | Type of Ownership (tick appropriate): 1. Sole Proprietorship 2. Partnership 3. Private Limited Company 4. Public Limited Company 5. Cooperative 6. Statutory Corporation 7. Govt Owned 8. Other | |
YRCOMM | YEAR OF COMMENCEMENT | Year of Commencement | |
YRRANGE | YEAR RANGE | Year of Commencement……………………….…. | |
DATE | DATE OF INTERVIEW | Date of interview: (day / month / year) …………………………………………………… | |
QB1 | Decision to Participate in interview | Decision to participate to the interview (1) Yes (2) No => Go to QB3) | |
QB2 | Cooperation | Cooperation was: (1) very good (2) good (3) bad | |
QB3 | Why no participation | Reason for not participating (include cases where the interview was terminated before its completion): (1) the address does not exist (2) no company at this address (3) nobody there (4) interview terminated because of lack of time (5) interview terminated because of topic (6) respondent: refused because of lack of time (7) respondent: refused because of previous bad experiences (8) respondent: refused because does not participate in interviews in general (9) respondent: refused this interview because of the subject (10) other reason | |
QB4 | Position in establishment | What is your position in the establishment? (1) managing director, chief executive, owner (2) trade/marketing director, main manager of these premises (3) security director/manager/advisor (4) finance director (5) production manager (6) Other, (SPECIFY) ………………………………………………. | |
QB5 | Gender of respondent | Indicate gender of respondent (Person being interviewed) (1) Male (2) Female | |
QC1 | Main Activity of establishment | What is the MAIN activity of your establishment at these premises? 1 Mining & Quarrying 2 Building & Construction 3 Hotels & Restaurants 4 Wholesale & Retail Trade, Other Social and Personal Services 5. Agriculture and Forestry 6. Financial Intermediation 7. Real Estate, Renting and Business Activities 8. Health and Social Work 9. Electricity, Gas and Water Supply 10. Fishing 11. Transport, Storage and Communication 12. Manufacturing 13. Public Administration and Defence 14. Other Community, Social and Personal Services | |
QC2 | No of Paid employees | Approximately how many paid employees (employees and people who belong to permanent staff) -both full-time and part-time - work at or from these premises at present? (1) Less than 50 (2) 50 - 100 (3) 100 - 250 (4) 250 and above | |
QC3 | Foreign capital participation | Is there foreign capital participation in your business? (1) Yes (2) No => Go to QC5) | |
QC4 | Percentage of foreign capital participation | What is the approximate percentage of foreign capital participation? (1) Less than 25% (2) More than 25%, less than 50% (3) More than 50% (4) Don't know, no answer | |
QC5 | Subscribtion to insuarance | Does your company subscribe to any kind of insurance (for example against fire, natural disaster, loss or damage)? (1) Yes => Go to QC7) (2) No (3) Don't know, no answer | |
QC6 | Why not insured | What is the main reason why you are not insured? (1) Too expensive to insure/can't afford it (2) Don't think property is at risk (3) Refused insurance by insurance company (4) Don't have anything worth insuring (5) Haven't got time to arrange/renew the insurance (6) Can't be bothered (7) Other reason, specify:…..…………… | |
QC7 | Any security services? | Does the establishment use security services? (1) Yes, private security company (2) Yes, MOPOL (Mobile Police) (3) No, but security is organized by paid employees of the establishment (4) No, no security company or personnel (5) Other (Record)…………………….. (6) Don't know, no answer | |
QD1 | Any breaking in to premises? | Has anyone actually got into your premises without permission, and stolen or tried to steal something (burglary/theft)? (1) Yes (2) No => Go to QD4) | |
QD2 | Type of weapon used | Did this crime involve guns or other weapons? (1) A gun (2) Other weapon (3) No gun or weapon (4) don't know, no answer | |
QD3 | The crime reported to police? | Did you report the crime to the police (1) Yes (2) No (3) Don't know, no answer | |
QD4 | Anything damaged? | Has anything (building, cars, windows, vending machines, etc) been deliberately damaged (vandalism)? (1) Yes (2) No => Go to QD7 (3) don't know, no answer => Go to QD7 | |
QD5 | Any weapn used? | Did this crime involve guns or other weapons? (1) A gun (2) Other weapon (3) No gun or weapon (4) don't know, no answer | |
QD6 | Case reported? | Did you report the crime to the police (1) Yes (2) No (3) Don't know, no answer | |
QD7 | Any vehicle stolen? | Have you had any of your establishment cars/pickup vans/buses/trailers stolen (theft of vehicles)? (1) Yes (2) No => Go to QD10 (3) Don't know, no answer => Go to QD10) | |
QD8 | Weapon used? | Did this crime involve guns or other weapons? (1) A gun (2) Other weapon (3) No gun or weapon (4) Don't know, no answer | |
QD9 | Case reported? | Did you report the crime to the police (1) Yes (2) No (3) Don't know, no answer | |
QD10 | Any part of cars stolen? | Has a part of a car been stolen, or something else which was left in your establishment cars/pickup vans/buses/trailers(theft from vehicles) (1) Yes (2) No => Go to QD13 (3) Don't know, no answer => Go to QD13 | |
QD11 | Gun or weapon used? | Did this crime involve guns or other weapons? (1) A gun (2) Other weapon (3) No gun or weapon (4) Don't know, no answer | |
QD12 | The crime reported? | Did you report the crime to the police (1) Yes (2) No (3)Don't know, no answer | |
QD13 | Stolen with force? | Has anyone stolen something from these premises by using force or by threatening people, or did anybody try to steal something by using force or by threatening force (robbery) (1) Yes (2) No => Go to QD16 (3) Don't know, no answer => Go to QD16 | |
QD14 | Weapon of Gun used? | Did this crime involve guns or other weapons? (1) A gun (2) Other weapon (3) No gun or weapon (4) Don't know, no answer | |
QD15 | Case reported? | Did you report the crime to the police (1) Yes (2) No (3) Don't know, no answer | |
QD16 | Any one personally attacked? | Has anyone, while in these premises, been personally attacked or threatened by someone (assault) (1) Yes (2) No => Go to QD19 (3) Don't know, no answer => Go to QD19 | |
QD17 | Weapon engaged? | Did this crime involve guns or other weapons? (1) A gun (2) Other weapon (3) No gun or weapon (4) Don't know, no answer | |
QD18 | Crime reported? | Did you report the crime to the police? (1) Yes (2) No (3) Don't know, no answer | |
QD19 | Any contractor cheated the company? | Has anyone, while working for your establishment, cheated the establishment in terms of diverting funds, goods or services or taken money or goods entrusted to them for their own use (theft/fraud by employees)? (1) Yes (2) No => Go to QD21) (3) Don't know, no answer => Go to QD21 | |
QD20 | Crime reported? | Did you report the crime to the police? (1) Yes (2) No (3) Don't know, no answer | |
QD21 | Any customer cheated the company? | Has anyone such as a customer, distributor or supplier, i.e. outsiders, cheated the establishment in terms of diverting funds, goods or services to their own purposes benefit, not paying invoices, etc. (theft/fraud by outsiders) (1) Yes (2) No => Go to QE1) (3) Don't know, no answer => Go to QE1) | |
QD22 | The crime reported? | Did you report the crime to the police (1) Yes (2) No => Go to QD26 (3) Don't know, no answer => Go to QD26 | |
QD23A | did you report to recover? | Why did you report to the police or any other authority? (several choices allowed) (1) To recover property (2) For insurance reasons (3) Crimes should be reported/serious event/company policy (4) Wanted offender to be caught/punished (5) To stop it happening again (6) To get compensation from the offender (7) Other reason (specify)............... | |
QD23B | did you report for insuarancer? | QD23: Why did you report to the police or any other authority? (several choices allowed) (1) To recover property (2) For insurance reasons (3) Crimes should be reported/serious event/company policy (4) Wanted offender to be caught/punished (5) To stop it happening again (6) To get compensation from the offender (7) Other reason (specify)............... | |
QD23C | did you report because crime should be reported? | QD23: Why did you report to the police or any other authority? (several choices allowed) (1) To recover property (2) For insurance reasons (3) Crimes should be reported/serious event/company policy (4) Wanted offender to be caught/punished (5) To stop it happening again (6) To get compensation from the offender (7) Other reason (specify)............... | |
QD23D | did you report to catch the offender? | QD23: Why did you report to the police or any other authority? (several choices allowed) (1) To recover property (2) For insurance reasons (3) Crimes should be reported/serious event/company policy (4) Wanted offender to be caught/punished (5) To stop it happening again (6) To get compensation from the offender (7) Other reason (specify)............... | |
QD23E | did you report to stop it from happening? | QD23: Why did you report to the police or any other authority? (several choices allowed) (1) To recover property (2) For insurance reasons (3) Crimes should be reported/serious event/company policy (4) Wanted offender to be caught/punished (5) To stop it happening again (6) To get compensation from the offender (7) Other reason (specify)............... | |
QD23F | did you report to get compensation from the offenderr? | QD23: Why did you report to the police or any other authority? (several choices allowed) (1) To recover property (2) For insurance reasons (3) Crimes should be reported/serious event/company policy (4) Wanted offender to be caught/punished (5) To stop it happening again (6) To get compensation from the offender (7) Other reason (specify)............... | |
QD23G | Was it for other reason? | QD23: Why did you report to the police or any other authority? (several choices allowed) (1) To recover property (2) For insurance reasons (3) Crimes should be reported/serious event/company policy (4) Wanted offender to be caught/punished (5) To stop it happening again (6) To get compensation from the offender (7) Other reason (specify)............... | |
QD23H | Not Stated | QD23: Why did you report to the police or any other authority? (several choices allowed) (1) To recover property (2) For insurance reasons (3) Crimes should be reported/serious event/company policy (4) Wanted offender to be caught/punished (5) To stop it happening again (6) To get compensation from the offender (7) Other reason (specify)............... | |
QD24 | Satisfied with the police action? | On the whole, were you satisfied with the way the police dealt with your report(s)? (1) Yes, always satisfied => Go to QD27) (2) Somehow, but not always satisfied (3) No, never satisfied | |
QD25A | Police did nothing? | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25B | Police were not interested? | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25C | Police didn' t find or apprehend the offender? | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25D | Police didn't recover property? | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25E | Police didn't keep us informed? | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25F | Police were impolite? | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25G | Insufficient protection from the police? | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25H | Not gearanteeing anonymity | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25I | Police were slow to arrive | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25J | Other reaosns | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD25K | Not Stated | For what reason were you dissatisfied? You can give more than one reason (1) Didn't do enough (2) Were not interested (3) Didn't find or apprehend the offender (4) Didn't recover property (goods) (5) Didn't keep us properly informed (6) Didn't treat us correctly/were impolite (7) Insufficient protection from further victimization (8) Not guaranteeing anonymity (9) Were slow to arrive (10) Other reason, specify.............. | |
QD26A | Not worth reporting | What were the main reasons for not reporting such an incident (1) Not worth reporting, not serious enough/ not significant amount of damage | |
QD26B | Polite will not take action | What were the main reasons for not reporting such an incident (2) Police wouldn't have done anything/wouldn't have been interested | |
QD26C | Police cant do anything | What were the main reasons for not reporting such an incident (3) Police wouldn't have been able to do anything/slight chance of success | |
QD26D | Involving the police not appropriate | What were the main reasons for not reporting such an incident (4) Involving the police was not appropriate/it was an internal matter/Not sure it was theft, items could have been misplaced | |
QD26E | fesr of reprisals | What were the main reasons for not reporting such an incident (5) Fear of reprisals | |
QD26F | Fear of Negative publicity | What were the main reasons for not reporting such an incident (6) Fear of negative publicity | |
QD26G | Didn't bother because no insurance claim was involved/insurance deductible greater than the loss | What were the main reasons for not reporting such an incident (7) Didn't bother because no insurance claim was involved/insurance deductible greater than the loss | |
QD26H | Lack of time/too much trouble | What were the main reasons for not reporting such an incident (8) Lack of time/too much trouble | |
QD26I | Not company policy | What were the main reasons for not reporting such an incident (9) Not company policy | |
QD26J | Lack of proof /evidence/witnesses | What were the main reasons for not reporting such an incident (10) Lack of proof /evidence/witnesses | |
QD26K | Religious Belief | What were the main reasons for not reporting such an incident (11) Religious belief | |
QD26L | Don't know, no answer | What were the main reasons for not reporting such an incident (12) Don't know, no answer | |
QD27 | Estimate the total value of any damage | How would you estimate the total value of any damage caused by all the incidents you mentioned, at these premises in 2006? (1) Nil (2) Rather insignificant/negligible (3) Significant (4) Highly significant (5) Don't know, know answer | |
QD28 | estimate the total value of any damage caused by all the incidents | How much approximately would you estimate the total value of any damage caused by all the incidents you mentioned, at these premises in 2006? Approximate amount: ……………………………….Naira | |
QD29 | Did you recover any money or get stolen | Did you recover any money or get stolen/ damaged items replaced from the insurance company? (1) Yes (2) No, I am not insured/was not insured at the time (3) No, I was insured but did not report/ deductible greater than the loss (4) No, I was insured but did not qualify (5) <<don't know, no answer>> | |
QE1A | The extent to which tax regulations represent an obstacle | In your opinion to what extent does Tax regulations represent an obstacle for doing good business in the country? (One Choice per row) (1) No Obstacle (2) Moderate Obstacle (3) Very strong Obstacle (4) Don't Know, no answer | |
QE1B | The extent to which Inflation represent an obstacle | In your opinion to what extent does Inflation represent an obstacle for doing good business in the country? (One Choice per row) (1) No Obstacle (2) Moderate Obstacle (3) Very strong Obstacle (4) Don't Know, no answer | |
QE1C | The extent to which Political instability represent an obstacle | In your opinion to what extent does Political instability represent an obstacle for doing good business in the country? (One Choice per row) (1) No Obstacle (2) Moderate Obstacle (3) Very strong Obstacle (4) Don't Know, no answer | |
QE1D | The extent to which Changes in laws and regulations represent an obstacle | In your opinion to what extent does Changes in laws and regulations represent an obstacle for doing good business in the country? (One Choice per row) (1) No Obstacle (2) Moderate Obstacle (3) Very strong Obstacle (4) Don't Know, no answer | |
QE1E | The extent to which Crime and insecurity represent an obstacle | In your opinion to what extent does each of the issues listed below represent an obstacle for doing good business in the country? (One Choice per row) (1) No Obstacle (2) Moderate Obstacle (3) Very strong Obstacle (4) Don't Know, no answer | |
QE1F | The extent to which Corruption represent an obstacle | In your opinion to what extent does each of the issues listed below represent an obstacle for doing good business in the country? (One Choice per row) (1) No Obstacle (2) Moderate Obstacle (3) Very strong Obstacle (4) Don't Know, no answer | |
QE1G | The extent to which Complicated business registration represent an obstacle | In your opinion to what extent does each of the issues listed below represent an obstacle for doing good business in the country? (One Choice per row) (1) No Obstacle (2) Moderate Obstacle (3) Very strong Obstacle (4) Don't Know, no answer | |
QE1H | The extent to which Unclear laws represent an obstacle | In your opinion to what extent does each of the issues listed below represent an obstacle for doing good business in the country? (One Choice per row) (1) No Obstacle (2) Moderate Obstacle (3) Very strong Obstacle (4) Don't Know, no answer | |
QE2 | Informal Operation | Some companies may operate "informally" (for example bending some rules, not obtaining required licenses, permits, not paying taxes, etc). In comparison to companies that do everything correctly, do you believe that they get … (1) Highly significant advantages in relation to costs/risks (2) Significant advantages in relation to costs/risks (3) Rather insignificant advantages in relation to costs/risks (4) Irrelevant advantages in relation to costs/risks (5) Don't know, no answer | |
QE3A | Company offers gifts | A company offers gifts or money to a public official, directly or indirectly, in order that the official, in the exercise of his/her official duties, behave in a way to facilitate the obtaining of what the company desires. (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE3B | public official asks a company for gifts | A public official asks a company for gifts, money or career advantages for him/her or his/her relatives, in order to depart from his/her normal behaviour in the exercise of his /her official duties. (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE3C | extra money they should pay to public officials | A company in your line of business knows in advance how much extra money they should pay to public officials to get things done. (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE3D | company offers gifts or money to a foreign public official | A company offers gifts or money to a foreign public official, directly or indirectly, in order that the official, in the exercise of his/her duties, behave in a way to facilitate the obtaining of what the company desires. (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE3E | foreign public officials asks a company for gifts | A foreign public officials asks a company for gifts, money or career advantages for him/her or his/her relatives, in order to depart from his/her normal behaviour in the exercise of his /her official duties. (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE3F | A foreign/multi-national company gets involved in bribery with politicians | A foreign/multi-national company gets involved in bribery with politicians. (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE3G | A foreign/multi-national company gets involved in bribery | A foreign/multi-national company gets involved in bribery with the public administration. (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE3H | A foreign/multi-national company gets involved in bribery with national companies | A foreign/multi-national company gets involved in bribery with national companies (private and state owned local companies). (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE4A | Clearing goods with customs | Clearing goods with customs (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE4B | Obtaining a vehicle fitness certificate | Obtaining a vehicle fitness certificate (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
QE4C | Procurement of goods and services from government | Procurement of goods and services from government (1) Very frequent (2) Fairly frequent (3) Not very frequent but not unusual (4) Never happens (5) <<Don't know, no answer>> | |
Total variable(s):
268 |