Nigeria - Lagos Household Survey -2005-2006, First round
Reference ID | NGR-LASG-COS-HHSURVEY-2006-v1.0 |
Year | 2005 |
Country | Nigeria |
Producer(s) | Central Office of Statistics (COS) - Lagos State Government |
Sponsor(s) | Lagos State Ministry Of Economic Planning and Budget - MEPB - Funding Lagos Metropolitant Development and Governance Projects/ World Bank - LMDGP - Funding World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 564902 |
Downloads | 12549 |
Number of children
(F17)
File: HH DATASET 05
File: HH DATASET 05
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 0-10 Invalid: 99999999, -9 | Valid cases: 6001 Invalid: 0 Minimum: 0 Maximum: 10 Mean: 1.5 Standard deviation: 1.4 |
Questions and instructions
Number of children [general question: what is the total number of children (under the age of 15) living in this househol