Nigeria - Lagos Household Survey -2005-2006, First round
Reference ID | NGR-LASG-COS-HHSURVEY-2006-v1.0 |
Year | 2005 |
Country | Nigeria |
Producer(s) | Central Office of Statistics (COS) - Lagos State Government |
Sponsor(s) | Lagos State Ministry Of Economic Planning and Budget - MEPB - Funding Lagos Metropolitant Development and Governance Projects/ World Bank - LMDGP - Funding World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 561671 |
Downloads | 12471 |
How many children (under the age of 15)
(Q2)
File: HH DATASET 05
File: HH DATASET 05
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 1-11 Invalid: 99999999, -9 | Valid cases: 6001 Invalid: 0 Minimum: 1 Maximum: 11 Mean: 2.4 Standard deviation: 1.3 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 0 | 2063 | 34.4% |
2 | 1 | 1074 | 17.9% |
3 | 2 | 1607 | 26.8% |
4 | 3 | 902 | 15.0% |
5 | 4 | 268 | 4.5% |
6 | 5 | 65 | 1.1% |
7 | 6 | 13 | 0.2% |
8 | 7 | 4 | 0.1% |
9 | 8 | 2 | 0.0% |
10 | 9 | 1 | 0.0% |
11 | 10 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
How many children (under the age of 15) have lived here for more than 9 months?