Nigeria - Lagos Household Survey -2005-2006, First round
Reference ID | NGR-LASG-COS-HHSURVEY-2006-v1.0 |
Year | 2005 |
Country | Nigeria |
Producer(s) | Central Office of Statistics (COS) - Lagos State Government |
Sponsor(s) | Lagos State Ministry Of Economic Planning and Budget - MEPB - Funding Lagos Metropolitant Development and Governance Projects/ World Bank - LMDGP - Funding World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 546397 |
Downloads | 12287 |
Other, please specify specify [general question: what is %q5_1%'s highest education level?]
(F24)
File: HH DATASET 05
File: HH DATASET 05
Overview
Type:
Discrete Format: character Width: 255 | Valid cases: 6001 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
99999999 | 99999999 | 5969 | 99.5% |
N C E | N c e | 1 | 0.0% |
Polythecnic incomplete | Polythecnic incomplete | 2 | 0.0% |
UNDERGRADUATE | Undergraduate | 2 | 0.0% |
UNIVERSITY STUDENT | University student | 1 | 0.0% |
Undergraduate | Undergraduate | 3 | 0.0% |
University incomplete | University incomplete | 3 | 0.0% |
University undergraduate | University undergraduate | 1 | 0.0% |
politechnic | Politechnic | 1 | 0.0% |
polytechnic | Polytechnic | 1 | 0.0% |
polythecnic incomplete | Polythecnic incomplete | 1 | 0.0% |
under graduates | Under graduates | 1 | 0.0% |
undergraduate | Undergraduate | 5 | 0.1% |
undergraduates | Undergraduates | 1 | 0.0% |
undergradute | Undergradute | 1 | 0.0% |
university undergraduate | University undergraduate | 1 | 0.0% |
university undergraduate | University undergraduate | 7 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Other, please specify specify [general question: what is %q5_1%'s highest education level?]