Nigeria - Multiple Indicator Cluster Survey (MICS4)-2011 Nigeria, Fourth round
Reference ID | NGA-NBS-MICS4-2011-v1.0 |
Year | 2011 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nation Children Fund - UNICEF - Funding Fedral Government of Nigeria - FGN - Funding National Bureau of Statistics - NBS - Funding United Nation Fund For Population Activities - UNFPA - Funding Depertment for International Deve |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Jan 15, 2018 |
Page views | 620944 |
Downloads | 17924 |
Start of interview - minutes
(Wm10m)
File: MICS4 Women data
File: MICS4 Women data
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 30776 Invalid: 2921 Minimum: 0 Maximum: 99 |
WOMAN’S INFORMATION PANEL
Questions and instructions
Record the time. minutes