Nigeria - African Peer Review Mechanism Survey(APRM)-2006, First Round
Reference ID | NGA-NBS-APRM-2006-v1.1 |
Year | 2006 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics(NBS) - Federal Government of Nigeria(FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Funding New Partnership for African’s Development (NEPAD) - (NEPAD) - Funding National Focal Point Secretariat - APRM - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 711347 |
Downloads | 26407 |
Data Dictionary
File | Description | Cases | Variables |
---|---|---|---|
APRM-HH | The Household gives information about members who usally live in the household. | 19480 | 22 |
APRM-INDIVIDUAL | The Individual gives information on socio-economic development. | 19798 | 1207 |